World Rapid Chess Championship 2022

From Wikipedia, the free encyclopedia
World Rapid Chess Championship 2022
 
World Rapid Champion
Women's World Rapid Champion
 
  Norway Magnus Carlsen China Tan Zhongyi
 
10/13Scores8½/11
  Born 30 November 1990
32 years old
Born 29 May 1991
31 years old
  Rating: 2834
(World No. 1)
Rating: 2502
(World No. 562)
← 2021
2023 →

The World Rapid Chess Championship 2022 was the 2022 edition of the annual World Rapid Chess Championship held by FIDE to determine the world champion in chess played under rapid time controls. Since 2012, FIDE has held the World Rapid and Blitz Championships at a joint tournament. The tournament was held in Almaty, Kazakhstan from 26–28 December 2022,[1] using a Swiss-system with 13 rounds for the open tournament and 11 rounds for the women's tournament. Players eligible to participate in the open tournament were either be rated at least 2550 Elo in a FIDE rating list during 2022, or reigning national champion.[2]

Participants[edit]

178 players took part in the open tournament,[3] and 98 in the women's tournament.[4]

Prize fund[edit]

The prize fund for both the open and women's tournament is shown below. In case of a tie (except for first place) all prize money is shared between the players. Players outside the brackets do not receive any prize money.[5] All amounts are in United States dollars.

Open tournament:

  • 1st place: $60,000
  • 2nd place: $50,000
  • 3rd place: $40,000
  • 4th place: $30,000
  • 5th place: $25,000
  • 6th place: $22,000
  • 7th place: $18,000
  • 8th place: $14,000
  • 9th place: $11,000
  • 10th place: $8,000
  • 11th–16th places: $5,000
  • 17th–25th places: $3,000
  • 26th–35th places: $1,500

Total: $350,000

Women's tournament:

  • 1st place: $40,000
  • 2nd place: $30,000
  • 3rd place: $20,000
  • 4th place: $15,000
  • 5th place: $10,000
  • 6th place: $7,000
  • 7th place: $6,000
  • 8th place: $5,000
  • 9th place: $4,000
  • 10th place: $3,000
  • 11th–15th places: $2,000

Total: $150,000

Tiebreak regulations[edit]

For players who finish on the same score, final position is determined by the following tie-breaks, in order:

  1. Buchholz Cut 1 (the sum of the scores of each of the opponents of a player but reduced by the lowest score of the opponents)
  2. Buchholz (the sum of the scores of each of the opponents of a player)
  3. Average Rating of Opponents Cut 1 (average rating of opponents excluding the lowest rated opponent)
  4. The results of individual games between tied players
  5. Drawing of lots

If two or more players are tied for any position other than first, the above mentioned tiebreak system shall decide the ranking of the tied players.

If two or more players are tied for first, the top two players who finished the highest on the above mentioned tiebreaks shall play a two game mini match with the time control of 3+2 (with colours of the first game drawn) to decide the winner. If the score is tied 1-1, the players continue to play single 3+2 games until one of the players has won one game (the player who finished highest on the above mentioned tiebreaks shall have the white pieces for the first game and the colours will alternate from the next game).

Open tournament results[edit]

The following table lists all participants, with the results from the 13 rounds. They are ranked according to the results, taking into account the tie-breaks.[3]

Notation: "59b1" indicates a game against the player of rank 59 (Samvel Ter-Sahakyan) with black pieces that resulted in a win (1 point).

Rk. Name Elo 1.Rd 2.Rd 3.Rd 4.Rd 5.Rd 6.Rd 7.Rd 8.Rd 9.Rd 10.Rd 11.Rd 12.Rd 13.Rd Pts. BC1 BS AROC1
1 Norway Magnus Carlsen 2834 59b1 174w1 56b1 10w1 5b½ 57w1 6b½ 4w½ 55b1 2w1 7b0 3w½ 17w1 10 100 107 2660
2 Germany Vincent Keymer 2590 97b1 139w1 7b0 80w1 4b½ 3w1 24b1 5w1 6b½ 1b0 14w1 15w1 19b½ 9,5 102,5 107,5 2682
3 United States Fabiano Caruana 2747 141w1 41b½ 45w1 28b½ 62w½ 2b0 65w1 103b1 58w1 6w1 4b½ 1b½ 7w1 9,5 96,5 101,5 2649
4 FIDE Daniil Dubov 2712 109w1 45b½ 41w½ 60b1 2w½ 11b1 9w1 1b½ 10w½ 12b1 3w½ 8b½ 6w½ 9 103 109 2669
5 India Arjun Erigaisi 2628 150b1 33w1 101b1 8w1 1w½ 6b0 12w1 2b0 19w1 7b0 18w1 14b½ 27w1 9 102,5 107,5 2711
6 FIDE Vladimir Fedoseev 2741 134b1 88w1 94b1 9w½ 104b1 5w1 1w½ 10b½ 2w½ 3b0 24b1 7w½ 4b½ 9 100 105,5 2668
7 FIDE Vladislav Artemiev 2727 53w1 60b1 2w1 57b0 11w½ 41b½ 64w1 58b½ 23b1 5w1 1w1 6b½ 3b0 9 99,5 106,5 2638
8 Romania Richárd Rapport 2802 130w1 120b½ 105w1 5b0 65w1 43b½ 100w0 59b1 88w½ 60w1 58b1 4w½ 23b1 9 85,5 91 2591
9 India Nihal Sarin 2628 92w1 114b1 55w1 6b½ 24b½ 14w½ 4b0 33w½ 91b1 13w½ 20b1 10w½ 16b½ 8,5 96,5 102,5 2655
10 Uzbekistan Nodirbek Abdusattorov 2676 127w1 91b1 137w1 1b0 101w1 13w1 14b1 6w½ 4b½ 24w½ 15b0 9b½ 11w½ 8,5 96,5 101,5 2676
11 Azerbaijan Rauf Mamedov 2578 151b1 13w0 87b1 111w1 7b½ 4w0 22b1 35w1 17b½ 15w0 69b1 24w1 10b½ 8,5 96,5 101,5 2629
12 Netherlands Anish Giri 2708 49b1 66w1 43b1 13w½ 14b½ 23w½ 5b0 60w1 90b1 4w0 55b1 16w½ 15b½ 8,5 96 102,5 2634
13 Poland Jan-Krzysztof Duda 2791 122w1 11b1 68w1 12b½ 57w½ 10b0 41w1 16b½ 30w½ 9b½ 89w1 17b0 26w1 8,5 95 101 2627
14 FIDE Ian Nepomniachtchi 2766 75w1 105b½ 120w1 32b1 12w½ 9b½ 10w0 62b1 16w½ 56w1 2b0 5w½ 46b1 8,5 95 100,5 2629
15 India Vidit Gujrathi 2659 50w1 67b½ 65w1 62b½ 23w0 63b½ 107w1 21b½ 83w1 11b1 10w1 2b0 12w½ 8,5 93,5 99,5 2580
16 FIDE Alexey Sarana 2629 126w1 71b½ 42w½ 72b1 39w1 27b½ 55w½ 13w½ 14b½ 26w½ 64b1 12b½ 9w½ 8,5 93,5 99 2605
17 Iran Parham Maghsoodloo 2656 142w1 101b0 34w1 137b1 59w½ 25b½ 49w1 100b½ 11w½ 41b½ 21w1 13w1 1b0 8,5 90,5 95,5 2592
18 FIDE Alexander Grischuk 2759 52b½ 77w½ 102b1 88w½ 26b1 66w½ 61b½ 43w1 56b½ 63w½ 5b0 71w1 51b1 8,5 88 94 2563
19 France Maxime Vachier-Lagrave 2777 102b½ 26w½ 112b1 121w1 61b½ 88w½ 60b½ 47w1 5b0 66w½ 67b1 63w1 2w½ 8,5 87,5 93 2571
20 India Surya Shekhar Ganguly 2646 99w1 55b0 96w1 107b½ 21w½ 91b½ 63w½ 82b1 50w1 25b½ 9w0 72b1 42w1 8,5 87 93 2535
21 FIDE Maksim Chigaev 2548 139b0 129w1 140b½ 147w1 20b½ 28w1 35b½ 15w½ 46b½ 90w1 17b0 93w1 43b1 8,5 85 90 2542
22 Vietnam Lê Tuấn Minh 2442 95w½ 29b1 100w½ 36w½ 105b½ 89b½ 11w0 113b1 137w1 57b½ 68w½ 45b1 41w1 8,5 83,5 88,5 2603
23 FIDE Volodar Murzin 2534 164w1 31b½ 73w½ 56w1 15b1 12b½ 27w½ 44b½ 7w0 29b½ 123w1 30b1 8w0 8 93 97 2692
24 China Yu Yangyi 2743 133w1 121b1 62w½ 58b1 9w½ 55b½ 2w0 61b1 100w1 10b½ 6w0 11b0 63b1 8 90,5 96 2608
25 Armenia Manuel Petrosyan 2539 153w1 138b0 92w½ 85b1 40w1 17w½ 47b½ 31b1 27w½ 20w½ 46b½ 28w½ 36b½ 8 90,5 95,5 2602
26 Iran Amin Tabatabaei 2526 44w½ 19b½ 164w1 68b1 18w0 31b0 108w1 78b1 120w1 16b½ 30w½ 56w1 13b0 8 90 94 2662
27 Azerbaijan Shakhriyar Mamedyarov 2746 77b½ 52w1 61b½ 117w1 174b1 16w½ 23b½ 90w½ 25b½ 64w½ 63b½ 66w1 5b0 8 89,5 95,5 2574
28 Germany Rasmus Svane 2641 42w½ 115b1 136w1 3w½ 55b0 21b0 34w1 122b1 92w½ 88b1 41w½ 25b½ 31w½ 8 89 94,5 2552
29 Israel Boris Gelfand 2641 37b½ 22w0 74b+ 122b+ 91b½ 33w½ 116b1 66w½ 67b½ 23w½ 51b½ 49w1 38b½ 8 88 93,5 2502
30 FIDE Dmitry Andreikin 2631 108w½ 79b1 104w0 53b½ 34w1 101b½ 72w1 42b1 13b½ 55w½ 26b½ 23w0 67b1 8 87,5 93,5 2539
31 Spain David Antón Guijarro 2640 119b1 23w½ 125b½ 55w0 75b1 26w1 88b½ 25w0 71b½ 59w½ 52b1 48w1 28b½ 8 87,5 93 2534
32 United Arab Emirates Salem Saleh 2644 83w1 104b½ 67w1 14w0 64b0 53b1 91w½ 71b½ 72w½ 82b½ 102w1 34b½ 55b1 8 85,5 91,5 2552
33 India Raunak Sadhwani 2532 177w1 5b0 93w0 149b1 70w1 29b½ 160w1 9b½ 68w½ 89b0 81w1 35w½ 56b1 8 85 87,5 2572
34 Azerbaijan Vugar Asadli 2500 35b0 146w1 17b0 76w1 30b0 97w1 28b0 128b1 138w½ 94w1 95b1 32w½ 58b1 8 84,5 89,5 2578
35 FIDE Andrey Esipenko 2694 34w1 137b0 154w1 41b½ 107w1 64b½ 21w½ 11b0 101w1 100b½ 72w½ 33b½ 66w1 8 84,5 89 2553
36 FIDE Evgeniy Najer 2590 129w1 154b½ 106w½ 22b½ 42w0 142b½ 39w1 92b0 141w1 37b½ 79w1 70b1 25w½ 8 82 86,5 2451
37 FIDE Sergei Yudin 2454 29w½ 95b1 78w½ 100b½ 41w0 120b½ 121b½ 104w1 47b½ 36w½ 90b1 58w½ 69b1 8 81,5 87 2606
38 Kazakhstan Kazybek Nogerbek 2409 175w½ 100b0 89w0 98b1 133w1 82b½ 81w1 41b0 65w1 45b½ 88w1 68b1 29w½ 8 81 86,5 2590
39 Uzbekistan Shamsiddin Vokhidov 2481 123w½ 81b½ 160w1 69w1 16b0 90w0 36b0 146b1 95w½ 101b½ 120w1 100b1 65w1 8 80 85 2612
40 Armenia Zaven Andriasian 2624 131b½ 143w½ 145b½ 125w1 25b0 77w1 122b½ 102w½ 59w½ 72b0 109w1 113b1 74w1 8 76,5 81,5 2497
41 Armenia Haik M. Martirosyan 2575 128b1 3w½ 4b½ 35w½ 37b1 7w½ 13b0 38w1 140b1 17w½ 28b½ 46w½ 22b0 7,5 98 103 2605
42 FIDE Denis Lazavik 2453 28b½ 46w1 16b½ 103w½ 36b1 47w½ 56b½ 30w0 43b½ 54w½ 61b1 64w1 20b0 7,5 92 98 2615
43 Germany Alexander Donchenko 2597 148w1 156b1 12w0 48b1 44w½ 8w½ 59b½ 18b0 42w½ 50b1 74w½ 76b1 21w0 7,5 90,5 95 2566
44 United States Hikaru Nakamura 2795 26b½ 102w½ 77b1 63w1 43b½ 61w½ 103b½ 23w½ 66b½ 67w½ 49b½ 55w½ 53b½ 7,5 86,5 92,5 2550
45 Ukraine Alexander Moiseenko 2570 110b1 4w½ 3b0 92w½ 111b1 140w½ 74b0 48w½ 142b1 38w½ 96b1 22w0 93b1 7,5 86,5 91,5 2474
46 Armenia Gabriel Sargissian 2640 115w½ 42b0 177w1 75b½ 53w½ 109b1 101w1 50b½ 21w½ 92b1 25w½ 41b½ 14w0 7,5 86 88,5 2528
47 FIDE David Paravyan 2609 135w1 106b½ 111w½ 49b½ 116w1 42b½ 25w½ 19b0 37w½ 102b½ 92w1 74b½ 50w½ 7,5 84,5 90 2495
48 FIDE Arseniy Nesterov 2497 57w0 155b1 81w1 43w0 56b0 93b½ 98w1 45b½ 78w½ 137b1 62w1 31b0 89w1 7,5 82,5 87 2567
49 Azerbaijan Aydin Suleymanli 2503 12w0 168b1 124w1 47w½ 103b½ 94w1 17b0 89b½ 61w½ 120b1 44w½ 29b0 88w1 7,5 82,5 86,5 2642
50 Australia Bobby Cheng 2476 15b0 167w1 103b0 176w1 69b1 174w+ 62w½ 46w½ 20b0 43w0 105b1 95w1 47b½ 7,5 82,5 85,5 2550
51 United States Christopher Yoo 2463 78w½ 73b0 157w1 120b½ 54w1 100b0 86w1 160b½ 103w1 68b½ 29w½ 89b1 18w0 7,5 81,5 86 2627
52 Turkey Mustafa Yılmaz 2521 18w½ 27b0 115w1 89b0 163w1 138b½ 84w1 120b0 162w1 62b½ 31w0 94w1 90b1 7,5 80 84 2612
53 Azerbaijan Vasif Durarbayli 2513 7b0 110w½ 159b1 30w½ 46b½ 32w0 143b1 69w0 154b½ 144w1 138w1 86b1 44w½ 7,5 79,5 84 2551
54 Egypt Ahmed Adly 2588 76b0 148w½ 151b1 142w½ 51b0 80w0 155w1 108b1 109w1 42b½ 70w0 92b1 98w1 7,5 76 80,5 2417
55 Georgia (country) Giga Quparadze 2538 166w1 20w1 9b0 31b1 28w1 24w½ 16b½ 57b1 1w0 30b½ 12w0 44b½ 32w0 7 98,5 102,5 2686
56 FIDE Evgeny Tomashevsky 2628 87b1 116w1 1w0 23b0 48w1 71b1 42w½ 74b1 18w½ 14b0 100w1 26b0 33w0 7 93,5 99,5 2583
57 Netherlands Jorden van Foreest 2693 48b1 64w1 69b1 7w1 13b½ 1b0 58w½ 55w0 63b0 22w½ 71b0 104w1 72b½ 7 92,5 98,5 2610
58 United States Timur Gareyev 2617 74w1 111b½ 71w1 24w0 130b1 104w1 57b½ 7w½ 3b0 93b1 8w0 37b½ 34w0 7 91,5 97 2592
59 Armenia Samvel Ter-Sahakyan 2531 1w0 170b1 176w1 90w1 17b½ 62b½ 43w½ 8w0 40b½ 31b½ 78w½ 73b½ 68w½ 7 89 92 2638
60 France Sébastien Mazé 2574 140b1 7w0 143b1 4w0 80b1 125w1 19w½ 12b0 70w1 8b0 76w0 79b½ 106w1 7 88,5 93,5 2550
61 FIDE Alexandr Predke 2584 70w½ 157b1 27w½ 106b1 19w½ 44b½ 18w½ 24w0 49b½ 79b½ 42w0 85b½ 108w1 7 88,5 93 2564
62 FIDE Aleksandr Shimanov 2616 178b1 76w1 24b½ 15w½ 3b½ 59w½ 50b½ 14w0 102b½ 52w½ 48b0 112w½ 109b1 7 88,5 90 2574
63 Egypt Bassem Amin 2567 165w1 124b1 138w½ 44b0 73w½ 15w½ 20b½ 106b1 57w1 18b½ 27w½ 19b0 24w0 7 88 92 2688
64 FIDE Zhamsaran Tsydypov 2550 146w1 57b0 126w1 123b½ 32w1 35w½ 7b0 124b1 73w1 27b½ 16w0 42b0 76w½ 7 86,5 91,5 2623
65 FIDE Pavel Ponkratov 2569 147b½ 159w1 15b0 79w1 8b0 119w1 3b0 142w½ 38b0 87w1 83b1 84w1 39b0 7 86,5 91 2495
66 Armenia Shant Sargsyan 2561 168w1 12b0 108w½ 148b1 138w1 18b½ 68w½ 29b½ 44w½ 19b½ 73w1 27b0 35b0 7 86 90 2658
67 Serbia Aleksandar Inđić 2547 152w1 15w½ 32b0 70b½ 93w1 73b½ 124w½ 138b1 29w½ 44b½ 19w0 78b1 30w0 7 85,5 90,5 2627
68 Germany Matthias Blübaum 2617 144b1 80w1 13b0 26w0 134b1 145w1 66b½ 140w½ 33b½ 51w½ 22b½ 38w0 59b½ 7 85 90 2509
69 Uzbekistan Javokhir Sindarov 2596 149w1 176b1 57w0 39b0 50w0 79b1 96w½ 53b1 74w½ 83b1 11w0 110b1 37w0 7 85 88 2476
70 Armenia Mamikon Gharibyan 2382 61b½ 117w0 118b1 67w½ 33b0 75w½ 77b1 116w1 60b0 121w1 54b1 36w0 82w½ 7 83,5 89 2556
71 Czech Republic Thai Dai Van Nguyen 2534 171b1 16w½ 58b0 139w1 94b½ 56w0 146b1 32w½ 31w½ 123b½ 57w1 18b0 81w½ 7 83,5 88,5 2589
72 FIDE Mikhail Kobalia 2534 173b½ 147w½ 84b1 16w0 154b½ 139w1 30b0 110w1 32b½ 40w1 35b½ 20w0 57w½ 7 83 86,5 2487
73 Bulgaria Ivan Cheparinov 2652 118b½ 51w1 23b½ 91w½ 63b½ 67w½ 104b1 88w½ 64b0 114w1 66b0 59w½ 75b½ 7 82,5 88,5 2539
74 Iran Bardiya Daneshvar 2419 58b0 89b½ 29w- 159w1 136w1 137b1 45w1 56w0 69b½ 91w1 43b½ 47w½ 40b0 7 81,5 86 2552
75 Georgia (country) Levan Pantsulaia 2522 14b0 128w1 162b½ 46w½ 31w0 70b½ 85w1 93b0 135w1 95b0 132w1 123b1 73w½ 7 80,5 86 2550
76 FIDE Artem Uskov 2396 54w1 62b0 91w0 34b0 169b1 117w1 102b0 161w½ 112b1 103w1 60b1 43w0 64b½ 7 80,5 84,5 2555
77 FIDE Nikita Petrov 2519 27w½ 18b½ 44w0 166b1 160w½ 40b0 70w0 84b½ 149w1 85b½ 137w½ 129b1 110w1 7 80,5 84,5 2521
78 India Pentala Harikrishna 2646 51b½ 118w1 37b½ 101w0 114b½ 141w½ 145b1 26w0 48b½ 122w1 59b½ 67w0 112b1 7 80 85 2511
79 India Pranav V 2430 90b½ 30w0 161b1 65b0 175w½ 69w0 176b1 117w1 105b1 61w½ 36b0 60w½ 101b1 7 80 83 2579
80 Azerbaijan Mahammad Muradli 2447 160w1 68b0 86w1 2b0 60w0 54b1 120w0 107b½ 121b0 139w½ 153b1 114w1 103b1 7 78,5 83,5 2555
81 Spain Francisco Vallejo Pons 2682 161b½ 39w½ 48b0 126w½ 150b1 122w0 38b0 143w1 115b1 140w1 33b0 102w1 71b½ 7 78 83 2478
82 India Adhiban Baskaran 2538 154b0 158w½ 85b0 151w1 144b1 38w½ 125b1 20w0 97b1 32w½ 93b0 96w1 70b½ 7 78 82 2430
83 Singapore Tin Jingyao 2462 32b0 171w1 88b0 178w1 121b1 103w0 114b1 94w1 15b0 69w0 65w0 137b1 100w1 7 77,5 79 2545
84 Kazakhstan Aldiyar Ansat 2291 137w0 109b1 72w0 96b0 87b1 134w1 52b0 77w½ 119b½ 161w+ 101w1 65b0 113w1 7 77 82 2518
85 Uzbekistan Mukhiddin Madaminov 2337 121b0 141b½ 82w1 25w0 161b0 118w1 75b0 133b1 113w½ 77w½ 122b1 61w½ 124b1 7 76,5 81,5 2551
86 India S. L. Narayanan 2605 143b½ 131w½ 80b0 132w1 112b½ 161w½ 51b0 115w½ 144b½ 145w1 116b1 53w0 118b1 7 73 78 2469
87 United States Andrew Tang 2439 56w0 169b1 11w0 160b0 84w0 98b0 177w1 164b1 163w1 65b0 154b1 116w1 105b1 7 70,5 73 2369
88 Uzbekistan Nodirbek Yakubboev 2573 93w1 6b0 83w1 18b½ 123w1 19b½ 31w½ 73b½ 8b½ 28w0 38b0 97w1 49b0 6,5 93,5 99 2621
89 FIDE Sergei Zhigalko 2612 111b0 74w½ 38b1 52w1 145b½ 22w½ 92b½ 49w½ 96b1 33w1 13b0 51w0 48b0 6,5 89,5 94,5 2499
90 Armenia Tigran L. Petrosian 2623 79w½ 108b½ 127w1 59b0 96w1 39b1 106w1 27b½ 12w0 21b0 37w0 126b1 52w0 6,5 86,5 92 2523
91 India Abhimanyu Puranik 2549 155w1 10w0 76b1 73b½ 29w½ 20w½ 32b½ 162b1 9w0 74b0 126w½ 98b0 131w1 6,5 85,5 90 2542
92 Kazakhstan Alisher Suleymenov 2440 9b0 178w1 25b½ 45b½ 137w½ 175b1 89w½ 36w1 28b½ 46w0 47b0 54w0 121b1 6,5 85 86,5 2596
93 Kyrgyzstan Semetei Tologon Tegin 2319 88b0 134w1 33b1 174w0 67b0 48w½ 112b1 75w1 124b1 58w0 82w1 21b0 45w0 6,5 84,5 90 2565
94 France Jules Moussard 2625 132w1 96b1 6w0 116b½ 71w½ 49b0 127w1 83b0 122w½ 34b0 106w1 52b0 126w1 6,5 81,5 87 2513
95 Armenia Robert Hovhannisyan 2630 22b½ 37w0 148b0 97w½ 139b0 168w1 149b1 99w1 39b½ 75w1 34w0 50b0 127w1 6,5 80 84 2442
96 Serbia Velimir Ivić 2489 162b1 94w0 20b0 84w1 90b0 147w1 69b½ 121w1 89w0 107b1 45w0 82b0 123w1 6,5 79 84 2583
97 Azerbaijan Abdulla Gadimbayli 2399 2w0 107b0 171w½ 95b½ 164w1 34b0 175w1 127b1 82w0 141b½ 117w1 88b0 120w1 6,5 76,5 80,5 2514
98 Uzbekistan Mukhammadzokhid Suyarov 2089 104b0 99b0 135w½ 38w0 158b1 87w1 48b0 144w0 150b1 136b1 141w1 91w1 54b0 6,5 75 79 2485
99 FIDE Rudik Makarian 2466 20b0 98w1 174b0 172b0 128w1 162w0 163b1 95b0 146w1 105w0 139b1 120b½ 137w1 6,5 70,5 74 2461
100 United States Hans Niemann 2592 125b½ 38w1 22b½ 37w½ 140b½ 51w1 8b1 17w½ 24b0 35w½ 56b0 39w0 83b0 6 93 98 2553
101 Turkey Vahap Şanal 2547 167b1 17w1 5w0 78b1 10b0 30w½ 46b0 154w1 35b0 39w½ 84b0 144w1 79w0 6 87,5 91,5 2532
102 FIDE Vladislav Kovalev 2523 19w½ 44b½ 18w0 163b½ 148w1 123b½ 76w1 40b½ 62w½ 47w½ 32b0 81b0 107w½ 6 85,5 89,5 2628
103 FIDE Boris Savchenko 2592 106w0 135b1 50w1 42b½ 49w½ 83b1 44w½ 3w0 51b0 76b0 142w1 108b½ 80w0 6 85 90 2506
104 Kazakhstan Arystanbek Urazayev 2535 98w1 32w½ 30b1 138b1 6w0 58b0 73w0 37b0 126w½ 132b½ 131w1 57b0 111w½ 6 83 88 2567
105 India Aravindh Chithambaram 2576 163w1 14w½ 8b0 108b1 22w½ 106b0 142w½ 109b½ 79w0 99b1 50w0 115b1 87w0 6 82,5 86,5 2508
106 India Sankalp Gupta 2402 103b1 47w½ 36b½ 61w0 117b1 105w1 90b0 63w0 114b0 130w1 94b0 134w1 60b0 6 79 84,5 2581
107 Iran Ehsan Ghaem Maghami 2549 176b0 97w1 149b1 20w½ 35b0 154w½ 15b0 80w½ 111b1 96w0 112b0 132w1 102b½ 6 78 81 2490
108 Austria Valentin Dragnev 2444 30b½ 90w½ 66b½ 105w0 156b1 114w½ 26b0 54w0 139b½ 157w1 121b1 103w½ 61b0 6 77 81,5 2530
109 Belgium Daniel Dardha 2511 4b0 84w0 152b½ 158w1 110b1 46w0 139b1 105w½ 54b0 154w1 40b0 140w1 62w0 6 77 81 2455
110 Kazakhstan Daniyal Sapenov 2312 45w0 53b½ 130w0 115b1 109w0 126b1 132w1 72b0 161b½ 127w1 114b1 69w0 77b0 6 76,5 82 2514
111 Kazakhstan Azamat Utegaliyev 2415 89w1 58w½ 47b½ 11b0 45w0 113b½ 137w0 171b1 107w0 118b0 157b1 145w1 104b½ 6 76,5 81 2537
112 Kazakhstan Denis Makhnev 2513 124w0 165b1 19w0 177b1 86w½ 160b0 93w0 155b1 76w0 135b1 107w1 62b½ 78w0 6 75 77,5 2518
113 Norway Aryan Tari 2556 156b0 149w0 128b1 131w1 125b0 111w½ 135b1 22w0 85b½ 119w1 140b1 40w0 84b0 6 74 78,5 2407
114 FIDE Alexei Fedorov 2531 172b1 9w0 147b½ 154w½ 78w½ 108b½ 83w0 148b1 106w1 73b0 110w0 80b0 150w1 6 74 77,5 2442
115 Canada Aman Hambleton 2450 46b½ 28w0 52b0 110w0 178b1 157w1 154b½ 86b½ 81w0 143w½ 128b1 105w0 138b1 6 73,5 75 2489
116 Kazakhstan Rinat Jumabayev 2531 169w1 56b0 156w1 94w½ 47b0 172b1 29w0 70b0 131w1 138b½ 86w0 87b0 143w1 6 73 76,5 2471
117 FIDE Alexander Riazantsev 2570 157w½ 70b1 123w½ 27b0 106w0 76b0 165w1 79b0 148w1 126b0 97b0 147w1 144b1 6 72 76 2443
118 Germany Frederik Svane 2466 73w½ 78b0 70w0 155b0 152w1 85b0 156b0 165w1 167b1 111w1 124b½ 138w1 86w0 6 69,5 73,5 2450
119 FIDE Aleksej Aleksandrov 2450 31w0 164b0 168w1 124b½ 155w1 65b0 172w1 137b0 84w½ 113b0 129w0 152b1 140w1 6 66 69,5 2402
120 FIDE Sanan Sjugirov 2584 158b1 8w½ 14b0 51w½ 142b½ 37w½ 80b1 52w1 26b0 49w0 39b0 99w½ 97b0 5,5 89 93 2525
121 India Harsha Bharathakoti 2574 85w1 24w0 131b1 19b0 83w0 129b1 37w½ 96b0 80w1 70b0 108w0 142b1 92w0 5,5 82,5 87,5 2495
122 Iran Pouya Idani 2523 13b0 163w1 139b½ 29w- 135w1 81b1 40w½ 28w0 94b½ 78b0 85w0 125b½ 129w½ 5,5 80,5 84,5 2511
123 FIDE Maxim Matlakov 2671 39b½ 161w1 117b½ 64w½ 88b0 102w½ 140b0 145w1 130b1 71w½ 23b0 75w0 96b0 5,5 78,5 83,5 2522
124 Italy Sabino Brunello 2725 112b1 63w0 49b0 119w½ 126b1 130w1 67b½ 64w0 93w0 142b½ 118w½ 127b½ 85w0 5,5 76,5 81,5 2488
125 Kazakhstan Zhandos Agmanov 2403 100w½ 175b1 31w½ 40b0 113w1 60b0 82w0 141b0 127w0 165b1 145b½ 122w½ 134b½ 5,5 74,5 78,5 2553
126 Armenia Tigran Harutyunyan 2441 16b0 172w1 64b0 81b½ 124w0 110w0 166b1 147w1 104b½ 117w1 91b½ 90w0 94b0 5,5 74,5 78 2521
127 Montenegro Denis Kadric 2482 10b0 152w1 90b0 156w½ 147b½ 176w1 94b0 97w0 125b1 110b0 148w1 124w½ 95b0 5,5 71 74 2469
128 Turkey Ediz Gurel 2345 41w0 75b0 113w0 153b1 99b0 178w1 150b1 34w0 132w0 149b1 115w0 166b1 136w½ 5,5 71 72,5 2434
129 Kazakhstan Ramazan Zhalmakhanov 2399 36b0 21b0 172w0 171b1 177w1 121w0 134b1 130w0 145b0 156w1 119b1 77w0 122b½ 5,5 70,5 73 2416
130 Uzbekistan Jakhongir Vakhidov 2530 8b0 151w½ 110b1 162w1 58w0 124b0 148w½ 129b1 123w0 106b0 144b0 156w½ 155b1 5,5 70 74,5 2506
131 Mongolia Dambasuren Batsuren 2430 40w½ 86b½ 121w0 113b0 146b0 164w½ 173b1 156w1 116b0 133w1 104b0 141w1 91b0 5,5 69 72,5 2465
132 Kazakhstan Rustam Khusnutdinov 2432 94b0 162w0 167b1 86b0 166w½ 156w1 110b0 139w½ 128b1 104w½ 75b0 107b0 159w1 5,5 68 72 2418
133 India Srinath Narayanan 2518 24b0 140w0 146b1 143w½ 38b0 163w½ 147b½ 85w0 155b1 131b0 135w½ 139w½ 156b1 5,5 68 72 2374
134 Norway Johan-Sebastian Christiansen 2513 6w0 93b0 165w1 164b1 68w0 84b0 129w0 163b0 172w1 146b1 143w1 106b0 125w½ 5,5 68 71,5 2377
135 Mongolia Gombosuren Munkhgal 2413 47b0 103w0 98b½ 173w1 122b0 166w1 113w0 172b1 75b0 112w0 133b½ 155w½ 154b1 5,5 67 70,5 2377
136 England Ameet Ghasi 2536 159b½ 173w1 28b0 140w0 74b0 146w0 157b½ 167w½ 156b½ 98w0 176b1 165w1 128b½ 5,5 62,5 65,5 2293
137 FIDE Anton Demchenko 2565 84b1 35w1 10b0 17w0 92b½ 74w0 111b1 119w1 22b0 48w0 77b½ 83w0 99b0 5 88 94 2511
138 United States Sam Shankland 2657 145b1 25w1 63b½ 104w0 66b0 52w½ 161b1 67w0 34b½ 116w½ 53b0 118b0 115w0 5 82 87 2520
139 Mongolia Munkhdalai Amilal 2225 21w1 2b0 122w½ 71b0 95w1 72b0 109w0 132b½ 108w½ 80b½ 99w0 133b½ 142w½ 5 81 86 2518
140 FIDE Maksim Tsaruk 2334 60w0 133b1 21w½ 136b1 100w½ 45b½ 123w1 68b½ 41w0 81b0 113w0 109b0 119b0 5 79,5 85 2579
141 FIDE Daniil Lintchevski 2520 3b0 85w½ 166b½ 144w½ 143b1 78b½ 162w0 125w1 36b0 97w½ 98b0 131b0 148w½ 5 76,5 80,5 2471
142 Mongolia Sumiya Bilguun 2468 17b0 166w½ 173b1 54b½ 120w½ 36w½ 105b½ 65b½ 45w0 124w½ 103b0 121w0 139b½ 5 76 79,5 2534
