Wikipedia:WikiProject Pharmacology/Popular pages

From Wikipedia, the free encyclopedia

This is a list of pages in the scope of Wikipedia:WikiProject Pharmacology along with pageviews.

To report bugs, please write on the Community tech bot talk page on Meta.

List[edit]

Period: 2023-04-01 to 2023-04-30

Total views: 31,635,558

Updated: 01:21, 10 May 2023 (UTC)

Rank Page title Views Daily average Assessment Importance
1 Fentanyl 212,862 7,095 B High
2 Semaglutide 177,203 5,906 C Mid
3 Methamphetamine 156,339 5,211 GA High
4 Opiorphin 155,398 5,179 Start Unknown
5 Gabapentin 137,813 4,593 B Mid
6 MDMA 132,763 4,425 B High
7 Paracetamol 132,266 4,408 B High
8 Cocaine 131,109 4,370 C High
9 Lean (drug) 125,763 4,192 C Low
10 Kombucha 122,921 4,097 C Low
11 Ketamine 121,332 4,044 B High
12 Alprazolam 118,739 3,957 GA High
13 LSD 116,202 3,873 B High
14 Cannabis (drug) 113,350 3,778 B High
15 Diazepam 106,006 3,533 B High
16 Oxycodone 105,363 3,512 B High
17 Tramadol 100,825 3,360 B High
18 Sertraline 99,447 3,314 B High
19 Suvorexant 98,106 3,270 B Mid
20 Bupropion 96,696 3,223 FA High
21 Doxycycline 95,972 3,199 B High
22 Adderall 95,631 3,187 GA High
23 Amphetamine 94,366 3,145 FA High
24 Methylphenidate 92,983 3,099 B High
25 Martin Shkreli 91,666 3,055 C Low
26 Barbiturate 89,725 2,990 B High
27 Benzodiazepine 89,005 2,966 GA Top
28 Mifepristone 88,675 2,955 B High
29 Ethanol 88,262 2,942 B High
30 Psilocybin 84,905 2,830 B High
31 Trazodone 83,768 2,792 B High
32 Amino acid 82,075 2,735 GA Mid
33 Xylazine 80,797 2,693 Start Low
34 Mirtazapine 80,691 2,689 B Mid
35 Amitriptyline 79,816 2,660 B High
36 Penicillin 79,748 2,658 C Top
37 Metformin 78,535 2,617 GA High
38 Dopamine 76,335 2,544 GA High
39 Meloxicam 76,042 2,534 C Mid
40 Fluoxetine 75,490 2,516 B High
41 N,N-Dimethyltryptamine 75,075 2,502 B Mid
42 Amlodipine 73,783 2,459 B High
43 Heroin 72,899 2,429 B High
44 Diclofenac 71,936 2,397 B High
45 Caffeine 70,253 2,341 B High
46 Propranolol 69,908 2,330 B High
47 Clonazepam 69,420 2,314 B High
48 Crack cocaine 68,505 2,283 C High
49 Cyclobenzaprine 68,311 2,277 B Mid
50 Amoxicillin 68,143 2,271 B High
51 Lorazepam 68,106 2,270 B High
52 Mitragyna speciosa 68,087 2,269 B Mid
53 Vitamin D 67,991 2,266 B Mid
54 Diphenhydramine 67,636 2,254 B High
55 Atorvastatin 67,499 2,249 B High
56 Methaqualone 67,055 2,235 C High
57 Quetiapine 66,627 2,220 B Mid
58 Poppers 66,183 2,206 B High
59 Prednisone 65,965 2,198 B High
60 Cetirizine 65,836 2,194 C Mid
61 Ondansetron 65,141 2,171 B Mid
62 Phencyclidine 64,279 2,142 C High
63 Glucose 64,269 2,142 B High
64 Ibuprofen 64,121 2,137 B High
65 Aspirin 64,010 2,133 GA High
66 Omeprazole 63,046 2,101 B High
67 Sildenafil 62,686 2,089 B High
68 Pregabalin 62,379 2,079 B High
69 Naproxen 62,187 2,072 B High
70 Metronidazole 61,486 2,049 B High
71 Vitamin B12 61,042 2,034 GA High
72 Opium 60,931 2,031 B High
73 Azithromycin 60,552 2,018 B High
74 Melatonin 60,267 2,008 B High
75 Buspirone 60,100 2,003 B High
76 Laudanum 58,996 1,966 B High
77 Acetic acid 58,898 1,963 FA Mid
78 Pantoprazole 58,821 1,960 C High
79 Serotonin 57,830 1,927 B High
80 Cigarette 57,490 1,916 B Mid
81 Propofol 57,314 1,910 B Mid
82 Tetrahydrocannabinol 55,740 1,858 B High
83 Zolpidem 54,722 1,824 C High
84 Ciprofloxacin 54,465 1,815 B High
85 Morphine 53,557 1,785 B High
86 Escitalopram 53,221 1,774 B High
87 Selective serotonin reuptake inhibitor 53,093 1,769 B Top
88 Johnson & Johnson 53,032 1,767 B High
89 Cefalexin 52,730 1,757 B Mid
90 Scopolamine 52,552 1,751 C High
91 Modafinil 52,280 1,742 B High
92 History of lysergic acid diethylamide 52,215 1,740 B Mid
93 Tianeptine 51,957 1,731 B High
94 Venlafaxine 51,609 1,720 B Mid
95 Dopesick (miniseries) 51,489 1,716 Start Low
96 Spironolactone 51,017 1,700 B Mid
97 Codeine 50,871 1,695 B High
98 Electronic cigarette 50,704 1,690 B Low
99 Nicotine 50,443 1,681 B High
100 Hydrocodone 50,313 1,677 C High
101 Promethazine 50,126 1,670 C Mid
102 Duloxetine 49,736 1,657 B High
103 Opioid 49,639 1,654 B High
104 Potassium 49,402 1,646 GA Mid
105 Glycerol 49,244 1,641 C Low
106 Citric acid 48,975 1,632 C Low
107 Formaldehyde 47,966 1,598 B Low
108 Methocarbamol 47,925 1,597 C Mid
109 Urea 47,886 1,596 C Low
110 Clindamycin 47,594 1,586 GA Mid
111 Adrenaline 47,282 1,576 B Mid
112 Lisdexamfetamine 46,997 1,566 B Mid
113 Dextroamphetamine 46,809 1,560 B Mid
114 Losartan 46,711 1,557 B High
115 Salicylic acid 46,618 1,553 C Low
116 Analgesic 46,507 1,550 B Top
117 Lisinopril 45,413 1,513 C High
118 Antibiotic 45,349 1,511 C Top
119 Loratadine 44,992 1,499 C High
120 Helium 44,762 1,492 FA Mid
121 Gamma-Hydroxybutyric acid 44,571 1,485 B High
122 Lidocaine 44,280 1,476 B High
123 Aripiprazole 44,212 1,473 B High
124 Naloxone 44,027 1,467 B High
125 Nonsteroidal anti-inflammatory drug 43,821 1,460 B Top
126 Clonidine 43,784 1,459 C High
127 Vitamin C 43,539 1,451 GA High
128 Trenbolone 43,519 1,450 Start Mid
129 Dexamethasone 43,483 1,449 C High
130 Malaria vaccine 43,332 1,444 C Mid
131 Tobacco 43,185 1,439 B Low
132 Mupirocin 42,936 1,431 C Mid
133 Pseudoephedrine 42,893 1,429 B High
134 Naltrexone 42,707 1,423 B Mid
135 Olanzapine 42,549 1,418 B High
136 Quinine 42,430 1,414 C Mid
137 Bayer 42,269 1,408 C High
138 Hyaluronic acid 42,197 1,406 C Mid
139 Creatine 42,063 1,402 C Mid
140 Phentermine 41,869 1,395 C High
141 Ibogaine 41,835 1,394 B Mid
142 Snuff (tobacco) 41,726 1,390 Start Low
143 Botulinum toxin 41,589 1,386 B Mid
144 Mescaline 41,479 1,382 B High
145 Zinc 41,450 1,381 FA Mid
146 Dextromethorphan 41,259 1,375 B High
147 Thalidomide 41,218 1,373 B High
148 Serotonin syndrome 40,951 1,365 GA Mid
149 Montelukast 40,858 1,361 C Mid
150 Minoxidil 40,740 1,358 Start High
151 Insulin 40,709 1,356 B Mid
152 Citalopram 40,707 1,356 B High
153 Lamotrigine 40,466 1,348 B High
154 Propylene glycol 40,247 1,341 C Low
155 Nitrofurantoin 39,908 1,330 B High
156 Erythritol 39,635 1,321 C Low
157 Atropine 39,246 1,308 B High
158 Ephedrine 38,899 1,296 C High
159 Rosuvastatin 38,822 1,294 B High
160 Nootropic 38,426 1,280 B Mid
161 Psychedelic drug 38,398 1,279 B Mid
162 Papaver somniferum 37,774 1,259 Start Mid
163 Lactic acid 37,754 1,258 B Mid
164 Pfizer 37,724 1,257 B High
165 Famotidine 37,266 1,242 Start High
166 GSK plc 37,115 1,237 C High
167 Chemotherapy 36,939 1,231 B Top
168 Tretinoin 36,817 1,227 C High
169 Beta blocker 36,756 1,225 C Top
170 Ivermectin 36,457 1,215 C Mid
171 Risperidone 36,442 1,214 B High
172 Anticholinergic 36,336 1,211 C Top
173 Celecoxib 36,238 1,207 C High
174 Cortisol 36,159 1,205 B High
175 Nitroglycerin 36,044 1,201 C Mid
176 Growth hormone 36,021 1,200 B Mid
177 Cannabidiol 35,958 1,198 C Mid
178 Furosemide 35,954 1,198 B Mid
179 Atomoxetine 35,832 1,194 B High
180 Tizanidine 35,699 1,189 Start Mid
181 Methylene blue 35,642 1,188 B Mid
182 Norepinephrine 35,111 1,170 GA High
183 Bilirubin 35,008 1,166 C Mid
184 Medication 34,720 1,157 C Top
185 Triamcinolone acetonide 34,611 1,153 Start Mid
186 Folate 34,564 1,152 GA High
187 Food and Drug Administration 34,082 1,136 C High
188 Anabolic steroid 34,067 1,135 B Top
189 Midazolam 33,924 1,130 GA High
190 Fexofenadine 33,590 1,119 C Mid
191 Misoprostol 33,486 1,116 B Mid
192 Chicago Tylenol murders 33,300 1,110 C Mid
193 Methotrexate 33,033 1,101 B High
194 Drug 32,827 1,094 C Top
195 Buprenorphine 32,766 1,092 B High
196 Kava 32,694 1,089 B Low
197 Epigenetics 32,517 1,083 B Mid
198 Biotechnology 32,424 1,080 C Mid
199 Loperamide 32,269 1,075 C High
200 Antipsychotic 32,172 1,072 C Top
201 Estrogen 32,135 1,071 B High
202 Addiction 32,028 1,067 C Top
203 Ricin 31,949 1,064 B High
204 Euphoria 31,763 1,058 B Top
205 Methadone 31,677 1,055 B High
206 Chlorpromazine 31,628 1,054 B High
207 Vaccine 31,514 1,050 B High
208 Quinolone antibiotic 31,403 1,046 B High
209 Metoclopramide 31,389 1,046 C Mid
210 Recreational drug use 31,194 1,039 B Mid
211 Potassium chloride 31,007 1,033 B Mid
212 Paroxetine 30,634 1,021 B High
213 Birch 30,554 1,018 Start Mid
214 Monoamine oxidase inhibitor 30,426 1,014 C Top
215 Thalidomide scandal 30,380 1,012 C Low
216 Alcohol (drug) 30,362 1,012 C Mid
217 Flunitrazepam 30,335 1,011 C High
218 Taurine 30,241 1,008 B Mid
219 Stimulant 29,626 987 C Top
220 Antidepressant 29,595 986 B High
221 Acetylcysteine 29,489 982 B High
222 Baclofen 29,429 980 C Mid
223 Toluene 29,258 975 Start Low
224 Methylprednisolone 29,254 975 C Mid
225 Psychoactive drug 29,189 972 B Top
226 Acetylcholine 29,183 972 B High
227 Purdue Pharma 29,038 967 Start Low
228 Benzodiazepine withdrawal syndrome 28,974 965 B Mid
229 Temazepam 28,973 965 B High
230 Finasteride 28,753 958 B Mid
231 Oxandrolone 28,707 956 B Mid
232 Phenobarbital 28,661 955 B High
233 Hexahydrocannabinol 28,637 954 Start Low
234 Ketorolac 28,630 954 B Mid
235 Topiramate 28,481 949 C High
236 Diuretic 28,322 944 C Top
237 Phenylephrine 28,193 939 C High
238 Novartis 28,028 934 C High
239 Clopidogrel 27,917 930 B High
240 Dicycloverine 27,715 923 Start Mid
241 Levothyroxine 27,402 913 C Mid
242 Fluconazole 27,335 911 C High
243 Cefdinir 27,255 908 Start Mid
244 Berberine 27,230 907 B High
245 Nicotinamide 27,209 906 Start High
246 Guaifenesin 27,133 904 B Mid
247 Ketoconazole 27,019 900 C High
248 Oxalic acid 26,775 892 Start Low
249 Tadalafil 26,579 885 C High
250 Mephedrone 26,537 884 GA Mid
251 Doxylamine 26,446 881 Start Mid
252 COVID-19 vaccine 26,410 880 B Mid
253 Pharmaceutical industry 26,198 873 B Top
254 Synthetic cannabinoids 26,154 871 C Mid
255 Zopiclone 26,150 871 B High
256 Mankind Pharma 25,987 866 Stub Low
257 Valproate 25,974 865 B High
258 Digoxin 25,950 865 B High
259 Placebo 25,921 864 B Top
260 Aciclovir 25,820 860 B High
261 Hydromorphone 25,674 855 C High
262 Omega-3 fatty acid 25,654 855 B High
263 Hydrazine 25,654 855 B Low
264 Anesthesia 25,536 851 C High
265 Chlorphenamine 25,487 849 Start High
266 Prednisolone 25,428 847 Start High
267 Isotretinoin 25,136 837 B High
268 Haloperidol 25,090 836 B High
269 Guanfacine 24,990 833 B Mid
270 Statin 24,963 832 B Top
271 WHO Model List of Essential Medicines 24,933 831 FL Top
272 Retinol 24,910 830 B Low
273 Povidone-iodine 24,858 828 C Mid
274 Glycine 24,776 825 Start Mid
275 Vitamin K 24,708 823 GA Mid
276 Niacin 24,603 820 GA High
277 Quercetin 24,487 816 C Mid
278 Formic acid 24,483 816 Start Low
279 Novo Nordisk 24,461 815 C Low
280 Trenbolone acetate 24,368 812 C Low
281 Levofloxacin 24,343 811 B High
282 Entheogen 24,318 810 C Low
283 Benadryl 24,081 802 C Mid
284 Lithium (medication) 23,909 796 C High
285 Tricyclic antidepressant 23,898 796 B Mid
286 Androgen 23,873 795 B Mid
287 Triamcinolone 23,676 789 C High
288 Eli Lilly and Company 23,653 788 C Mid
289 Donepezil 23,614 787 C High
290 Prochlorperazine 23,493 783 Start Mid
291 Pethidine 23,430 781 B High
292 Pharmacy 23,427 780 B Top
293 Anxiolytic 23,344 778 C High
294 Merck & Co. 23,323 777 C High
295 Amoxicillin/clavulanic acid 23,076 769 C High
296 Clotrimazole 22,993 766 C Mid
297 Clozapine 22,970 765 B Mid
298 Walgreens 22,928 764 B Mid
299 Phenibut 22,901 763 B Mid
300 Tranexamic acid 22,887 762 C High
301 Valaciclovir 22,846 761 C High
302 L-DOPA 22,805 760 B High
303 Sodium thiopental 22,764 758 B High
304 Monoclonal antibody 22,685 756 B Top
305 Paracetamol poisoning 22,637 754 GA Mid
306 Domperidone 22,617 753 B High
307 Chlorhexidine 22,603 753 C High
308 Vitamin E 22,598 753 B Mid
309 Bath salts (drug) 22,578 752 B Mid
310 Salbutamol 22,556 751 B High
311 Hypericum perforatum 22,541 751 C Mid
312 Prescription drug 22,431 747 Start Top
313 Executive functions 22,366 745 B High
314 Secobarbital 22,357 745 C Mid
315 Glucocorticoid 22,321 744 B High
316 Median lethal dose 22,296 743 Start High
317 Emulsion 22,262 742 C Mid
318 Biochemistry 22,192 739 C High
319 Hydrochlorothiazide 22,191 739 C High
320 DPT vaccine 22,134 737 C Mid
321 Erythromycin 22,119 737 B High
322 Amiodarone 22,092 736 B Mid
323 AstraZeneca 22,076 735 C High
324 Metamizole 21,972 732 C Mid
325 Pain 21,960 732 B Top
326 Allopurinol 21,888 729 C High
327 Roche 21,871 729 C High
328 Psychiatry 21,852 728 B Mid
329 Chloral hydrate 21,829 727 Start High
330 Abbott Laboratories 21,772 725 C High
331 Clomifene 21,752 725 C Mid
332 Adenosine 21,734 724 C High
333 Fenethylline 21,712 723 C Mid
334 BCG vaccine 21,671 722 B Mid
335 Menthol 21,640 721 B High
336 Neurotransmitter 21,437 714 C Top
337 Date rape drug 21,406 713 Start Mid
338 Glutamic acid 21,371 712 C Mid
339 Xylitol 21,309 710 C Low
340 Hydrocortisone 21,289 709 C Mid
341 Oral rehydration therapy 21,270 709 C Mid
342 Polio vaccine 21,212 707 GA Mid
343 Hormone replacement therapy 21,168 705 B Mid
344 Vortioxetine 21,155 705 C Mid
345 Antioxidant 21,030 701 C Mid
346 Free base 21,026 700 Start Mid
347 CVS Health 20,977 699 C Low
348 Chloramphenicol 20,924 697 B High
349 Ceftriaxone 20,837 694 Start High
350 Pentobarbital 20,714 690 Start High
351 Flucloxacillin 20,531 684 B High
352 CVS Pharmacy 20,497 683 B Low
353 Levocetirizine 20,497 683 Start Mid
354 Blood–brain barrier 20,469 682 B Mid
355 Hydroxychloroquine 20,430 681 C Mid
356 Hormone 20,422 680 C High
357 Medicinal plants 20,402 680 GA Low
358 ACE inhibitor 20,153 671 C Top
359 Cephalosporin 19,900 663 B Top
360 Ezetimibe 19,736 657 Start Mid
361 Erythropoietin 19,719 657 B Mid
362 Carvedilol 19,599 653 Start High
363 Rituximab 19,575 652 C High
364 Apixaban 19,514 650 Start Mid
365 Proton-pump inhibitor 19,270 642 B High
366 Carisoprodol 19,234 641 Start Mid
367 Ibutamoren 19,223 640 Start Low
368 Dapagliflozin 19,173 639 C High
369 Anticonvulsant 19,162 638 C Top
370 Sedative 19,117 637 Start Top
371 Nortriptyline 19,065 635 Start Mid
372 Bismuth subsalicylate 18,981 632 C High
373 Centaurea cyanus 18,936 631 Start Low
374 Mercury poisoning 18,896 629 B Mid
375 Pharmacology 18,845 628 C Top
376 Tetanus vaccine 18,799 626 B High
377 Insulin resistance 18,767 625 B High
378 Laxative 18,712 623 Start Top
379 Sanofi 18,669 622 C High
380 Bisoprolol 18,597 619 C Mid
381 Chlordiazepoxide 18,595 619 B High
382 Tetracycline 18,593 619 B High
383 Sulfonamide (medicine) 18,590 619 C Top
384 Nicotinamide mononucleotide 18,565 618 Stub Low
385 Pembrolizumab 18,430 614 Start High
386 Vancomycin 18,430 614 B High
387 Smoking 18,416 613 B High
388 Carbamazepine 18,374 612 Start Mid
389 Dimenhydrinate 18,288 609 Start High
390 Theanine 18,284 609 Start High
391 Methylamine 18,276 609 Start Low
392 Empagliflozin 18,269 608 Start Mid
393 Metandienone 18,169 605 C Mid
394 Resveratrol 18,142 604 B High
395 Tamsulosin 18,102 603 Start Mid
396 Antimicrobial spectrum 18,051 601 Start Low
397 Randomized controlled trial 18,034 601 B Mid
398 Oxycodone/paracetamol 18,025 600 Start Low
399 Calcium channel blocker 18,012 600 B High
400 Over-the-counter drug 17,923 597 Start High
401 Rabies vaccine 17,919 597 C Mid
402 Glutamine 17,896 596 Start Mid
403 Anesthesiology 17,891 596 Start Mid
404 Tacrolimus 17,869 595 C Mid
405 Human chorionic gonadotropin 17,849 594 C Mid
406 Betamethasone 17,834 594 C Mid
407 Serotonin–norepinephrine reuptake inhibitor 17,821 594 C High
408 Memantine 17,780 592 B Mid
409 Trimethoprim/sulfamethoxazole 17,749 591 C High
410 Diltiazem 17,704 590 C Mid
411 Vitamin B6 17,686 589 GA Mid
412 Ringer's lactate solution 17,641 588 Start Mid
413 Substituted amphetamine 17,581 586 List Mid
414 Fluvoxamine 17,561 585 C Mid
415 Tartaric acid 17,475 582 Start Low
416 Nocebo 17,439 581 C Mid
417 Cannabinoid 17,415 580 Start Mid
418 Syrup of ipecac 17,216 573 Start Low
419 Cefuroxime 17,183 572 Start Mid
420 Sirolimus 17,173 572 B High
421 Warfarin 17,172 572 GA High
422 Route of administration 17,164 572 B High
423 Ipratropium bromide 17,136 571 C Mid
424 Desomorphine 17,123 570 Start Low
425 Truth serum 17,123 570 Start Low
426 Liraglutide 17,095 569 Start Mid
427 Hallucinogen 17,080 569 C High
428 AbbVie 17,034 567 Start Low
429 Phenethylamine 17,026 567 C High
430 Feminizing hormone therapy 16,920 564 B Mid
431 Theobromine 16,874 562 B Mid
432 Sorbitol 16,851 561 Start Low
433 Puberty blocker 16,825 560 Start Unknown
434 Intramuscular injection 16,816 560 GA Mid
435 Nandrolone 16,798 559 C Mid
436 Gentamicin 16,732 557 C High
437 HPV vaccine 16,707 556 B Mid
438 MMR vaccine 16,707 556 B High
439 Antifungal 16,689 556 C Mid
440 Remdesivir 16,689 556 C High
441 Thyroid hormones 16,655 555 C High
442 Merck Group 16,594 553 B High
443 Desvenlafaxine 16,288 542 Start Mid
444 Clarithromycin 16,281 542 C High
445 Indometacin 16,263 542 B High
446 Endorphins 16,239 541 Start Mid
447 Levonorgestrel 16,215 540 C High
448 Cipla 16,213 540 Start High
449 Codeine/paracetamol 16,145 538 Start Mid
450 Simeticone 16,125 537 C Low
451 Stanozolol 16,120 537 C Mid
452 Carnitine 16,105 536 B High
453 Immunotherapy 16,097 536 Start Mid
454 Oxybutynin 16,077 535 C High
455 5-MeO-DMT 16,014 533 C Low
456 Tapentadol 16,007 533 Start High
457 Performance-enhancing substance 15,962 532 Start Top
458 Lansoprazole 15,962 532 B Mid
459 Muscimol 15,923 530 B Low
460 Budesonide 15,846 528 C Mid
461 Magnesium glycinate 15,633 521 Stub Low
462 Mometasone 15,603 520 Start Mid
463 Chewing tobacco 15,548 518 Start Low
464 Potassium iodide 15,504 516 B High
465 Smallpox vaccine 15,488 516 C Mid
466 Prazosin 15,483 516 Start Mid
467 Glycolic acid 15,463 515 Start Low
468 Beta-lactam antibiotics 15,317 510 C Top
469 Nirmatrelvir/ritonavir 15,215 507 C Mid
470 Anticoagulant 15,161 505 C Top
471 Clobetasol propionate 15,150 505 Start Mid
472 Moderna 15,149 504 C Mid
473 Luteinizing hormone 15,098 503 Start Low
474 Hydralazine 15,019 500 Start Mid
475 Gene therapy 15,007 500 B High
476 Hypnotic 14,944 498 C Top
477 Oral administration 14,878 495 Start Unknown
478 Nerve agent 14,862 495 C Mid
479 Nystatin 14,857 495 C Mid
480 Butyric acid 14,848 494 C High
481 Theophylline 14,831 494 B High
482 Deliriant 14,826 494 Start Top
483 Contraceptive implant 14,718 490 Start Mid
484 Adalimumab 14,682 489 C Mid
485 McKesson Corporation 14,680 489 Start High
486 Ursodeoxycholic acid 14,661 488 C Mid
487 Cyproheptadine 14,606 486 Start Mid
488 Benzyl alcohol 14,594 486 Start Mid
489 Benzocaine 14,588 486 Start Mid
490 Tumor necrosis factor 14,559 485 B Mid
491 Thyroid-stimulating hormone 14,538 484 Start Mid
492 Narcotic 14,507 483 Start High
493 Sulfamethoxazole 14,463 482 Start High
494 Doxepin 14,450 481 B Mid
495 Clomipramine 14,434 481 B High
496 Medical abortion 14,432 481 Start Mid
497 Disulfiram 14,423 480 Start High
498 Nifedipine 14,405 480 B Mid
499 Opioid epidemic in the United States 14,396 479 C Mid
500 Valsartan 14,360 478 C High