Wikipedia:WikiProject Crime/Assessment
Assessment[edit]
Assessment Table[edit]
Crime-related articles by quality and importance | |||||||
---|---|---|---|---|---|---|---|
Quality | Importance | ||||||
Top | High | Mid | Low | NA | ??? | Total | |
![]() |
2 | 8 | 21 | 35 | 66 | ||
![]() |
2 | 2 | |||||
![]() |
2 | 1 | 3 | ||||
![]() |
8 | 26 | 66 | 221 | 321 | ||
B | 26 | 81 | 226 | 449 | 782 | ||
C | 48 | 336 | 1,111 | 4,887 | 6,382 | ||
Start | 6 | 121 | 891 | 9,029 | 1 | 10,048 | |
Stub | 11 | 158 | 2,923 | 2 | 3,094 | ||
List | 3 | 84 | 195 | 462 | 744 | ||
Category | 24,398 | 24,398 | |||||
Disambig | 194 | 194 | |||||
File | 583 | 583 | |||||
Project | 7 | 7 | |||||
Template | 388 | 388 | |||||
NA | 1 | 734 | 735 | ||||
Other | 59 | 59 | |||||
Assessed | 93 | 669 | 2,668 | 18,010 | 26,364 | 2 | 47,806 |
Unassessed | 8 | 8 | |||||
Total | 93 | 669 | 2,668 | 18,010 | 26,364 | 10 | 47,814 |
WikiWork factors (?) | ω = 97,433 | Ω = 4.70 |
Reviewing for A-Class Articles within this project[edit]
An A-Class review is a project-intern quality review similar to that of a featured article review or good article review; however it is conducted independently within the remit of a specific project among the project members themselves. It aims to be a rigorous quality assurance that nevertheless is a simple and self-contained process.
For more on this project's A-Class review see this page here.
Reviewing for Good Articles[edit]
Some crime-related articles are Good articles contain significant contributions from project members.