Wikipedia:Requests for adminship by year

From Wikipedia, the free encyclopedia

Summary[edit]

Graph representation of the outcome of each request for adminship by year between 2005 - 2022.
  • 2023: 16 (11 successful and 5 unsuccessful candidacies)
  • 2022: 20 (14 successful and 6 unsuccessful candidacies)
  • 2021: 11 (7 successful and 4 unsuccessful candidacies)
  • 2020: 25 (17 successful and 8 unsuccessful candidacies)
  • 2019: 31 (22 successful and 9 unsuccessful candidacies)
  • 2018: 18 (10 successful and 8 unsuccessful candidacies)
  • 2017: 40 (21 successful and 19 unsuccessful candidacies)
  • 2016: 36 (16 successful and 20 unsuccessful candidacies)
  • 2015: 51 (21 successful and 30 unsuccessful candidacies)
  • 2014: 62 (22 successful and 40 unsuccessful candidacies)
  • 2013: 74 (34 successful and 40 unsuccessful candidacies)
  • 2012: 96 (28 successful and 68 unsuccessful candidacies)
  • 2011: 140 (52 successful and 88 unsuccessful candidacies)
  • 2010: 231 (75 successful and 156 unsuccessful candidacies)
  • 2009: 355 (121 successful and 234 unsuccessful candidacies)
  • 2008: 594 (202 successful and 392 unsuccessful candidacies)
  • 2007: 920 (408 successful and 512 unsuccessful candidacies)
  • 2006: 899 (353 successful and 546 unsuccessful candidacies)
  • 2005: 605 (387 successful and 218 unsuccessful candidacies)

2023[edit]

During 2023, there have been 11 successful candidacies and 5 unsuccessful candidacies so far.

Candidate Type Result Date of close Tally
S O N %
Ganesha811 RfA Successful 4 Nov 2023 153 1 3 99
JPxG RfA Successful 2 Nov 2023 248 1 1 100
cyberwolf434344 RfA Withdrawn 1 Nov 2023 0 3 0 0
0xDeadbeef RfA Successful 30 Oct 2023 203 36 9 85
Hey man im josh RfA Successful 26 Sep 2023 315 3 0 99
theleekycauldron2 RfA Successful 17 Aug 2023 313 1 2 100
Pppery RfA Successful 8 Aug 2023 195 71 9 73
Firefangledfeathers RfA Successful 13 Jul 2023 197 31 6 86
Novem Linguae RfA Successful 17 Jun 2023 232 4 1 98
Ingenuity RfA Successful 15 May 2023 232 1 0 100
Mims Mentor RfA Withdrawn 30 Apr 2023 1 21 1 5
Spicy RfA Successful 8 Apr 2023 256 1 2 100
Shushugah2 RfA Withdrawn 29 Mar 2023 46 52 6 47
Aoidh RfA Successful 10 Mar 2023 228 2 1 99
NYC Guru RfA WP:NOTNOW 19 Jan 2023 0 15 0 0
MB RfA No consensus 9 Jan 2023 173 80 15 68

2022[edit]

In 2022, there were 14 successful candidacies and 6 unsuccessful candidacies.

Candidate Type Result Date of close Tally
S O N %
ComplexRational RfA Successful 21 Dec 2022 175 0 1 100
Extraordinary Writ RfA Successful 15 Dec 2022 248 2 2 99
StarryNightSky11 RfA WP:NOTNOW 9 Dec 2022 0 4 0 0
President-Wiki-Man RfA WP:SNOW 16 Oct 2022 1 20 0 5
Isabelle Belato RfA Successful 14 Oct 2022 236 1 0 100
Whpq RfA Successful 2 Oct 2022 213 9 0 96
ScottishFinnishRadish RfA Successful 19 Sep 2022 234 92 5 72
Z1720 RfA Successful 29 Aug 2022 194 0 0 100
Femke RfA Successful 18 Aug 2022 200 2 2 99
DatGuy RfA Successful 15 Aug 2022 158 16 8 91
Shushugah RfA Withdrawn 13 Aug 2022 59 46 20 56
DanCherek RfA Successful 9 Aug 2022 281 0 2 100
Tamzin RfA Successful 3 May 2022 340 112 16 75
Colin M RfA Successful 9 Apr 2022 178 0 3 100
Sdrqaz RfA Successful 25 Mar 2022 202 5 5 98
Ifnord RfA Withdrawn 13 Mar 2022 33 16 3 67
Firefly RfA Successful 11 Mar 2022 246 0 0 100
Modussiccandi RfA Successful 1 Feb 2022 196 0 1 100
theleekycauldron RfA Withdrawn 29 Jan 2022 95 50 13 66
Ceradon3 RfA WP:SNOW 5 Jan 2022 12 28 14 30

2021[edit]

In 2021, there were 7 successful candidacies and 4 unsuccessful candidacies.

Candidate Type Result Date of close Tally
S O N %
2 RfA Withdrawn 25 Dec 2021 34 35 6 49
Eostrix RfA ArbCom blocked 20 Oct 2021 123 1 2 99
Blablubbs RfA Successful 11 Sep 2021 288 5 0 98
BusterD2 RfA Successful 9 Jul 2021 189 2 0 99
Trialpears RfA Successful 12 Jun 2021 217 0 0 100
Vami IV RfA Withdrawn 8 Jun 2021 114 50 6 70
Less Unless RfA Successful 23 May 2021 160 4 4 98
Ashleyyoursmile RfA Successful 22 May 2021 224 6 4 97
TJMSmith RfA Successful 22 Feb 2021 174 2 2 99
Hog Farm RfA Successful 21 Jan 2021 196 10 3 95
NASCARfan0548 RfA WP:NOTNOW 14 Jan 2021 1 6 0 14

2015 to 2020[edit]

2020 Requests for Adminship

In 2020, there were 17 successful candidacies and 8 unsuccessful candidacies.

Candidate Type Result Date of close Tally
S O N %
Hammersoft RfA Successful 15 Dec 2020 233 0 0 100
NS Dibyojyoti RfA WP:SNOW 10 Dec 2020 0 8 0 0
John M Wolfson RfA Successful 25 Oct 2020 154 0 2 100
Jackmcbarn2 RfA Successful 23 Sep 2020 150 23 10 87
LuK32 RfA Successful 23 Sep 2020 141 0 3 100
Ajpolino RfA Successful 23 Sep 2020 124 4 0 97
Steel19432 RfA Withdrawn 17 Sep 2020 38 12 3 76
L293D RfA Withdrawn 17 Sep 2020 36 25 4 59
Eddie891 RfA Successful 19 Aug 2020 200 0 0 100
Chongkian RfA Withdrawn 18 Aug 2020 2 8 4 20
Red Phoenix2 RfA Successful 30 Jul 2020 232 1 1 100
Prahlad balaji RfA Withdrawn 18 May 2020 0 9 1 0
Creffett RfA Successful 17 May 2020 137 31 3 82
Cwmhiraeth2 RfA Successful 15 May 2020 177 14 2 93
CaptainEek RfA Successful 12 May 2020 175 55 10 76
Lee Vilenski RfA Successful 12 Mar 2020 162 3 1 98
Guy Macon RfA Unsuccessful 5 Mar 2020 52 73 10 42
Cabayi RfA Successful 3 Mar 2020 133 20 5 87
Money emoji RfA Successful 22 Feb 2020 153 66 6 70
CASSIOPEIA RfA Withdrawn 13 Feb 2020 86 39 3 69
Ergo Sum RfA Successful 26 Jan 2020 178 56 10 76
Wugapodes RfA Successful 25 Jan 2020 158 1 2 99
QEDK RfA Successful 24 Jan 2020 137 9 3 94
Nick Moyes RfA Successful 23 Jan 2020 180 3 3 98
1997kB RfA Withdrawn 22 Jan 2020 38 23 8 62
2019 Requests for Adminship

In 2019, there were 22 successful candidacies and 9 unsuccessful candidacies.

Candidate Type Result Date of close Tally
S O N %
Rosguill RfA Successful 23 Dec 2019 161 1 0 99
Newslinger RfA Successful 23 Dec 2019 135 4 2 97
Dreamy Jazz RfA Successful 2 Dec 2019 163 12 8 93
EvergreenFir RfA Successful 15 Nov 2019 252 42 5 86
ToBeFree RfA Successful 10 Nov 2019 182 3 3 98
GRuban RfA Withdrawn 9 Nov 2019 101 62 15 62
Girth Summit RfA Successful 26 Oct 2019 202 2 2 99
Kees08 RfA Successful 14 Oct 2019 143 6 6 96
Greenman RfA Unsuccessful 12 Oct 2019 104 66 9 61
GermanJoe RfA Successful 6 Oct 2019 160 4 5 98
Nosebagbear RfA Successful 3 Oct 2019 173 38 8 82
Fram2 RfA Withdrawn 27 Sep 2019 108 122 14 47
Barkeep49 RfA Successful 11 Sep 2019 233 5 3 98
Hawkeye73 RfA Unsuccessful 19 Aug 2019 91 83 15 52
Izno RfA Successful 17 Aug 2019 173 4 3 98
Chetsford RfA Successful 11 Aug 2019 154 1 4 99
Bradv RfA Successful 11 Aug 2019 173 8 2 96
AmericanAir88 RfA Unsuccessful 11 Aug 2019 81 61 19 57
Floquenbeam2 RfA Successful 2 Aug 2019 325 116 15 74
Johnuniq RfA Successful 30 Jul 2019 192 26 5 88
Kosack RfA Successful 7 Jul 2019 167 15 9 92
Valereee RfA Successful 7 Jul 2019 231 8 12 97
Daffy123 RfA Withdrawn 23 Jun 2019 38 84 10 31
Mjs1991 RfA Withdrawn 21 Jun 2019 2 11 0 15
HickoryOughtShirt?4 RfA Successful 1 May 2019 182 19 9 91
RexxS RfA Successful 11 Apr 2019 164 92 15 64
Evad37 RfA Successful 18 Feb 2019 212 15 6 93
Enterprisey2 RfA Successful 26 Jan 2019 253 2 2 99
De la Marck RfA WP:SNOW 4 Jan 2019 0 11 1 0
Ammarpad RfA Withdrawn 3 Jan 2019 64 40 9 62
JJMC89 RfA Successful 1 Jan 2019 183 42 16 81
2018 Requests for Adminship

In 2018, there were 10 successful candidacies and 8 unsuccessful candidacies.

Candidate Type Result Date of close Tally
S O N %
Galobtter RfA Successful 7 Dec 2018 208 46 12 82
Flooded with them hundreds RfA WP:SNOW 2 Nov 2018 1 18 0 5
Sir Sputnik RfA Successful 21 Oct 2018 200 6 8 97
Justlettersandnumbers RfA Successful 1 Oct 2018 215 3 9 99
L235 RfA Successful 3 Sep 2018 240 4 4 98
Philafrenzy RfA No consensus 28 Aug 2018 143 80 19 64
Jbhunley RfA No consensus 6 Aug 2018 196 86 10 70
Sro23 RfA Successful 10 Jul 2018 277 4 0 99
TheSandDoctor RfA Successful 16 Jun 2018 163 18 9 90
Pbsouthwood RfA Successful 6 Jun 2018 213 62 12 77
The Diaz RfA WP:NOTNOW 19 May 2018 0 13 2 0
GreenMeansGo RfA Withdrawn 2 May 2018 169 60 8 74
Hoppyh RfA WP:NOTNOW 22 Apr 2018 0 6 3 0
Cordless Larry RfA Successful 1 Apr 2018 175 10 1 95
331dot RfA Successful 29 Mar 2018 186 5 4 97
Lourdes2 RfA Successful 26 Feb 2018 207 3 1 99
Uebelhoer RfA WP:SNOW 13 Jan 2018 0 8 0 0
Cameron11598 RfA Withdrawn 2 Jan 2018 20 23 4 47
2017 Requests for Adminship

In 2017, there were 21 successful candidacies and 19 unsuccessful candidacies

Candidate Type Result Date of close Tally
S O N %
Harrias2 RfA Reconfirmed 31 Dec 2017 110 9 40 92
Muboshgu RfA Successful 29 Dec 2017 193 4 1 98
Power~enwiki RfA Withdrawn 16 Dec 2017 3 21 4 13
Joe Roe RfA Successful 30 Nov 2017 169 2 7 99
TonyBallioni RfA Successful 19 Oct 2017 224 3 2 99
Rickyc123 RfA WP:NOTNOW 18 Oct 2017 3 13 4 19
Megalibrarygirl RfA Successful 16 Oct 2017 282 3 0 99
Headbomb4 RfA Unsuccessful 16 Oct 2017 72 85 10 46
Kostas20142 RfA WP:NOTNOW 11 Oct 2017 9 22 9 29
Crboyer RfA WP:SNOW 9 Oct 2017 11 36 1 23
Paul2520 RfA Withdrawn 6 Oct 2017 1 11 5 8
Ansh666 RfA Successful 22 Sep 2017 144 20 13 88
Robert McClenon2 RfA Withdrawn 4 Sep 2017 66 76 22 46
Cullen328 RfA Successful 23 Jul 2017 316 2 3 99
GeneralizationsAreBad2 RfA Successful 13 Jul 2017 205 0 2 100
Anarchyte2 RfA Successful 7 Jul 2017 166 6 0 97
ONUnicorn RfA Successful 30 May 2017 192 2 2 99
Vin09 RfA Withdrawn 15 May 2017 2 10 0 17
Cwmhiraeth RfA Withdrawn 10 May 2017 20 41 7 33
Clpo132 RfA Successful 10 May 2017 174 1 3 99
CookieMonster755 RfA WP:SNOW 8 May 2017 0 11 2 0
Pvmoutside RfA Withdrawn 8 May 2017 63 68 20 48
Dane RfA Withdrawn 13 Apr 2017 74 56 13 57
GoldenRing RfA Successful 8 Apr 2017 178 88 14 67
CaroleHenson RfA Withdrawn 9 Mar 2017 12 5 4 71
SuperCarnivore591 RfA WP:NOTNOW 4 Mar 2017 0 6 0 0
Amortias RfA Successful 19 Feb 2017 147 23 10 86
Lourdes RfA Withdrawn 9 Feb 2017 20 26 4 43
Dodger672 RfA Successful 29 Jan 2017 133 9 3 94
Primefac2 RfA Successful 16 Jan 2017 111 21 4 84
FriyMan RfA WP:NOTNOW 16 Jan 2017 0 4 0 0
Mz7 RfA Successful 13 Jan 2017 127 1 0 99
Cyberpower6782 RfA Successful 11 Jan 2017 181 6 3 97
Ferret RfA Successful 11 Jan 2017 104 2 4 98
Ealdgyth RfA Successful 10 Jan 2017 250 0 2 100
K6ka RfA Successful 7 Jan 2017 189 50 9 79
Schwede66 RfA Successful 6 Jan 2017 162 1 0 99
NinjaRobotPirate RfA Successful 5 Jan 2017 185 3 1 98
Onel5969 RfA Withdrawn 5 Jan 2017 81 27 5 75
Mike1901 RfA Withdrawn 3 Jan 2017 48 12 3 80
TheMagnificentist RfA WP:SNOW 1 Jan 2017 0 10 0 0
2016 Requests for Adminship

In 2016, there were 16 successful candidacies and 20 unsuccessful candidacies.

Candidate Type Result Date of close Tally
S O N %
Ivanvector RfA Successful 27 Dec 2016 213 6 0 97
Ad Orientem RfA Successful 25 Dec 2016 153 40 5 79
Boson RfA Successful 23 Dec 2016 174 5 4 97
YborCityJohn RfA WP:SNOW 22 Dec 2016 1 14 2 7
Paul Benjamin Austin RfA Withdrawn 16 Dec 2016 0 4 2 0
Yash! RfA Withdrawn 9 Dec 2016 55 11 3 83
Godsy RfA No consensus 6 Dec 2016 138 65 4 68
Samtar RfA Successful 4 Dec 2016 179 6 5 97
RickinBaltimore RfA Successful 6 Nov 2016 199 3 1 99
Rehman4 RfA Successful 19 Oct 2016 138 14 11 91
Vanamonde93 RfA Successful 2 Sep 2016 145 29 7 83
Oshwah2 RfA Successful 29 Aug 2016 189 63 20 75
RegistryKey2 RfA Withdrawn 9 Aug 2016 21 34 10 38
Steel1943 RfA Withdrawn 11 Jul 2016 19 12 1 61
BU Rob13 RfA Successful 9 Jul 2016 155 30 6 84
Jo-Jo Eumerus RfA Successful 5 Jul 2016 168 3 1 98
Checkingfax RfA WP:SNOW 1 Jul 2016 4 25 0 14
Anarchyte RfA Withdrawn 16 Jun 2016 81 53 18 60
FAMASFREENODE RfA WP:SNOW 31 May 2016 0 7 0 0
Tavix RfA Successful 30 May 2016 128 5 4 96
AustralianRupert RfA Successful 28 May 2016 174 1 1 99
Maile66 RfA Successful 2 May 2016 175 5 3 97
Amakuru RfA Successful 19 Apr 2016 179 2 0 99
Zppix RfA WP:SNOW 14 Apr 2016 0 8 0 0
Xx Cool Guy7202 xX RfA WP:NOTNOW 13 Apr 2016 0 3 0 0
Midas02 RfA WP:SNOW 4 Apr 2016 5 39 7 11
Widr RfA Successful 25 Mar 2016 199 17 8 92
GeneralizationsAreBad RfA Withdrawn 2 Mar 2016 64 33 7 66
Tremmee RfA WP:NOTNOW 29 Feb 2016 0 1 0 0
NeatCoronet458 RfA WP:SNOW 27 Feb 2016 0 3 0 0
Wikimayor RfA Withdrawn 19 Feb 2016 0 12 0 0
Josef9 RfA WP:NOTNOW 6 Feb 2016 1 4 0 20
Brianhe RfA No consensus 6 Feb 2016 136 66 8 67
Peacemaker67 RfA Successful 5 Feb 2016 184 1 0 99
Hawkeye72 RfA No consensus 2 Feb 2016 191 95 14 67
Pablothepenguin RfA WP:SNOW 31 Jan 2016 0 10 1 0
2015 Requests for Adminship

In 2015, there were 21 successful candidacies and 38 unsuccessful candidacies.

Candidate Type Result Date of close Tally
S O N %
78.26 RfA Successful 23 Dec 2015 154 1 0 99
BethNaught RfA Successful 20 Dec 2015 179 1 2 99
Supdiop2 RfA WP:SNOW 13 Nov 2015 0 7 0 0
Vanjagenije RfA Successful 13 Nov 2015 122 4 1 97
Biblioworm RfA Successful 8 Nov 2015 118 18 6 87
Yamaguchi先生 RfA Successful 5 Nov 2015 104 18 5 85
Wikicology RfA Withdrawn 30 Oct 2015 9 20 1 31
Freghttrain RfA WP:NOTNOW 22 Oct 2015 0 1 0 0
Thine Antique Pen RfA No consensus 14 Oct 2015 118 58 11 67
nms642 RfA WP:NOTNOW 9 Oct 2015 1 6 1 14
Ian.thomson RfA Successful 9 Oct 2015 139 9 3 94
Paine Ellsworth RfA Withdrawn 8 Oct 2015 20 20 15 50
Supdiop RfA WP:SNOW 4 Oct 2015 1 13 4 7
Montanabw RfA No consensus 18 Sep 2015 128 86 13 60
APerson RfA No consensus 24 Sep 2015 61 33 8 65
Oshwah RfA Withdrawn 16 Sep 2015 28 19 5 60
Happy Attack Dog RfA WP:SNOW 16 Sep 2015 0 10 0 0
Wbm1058 RfA Successful 30 Aug 2015 121 17 3 88
Doniago RfA Withdrawn 22 Aug 2015 14 17 1 45
Ceradon2 RfA Withdrawn 21 Aug 2015 54 27 11 67
Nrwairport RfA WP:NOTNOW 17 Aug 2015 0 7 1 0
Cyclonebiskit2 RfA Successful 11 Aug 2015 121 12 9 91
Liz RfA Successful 6 Aug 2015 200 72 9 74
Primefac RfA Withdrawn 30 Jul 2015 12 17 7 41
Hexatekin RfA Withdrawn 30 Jul 2015 3 9 3 25
Cyphoidbomb2 RfA Successful 26 Jul 2015 118 30 6 80
Dovikap RfA WP:NOTNOW 21 Jul 2015 0 0 0 0
GamerPro642 RfA Withdrawn 16 Jul 2015 14 15 4 48
Ceradon RfA Successful 12 Jul 2015 72 14 3 84
Cyberpower678 RfA No consensus 11 Jul 2015 110 39 4 74
GottaGoFast RfA WP:SNOW 10 Jul 2015 1 8 2 11
Rich Farmbrough2 RfA No consensus 6 Jul 2015 95 49 13 66
Mdann523 RfA Withdrawn 1 Jul 2015 21 23 6 48
Ser Amantio di Nicolao RfA Successful 26 Jun 2015 116 6 3 95
Voidxor RfA Withdrawn 16 Jun 2015 13 22 8 37
As11ley RfA WP:NOTNOW 10 Jun 2015 1 9 0 10
NeilN RfA Successful 7 Jun 2015 168 5 5 97
Weegeerunner RfA Withdrawn 6 Jun 2015 0 7 3 0
Jacob Lott 8 RfA WP:NOTNOW 27 May 2015 0 5 0 0
TheGRVOfLightning RfA Withdrawn 25 May 2015 0 3 1 0
Abecedare2 RfA Successful 19 May 2015 119 0 0 100
Ritchie333 RfA Successful 10 May 2015 138 3 3 98
Opabinia regalis2 RfA Successful 2 May 2015 118 22 5 84
Everymorning RfA Withdrawn 7 Apr 2015 26 25 9 51
Wackslas RfA WP:NOTNOW 4 Apr 2015 0 13 1 0
Panewithholder RfA WP:SNOW 4 Apr 2015 0 8 0 0
Moosehadley RfA Withdrawn 2 Apr 2015 1 9 3 10
Jakec RfA Successful 31 Mar 2015 79 11 5 88
Buggie1112 RfA Withdrawn 17 Mar 2015 5 12 3 29
Koavf2 RfA Withdrawn 11 Mar 2015 15 14 3 52
EuroCarGT RfA No consensus 3 Mar 2015 79 41 12 66
Fenix down RfA Successful 23 Feb 2015 91 4 5 96
SarekOfVulcan4 RfA Successful 20 Feb 2015 130 30 5 81
Cadillac000 RfA Withdrawn 15 Feb 2015 11 18 6 38
MelanieN RfA Successful 21 Jan 2015 171 5 1 97
Titodutta RfA Successful 19 Jan 2015 139 6 4 96
Heythereboy RfA WP:NOTNOW 17 Jan 2015 0 2 0 0
Ethically Yours RfA Withdrawn 9 Jan 2015 0 3 2 0
RegistryKey RfA WP:SNOW 3 Jan 2015 0 11 0 0

2010 to 2014[edit]

2014 Requests for Adminship

In 2014, there were 22 successful candidacies and 40 unsuccessful candidacies.

Candidate Type Result Date of close Tally
S O N %
Rcsprinter1233 RfA Withdrawn 30 Dec 2014 8 20 13 29
jkokavec RfA WP:NOTNOW 28 Dec 2014 0 1 0 0
Sarahj2107 RfA Successful 5 Dec 2014 102 0 0 100
Czar RfA Successful 29 Nov 2014 97 3 2 97
Samwalton9 RfA Successful 28 Nov 2014 101 0 2 100
Northamerica10002 RfA Successful 22 Nov 2014 108 38 17 74
Thomas.W RfA Withdrawn 21 Nov 2014 54 28 4 66
I JethroBT RfA Successful 16 Nov 2014 156 0 3 100
Jackmcbarn RfA Successful 5 Nov 2014 137 25 3 85
GamerPro64 RfA No consensus 11 Oct 2014 68 38 12 64
Vladimirrizov2 RfA WP:NOTNOW 4 Oct 2014 0 2 0 0
Jacobfeliciano1 RfA WP:NOTNOW 20 Sep 2014 1 2 0 33
Dodger67 RfA Withdrawn 24 Aug 2014 42 28 4 60
Philg88 RfA Successful 21 Aug 2014 123 0 0 100
Mkativerata2 RfA No consensus 10 Aug 2014 78 34 2 70
Armbrust3 RfA Unsuccessful 4 Aug 2014 45 42 11 52
Solarra RfA Withdrawn 31 Jul 2014 57 29 4 66
AlanM1 RfA Unsuccessful 29 Jul 2014 47 33 14 59
Arumpostasest RfA Withdrawn 12 Jul 2014 0 12 2 0
StringTheory11 RfA Successful 4 Jul 2014 84 17 7 83
A.Minkowiski RfA WP:NOTNOW 25 Jun 2014 0 13 3 0
Deor RfA Successful 16 Jun 2014 95 16 0 86
Grfr12345 RfA WP:NOTNOW 5 Jun 2014 1 0 0 100
Go Phightins! RfA Successful 29 May 2014 138 0 2 100
Picapicacuckoo RfA WP:NOTNOW 23 May 2014 0 1 0 0
Koavf RfA Withdrawn 15 May 2014 1 5 2 17
AbigailAbernathy RfA Withdrawn 14 May 2014 3 17 0 15
JohnSmith5000100 RfA WP:NOTNOW 12 May 2014 0 11 0 0
Anne Delong RfA Successful 1 May 2014 116 0 0 100
MusikAnimal RfA Successful 28 Apr 2014 68 0 0 100
Randykitty RfA Successful 17 Apr 2014 85 3 0 97
harrybrowne1986 RfA WP:NOTNOW 17 Apr 2014 0 5 0 0
Nhajivandi RfA WP:NOTNOW 14 Apr 2014 1 19 1 5
Little Mountain 5 RfA Successful 13 Apr 2014 97 0 1 100
TheGeneralUser RfA Withdrawn 4 Apr 2014 19 17 6 53
Cyphoidbomb RfA No consensus 29 Mar 2014 46 23 3 67
Mdann522 RfA Withdrawn 27 Mar 2014 21 25 5 46
FreeRangeFrog RfA Successful 27 Mar 2014 106 1 1 99
Fourthords RfA No consensus 20 Mar 2014 49 29 4 63
Hahc213 RfA Successful 12 Mar 2014 112 30 5 79
SuperMarioMan RfA Successful 2 Mar 2014 78 0 0 100
TLSuda RfA Successful 1 Mar 2014 79 2 1 98
TDFan2006 RfA WP:NOTNOW 21 Feb 2014 0 3 0 0
Abir Rahman Saif RfA SNOW 20 Feb 2014 0 1 0 0
TwinTurbo RfA WP:NOTNOW 19 Feb 2014 0 7 1 0
Presbitow RfA WP:NOTNOW 16 Feb 2014 0 5 0 0
MrScorch6200 RfA Withdrawn 15 Feb 2014 0 8 1 0
Piotrus3 RfA Withdrawn 12 Feb 2014 35 43 10 45
DavidLeighEllis RfA Withdrawn 9 Feb 2014 0 4 0 0
Yaris678 RfA Successful 3 Feb 2014 93 1 2 99
aeroplanepics0112 RfA Withdrawn 2 Feb 2014 0 7 0 0
Aharonz1 RfA Withdrawn 30 Jan 2014 0 5 0 0
SarekOfVulcan3 RfA No consensus 27 Jan 2014 72 37 11 66
Oanabay04 RfA SNOW 24 Jan 2014 5 20 10 20
Rudra john cena RfA WP:NOTNOW 22 Jan 2014 0 3 0 0
Keithbob RfA Withdrawn 22 Jan 2014 35 32 5 52
Ængiølå RfA WP:NOTNOW 21 Jan 2014 0 1 0 0
Kevin Gorman RfA Successful 18 Jan 2014 88 2 2 98
Cindamuse RfA Successful 17 Jan 2014 97 17 2 85
MER-C3 RfA Successful 11 Jan 2014 157 0 0 100
Josve05a RfA Withdrawn 11 Jan 2014 0 8 3 0
Sirkablaam RfA WP:NOTNOW 5 Jan 2014 2 21 3 9
2013 Requests for Adminship

In 2013, there were 34 successful candidacies and 40 unsuccessful candidacies.

Candidate Type Result Date of close Tally
S O N %
Acather96 RfA Successful 28 Dec 2013 74 9 1 89
Sue Rangell RfA Withdrawn 19 Dec 2013 4 20 6 17
King jakob c 2 RfA Withdrawn 17 Dec 2013 7 9 7 44
BigPimpinBrah RfA Withdrawn 12 Dec 2013 3 23 3 12
Trevj RfA Successful 8 Dec 2013 84 5 0 94
Callanecc RfA Successful 3 Dec 2013 138 1 1 99
New Age Retro Hippie3 RfA Withdrawn 1 Dec 2013 13 27 3 33
Royroydeb RfA SNOW 28 Nov 2013 0 10 0 0
TheAustinMan2 RfA Withdrawn 27 Nov 2013 28 27 2 51
Mentoz86 RfA Successful 26 Nov 2013 58 13 3 82
Jinkinson RfA SNOW 19 Nov 2013 2 15 5 12
Lugia2453 RfA No consensus 5 Nov 2013 52 23 4 69
Mdann52 RfA Withdrawn 4 Nov 2013 22 20 9 52
TCN7JM RfA Withdrawn 30 Oct 2013 32 29 8 52
Cerebellum RfA Successful 29 Oct 2013 81 0 3 100
Prathamprakash29 RfA WP:NOTNOW 25 Oct 2013 0 7 0 0
Ross Hill RfA Withdrawn 10 Oct 2013 0 5 1 0
Zad68 RfA Successful 6 Oct 2013 107 0 0 100
Ginsuloft RfA Unsuccessful 28 Sep 2013 21 23 17 48
Wikid77 RfA SNOW 28 Sep 2013 4 21 6 16
Trappist the monk RfA Successful 17 Sep 2013 86 35 8 71
The Interior RfA Successful 10 Sep 2013 116 0 1 100
camerontregan RfA Withdrawn 7 Sep 2013 0 6 3 0
Singularity42 RfA Successful 2 Sep 2013 76 1 2 99
Rcsprinter1232 RfA SNOW 1 Sep 2013 10 25 11 29
KumiokoCleanStart2 RfA Withdrawn 27 Aug 2013 4 12 2 25
Grandiose RfA Successful 22 Aug 2013 84 11 6 88
Auric RfA Withdrawn 16 Aug 2013 11 24 6 31
Buster7 RfA Withdrawn 13 Aug 2013 56 33 6 63
বিজয় চক্রবর্তী RfA WP:NOTNOW 7 Aug 2013 0 6 2 0
Incnis Mrsi RfA Withdrawn 7 Aug 2013 4 33 6 11
AutomaticStrikeout2 RfA Withdrawn 3 Aug 2013 5 16 7 24
Adjwilley RfA Successful 31 Jul 2013 95 8 3 92
Huon RfA Successful 19 Jul 2013 108 18 0 86
Chinnz RfA WP:NOTNOW 14 Jul 2013 0 2 0 0
Kelapstick2 RfA Successful 10 Jul 2013 98 3 0 97
yougo1000 RfA WP:NOTNOW 25 Jun 2013 0 7 0 0
Anna Frodesiak RfA Successful 24 Jun 2013 218 3 4 99
Mattythewhite2 RfA Successful 5 Jun 2013 102 8 4 93
AppleJack-7 RfA SNOW 3 Jun 2013 0 9 2 0
Bilby RfA Successful 1 Jun 2013 134 2 1 99
Mkdw RfA Successful 15 May 2013 104 1 2 99
KumiokoCleanStart RfA Withdrawn 17 May 2013 14 46 24 23
Legoktm RfA Successful 9 May 2013 149 3 4 98
Paulmcdonald RfA Successful 8 May 2013 89 8 3 92
Pjoef RfA Withdrawn 6 May 2013 19 43 17 31
Piotrus2 RfA Unsuccessful 2 May 2013 46 66 14 41
BDD RfA Successful 26 Apr 2013 119 14 4 89
angelo1345 RfA SNOW 9 Apr 2013 0 6 0 0
Nthep RfA Successful 31 Mar 2013 78 1 3 99
Ymblanter RfA Successful 22 Mar 2013 124 2 0 98
Binksternet RfA No consensus 20 Mar 2013 84 46 20 65
Tokyogirl79 RfA Successful 18 Mar 2013 146 2 0 99
RockMagnetist RfA Successful 16 Mar 2013 98 3 1 97
Shirt58 RfA Successful 13 Mar 2013 105 7 4 94
Jasper Deng RfA Withdrawn 9 Mar 2013 30 28 9 52
TortoiseWrath RfA SNOW 7 Mar 2013 1 5 0 17
Theopolisme2 RfA No consensus 2 Mar 2013 80 27 10 75
Vacation9 RfA Withdrawn 1 Mar 2013 8 18 7 31
West.andrew.g RfA Successful 27 Feb 2013 106 10 6 91
Banaticus RfA No consensus 27 Feb 2013 28 26 16 52
Satellizer RfA Withdrawn 24 Feb 2013 5 3 1 63
