Wikipedia:New pages patrol/Backlog drives/October 2022
Very low unreviewed pages backlog: 1687 articles, as of 12:00, 1 June 2023 (UTC), according to DatBot
Very low unreviewed redirects backlog: 399 redirects, as of 12:00, 1 June 2023 (UTC), according to DatBot
The October 2022 New Page Patrol Backlog Drive was a one-month-long effort to reduce the backlog of the new pages patrol feed. The co-ordinators for this drive are Zippybonzo, Buidhe, and MPGuy2824. If you have any questions, leave a message on this drive's talk page. The drive began on 1 October 2022 UTC and ended on 24 October 2022 UTC. The ultimate goal of this backlog elimination drive is to reduce the number of articles awaiting patrol whilst maintaining quality reviews. Awards will be given out to those individuals who do the most work in helping reduce the size of the backlog.
Sign up here.
Basic guidelines[edit]
- Points: Points will be calculated based on the 30-day total according to the leaderboard. It is updated by TolBot Task 8, which counts patrol, draftification, and deletion nomination, but can only detect deletion nominations when performed with the Page Curation tool. We will also accept CSD logs made by Twinkle, which will be added to the leaderboard at the end of the drive, based on the principle of good faith.
- Re-reviewing: As usual, rather than speed, quality and depth of patrolling and the use of correct CSD criteria are essential to good reviewing. To ensure quality reviews, we are also giving credit to re-reviews, with the aim that everyone completes around 10% as many re-reviews as reviews, and around 10% of each person's reviews are re-reviewed. To find articles to re-review, visit the leaderboard section and check any reviewer's log. Make sure that the article is not a redirect or already listed as a re-review to avoid duplication.
Signing up[edit]
Sign up by adding your user talk page to the participants list. You must sign up to participate in the drive. In order to participate, you must already have New Page Reviewer rights.
Backlog chart at the end of the drive[edit]
Leaderboard[edit]
User | Log | Total | Patrol | Deletion tag | Draftify | Week 1 | Week 2 | Week 3 |
---|---|---|---|---|---|---|---|---|
WaddlesJP13 | log | 2083 | 2043 | 0 | 40 | 833 | 482 | 768 |
Arthistorian1977 | log | 704 | 651 | 43 | 10 | 292 | 199 | 213 |
GeoffreyT2000 | log | 616 | 584 | 22 | 10 | 225 | 192 | 199 |
Joseywales1961 | log | 510 | 458 | 33 | 19 | 162 | 156 | 192 |
SunDawn | log | 500 | 421 | 60 | 19 | 191 | 136 | 173 |
Simon Peter Hughes | log | 459 | 435 | 6 | 18 | 0 | 194 | 265 |
Hey man im josh | log | 445 | 360 | 26 | 59 | 168 | 163 | 114 |
Dr vulpes | log | 433 | 418 | 11 | 4 | 225 | 108 | 100 |
Kj cheetham | log | 409 | 407 | 0 | 2 | 153 | 153 | 103 |
Pichpich | log | 341 | 341 | 0 | 0 | 150 | 94 | 97 |
Hughesdarren | log | 318 | 268 | 19 | 31 | 97 | 127 | 94 |
Dan arndt | log | 234 | 193 | 0 | 41 | 61 | 86 | 87 |
MaxnaCarta | log | 206 | 153 | 4 | 49 | 18 | 97 | 91 |
MPGuy2824 | log | 188 | 138 | 22 | 28 | 57 | 66 | 65 |
VickKiang | log | 176 | 127 | 32 | 17 | 61 | 56 | 59 |
DoubleGrazing | log | 169 | 102 | 41 | 26 | 28 | 102 | 39 |
Winner 42 | log | 153 | 143 | 0 | 10 | 54 | 15 | 84 |
AngusWOOF | log | 120 | 50 | 1 | 69 | 21 | 38 | 61 |
Buidhe | log | 116 | 109 | 0 | 7 | 35 | 27 | 54 |
JeBonSer | log | 100 | 99 | 0 | 1 | 53 | 34 | 13 |
Devonian Wombat | log | 98 | 95 | 3 | 0 | 74 | 19 | 5 |
Stuartyeates | log | 97 | 85 | 3 | 9 | 25 | 39 | 33 |
Ovinus | log | 95 | 80 | 5 | 10 | 61 | 14 | 20 |
Bruxton | log | 91 | 87 | 4 | 0 | 53 | 28 | 10 |
Abishe | log | 71 | 71 | 0 | 0 | 66 | 5 | 0 |
Bensci54 | log | 58 | 52 | 4 | 2 | 3 | 33 | 22 |
Paradise Chronicle | log | 56 | 51 | 0 | 5 | 34 | 13 | 9 |
Whoisjohngalt | log | 56 | 56 | 0 | 0 | 17 | 19 | 20 |
Ingenuity | log | 53 | 48 | 0 | 5 | 18 | 14 | 21 |
JML1148 | log | 53 | 44 | 9 | 0 | 0 | 35 | 18 |
Lovkal | log | 52 | 49 | 0 | 3 | 16 | 19 | 17 |
Red-tailed hawk | log | 52 | 31 | 3 | 18 | 15 | 12 | 25 |
Idoghor Melody | log | 49 | 34 | 1 | 14 | 33 | 13 | 3 |
TheWikiholic | log | 45 | 36 | 0 | 9 | 18 | 10 | 17 |
ThadeusOfNazereth | log | 43 | 43 | 0 | 0 | 25 | 18 | 0 |
Alyo | log | 41 | 38 | 0 | 3 | 14 | 2 | 25 |
Firefangledfeathers | log | 33 | 27 | 1 | 5 | 14 | 8 | 11 |
Shellwood | log | 33 | 33 | 0 | 0 | 22 | 4 | 7 |
TheAafi | log | 33 | 20 | 8 | 5 | 6 | 22 | 5 |
FormalDude | log | 32 | 20 | 3 | 9 | 1 | 16 | 15 |
Yeeno | log | 31 | 23 | 4 | 4 | 8 | 3 | 20 |
ComplexRational | log | 30 | 25 | 0 | 5 | 12 | 9 | 9 |
49ersBelongInSanFrancisco | log | 25 | 24 | 0 | 1 | 2 | 18 | 5 |
3PPYB6 | log | 22 | 21 | 1 | 0 | 4 | 14 | 4 |
Sideswipe9th | log | 22 | 14 | 6 | 2 | 15 | 0 | 7 |
Eagleash | log | 20 | 14 | 0 | 6 | 4 | 7 | 9 |
Slywriter | log | 20 | 10 | 5 | 5 | 15 | 0 | 5 |
Jmertel23 | log | 16 | 16 | 0 | 0 | 6 | 3 | 7 |
0xDeadbeef | log | 15 | 5 | 10 | 0 | 9 | 1 | 5 |
Pyrrho the Skipper | log | 15 | 15 | 0 | 0 | 10 | 3 | 2 |
HouseBlaster | log | 14 | 12 | 0 | 2 | 6 | 4 | 4 |
Sirdog | log | 13 | 13 | 0 | 0 | 0 | 0 | 13 |
Diannaa | log | 12 | 12 | 0 | 0 | 12 | 0 | 0 |
JavaHurricane | log | 12 | 12 | 0 | 0 | 2 | 4 | 6 |
Mike1901 | log | 10 | 10 | 0 | 0 | 4 | 2 | 4 |
Balon Greyjoy | log | 9 | 7 | 2 | 0 | 9 | 0 | 0 |
Zippybonzo | log | 9 | 8 | 0 | 1 | 1 | 1 | 7 |
Troutfarm27 | log | 8 | 8 | 0 | 0 | 2 | 1 | 5 |
Curbon7 | log | 7 | 2 | 0 | 5 | 0 | 1 | 6 |
TheChunky | log | 7 | 7 | 0 | 0 | 3 | 1 | 3 |
Engr. Smitty | log | 6 | 1 | 0 | 5 | 1 | 2 | 3 |
Gazal world | log | 6 | 5 | 0 | 1 | 0 | 3 | 3 |
Tymon.r | log | 6 | 4 | 0 | 2 | 5 | 0 | 1 |
Goldsztajn | log | 5 | 5 | 0 | 0 | 4 | 1 | 0 |
Andrew Davidson | log | 4 | 4 | 0 | 0 | 2 | 0 | 2 |
Novem Linguae | log | 4 | 3 | 1 | 0 | 2 | 1 | 1 |
511KeV | log | 3 | 3 | 0 | 0 | 0 | 0 | 3 |
PK650 | log | 3 | 3 | 0 | 0 | 2 | 0 | 1 |
Modussiccandi | log | 2 | 0 | 0 | 2 | 1 | 0 | 1 |
NoonIcarus | log | 2 | 2 | 0 | 0 | 0 | 2 | 0 |
Skarmory | log | 1 | 1 | 0 | 0 | 0 | 0 | 1 |
333-blue | log | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kingsif | log | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
L293D | log | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Meena | log | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sdkb | log | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Snow Rise | log | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
The4lines | log | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Usernamekiran | log | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 9780 | 8789 | 393 | 598 | 3540 | 2949 | 3291 |
Awards[edit]
Awards will be given by the coordinators after this drive ends. You can earn one point either by reviewing an article or re-reviewing an article.
This is the scheme for the awards:
Image | Minimum | Template |
---|---|---|
![]() |
5 points | The Invisible Barnstar |
![]() |
10 points | The Working Wikipedian's Barnstar |
![]() |
25 points | The Tireless Contributor Barnstar |
![]() |
50 points | The Reviewer Barnstar |
![]() |
100 points | The New Page Patroller's Barnstar |
![]() |
200 points | The Special Edition New Page Patroller's Barnstar |
![]() |
500 points | The Order of the Superior Scribe of Wikipedia |
![]() |
Re-reviewing 25 articles |
The Teamwork Barnstar |
![]() |
In addition, the person who accumulates the most points during the backlog elimination drive, will receive the Content Review Medal of Merit |
Streak awards[edit]
For the streak awards, the weeks will be defined as follows:
- Week1: Day1-Day7
- Week2: Day8-Day14
- Week3: Day15-MonthEnd
Image | Minimum Streak | Name |
---|---|---|
![]() |
7 reviews per week | Worm Gear |
![]() |
15 reviews per week | Rack and pinion |
![]() |
25 reviews per week | Geneva mechanism |
![]() |
50 reviews per week | Asymmetric Epicyclic Gears |
![]() |
100 reviews per week | Planetary Gear |
![]() |
150 reviews per week | Unnecessarily complicated Gears |
Re-reviewing[edit]
To re-review articles, list your name at Wikipedia:New pages patrol/Backlog drives/October 2022/Re-reviews followed by a numbered list of the articles you have re-reviewed. To find articles to re-review, visit the leaderboard section and check any reviewer's log. Make sure to note the original reviewer and whether the original review was correct. If you found problems with the original review, please discuss it with the original reviewer on the backlog drive talk page. Redirects are currently appearing in the log but remember they are not counted in this drive.