Sweden men's national under-19 football team

From Wikipedia, the free encyclopedia

Sweden Under-19
Nickname(s)Blågult (The Blue-Yellow)
AssociationSvenska Fotbollförbundet
ConfederationUEFA (Europe)
Head coachViktor Eriksson (Team 2004)
Mirza Jelečak (Team 2005)
First colours
Second colours
First international
U18
 Sweden 3–0 Finland 
(Helsingborg, Sweden; 1 August 1959)
U19
 Sweden 3–2 Turkey 
(Malmö, Sweden; 31 August 2001)
UEFA U-19 Championship
Appearances14 (first in 1963)
Best resultQuarter-finals (1964, 1990)

The Sweden national under-19 football team (Swedish: svenska juniorlandslaget i fotboll) is the football team representing Sweden in competitions for under-19 year old players. Primarily, it competes to qualify for the annual UEFA European Under-19 Championship.

Competitive record[edit]

  Champions    Runners-up    Third place    Fourth place  0000 Tournament held on home soil  

Under-18 era[edit]

FIFA Youth Tournament Under-18[edit]

FIFA Youth Tournament Under-18 record
Year Round Position Pld W D L GF GA
England 1948 Did not enter
Netherlands 1949
Austria 1950
France 1951
Spain 1952
Belgium 1953
West Germany 1954
Total Never entered 0/7 0 0 0 0 0 0

UEFA Youth Tournament Under-18[edit]

UEFA Youth Tournament Under-18 record UEFA Youth Tournament Under-18 qualification record
Year Round Position Pld W D L GF GA Pld W D L GF GA
Italy 1955 Did not enter No qualification
Hungary 1956
Spain 1957
Luxembourg 1958
Bulgaria 1959
Austria 1960
Portugal 1961
Romania 1962
England 1963 Group stage 13th 3 0 1 2 6 9 1 1 0 0 2 0
Netherlands 1964 Quarter-finals 8th 3 1 0 2 3 3 No qualification
West Germany 1965 Group stage 18th 2 0 1 1 3 7
Socialist Federal Republic of Yugoslavia 1966 Did not enter Did not enter
Turkey 1967 Group stage 11th 3 1 0 2 3 4 Automatically qualified
France 1968 Did not enter Did not enter
East Germany 1969 Did not qualify 2 0 0 2 2 4
Scotland 1970 Group stage 12th 3 1 0 2 2 8 Automatically qualified
Czechoslovakia 1971 Group stage 12th 3 0 1 2 3 5 2 2 0 0 9 1
Spain 1972 Did not qualify 2 0 1 1 3 7
Italy 1973 2 0 0 2 1 3
Sweden 1974 Group stage 9th 3 1 1 1 4 4 Qualified as hosts
Switzerland 1975 Did not qualify 2 0 0 2 2 4
Hungary 1976 2 0 2 0 1 1
Belgium 1977 Group stage 7th 3 2 0 1 4 5 4 3 0 1 10 6
Poland 1978 Did not qualify 4 1 0 3 5 11
Austria 1979 2 0 1 1 1 4
East Germany 1980 2 0 1 1 2 5
Total Best: Quarter-finals 8/26 23 6 4 13 28 45 25 7 5 13 38 46

UEFA European U-18 Championship[edit]

UEFA European Under-18 Championship record UEFA European Under-18 Championship qualification record
Year Round Position Pld W D L GF GA Pld W D L GF GA
West Germany 1981 Group stage 8th 3 0 3 0 3 3 2 1 1 0 2 1
Finland 1982 Did not qualify 2 0 1 1 1 2
England 1983 Group stage 14th 3 0 1 2 1 3 2 1 1 0 2 1
Soviet Union 1984 Did not qualify 2 0 0 2 2 5
Socialist Federal Republic of Yugoslavia 1986 6 3 2 1 8 3
Czechoslovakia 1988 6 2 3 1 10 10
Hungary 1990 Quarter-finals 5th 2 1 0 1 6 3 6 3 2 1 15 4
Germany 1992 Did not qualify 6 0 4 2 10 14
England 1993 2 1 0 1 3 3
Spain 1994 Group stage 7th 3 0 1 2 2 6 4 3 1 0 8 4
Greece 1995 Did not qualify 4 2 1 1 3 1
France 1996 2 1 0 1 5 7
Iceland 1997 3 2 1 0 7 1
Cyprus 1998 3 2 0 1 5 2
Sweden 1999 Group stage 7th 3 0 2 1 2 4 Qualified as hosts
Germany 2000 Did not qualify 3 1 1 1 7 5
Finland 2001 2 0 1 1 6 7
Total Best: Quarter-finals 5/17 14 1 7 6 14 19 55 22 19 14 94 70

Under-19 era[edit]

UEFA European U-19 Championship[edit]

UEFA European Under-19 Championship record UEFA European Under-19 Championship qualification record
Year Round Position Pld W D L GF GA Pld W D L GF GA
Norway 2002 Did not qualify 4 1 0 3 5 11
Liechtenstein 2003 6 1 2 3 6 11
Switzerland 2004 3 1 2 0 13 6
Northern Ireland 2005 6 5 0 1 17 5
Poland 2006 6 3 0 3 11 10
Austria 2007 6 2 1 3 10 14
Czech Republic 2008 6 2 0 4 7 10
Ukraine 2009 6 1 2 3 10 14
France 2010 3 0 2 1 0 1
Romania 2011 3 0 0 3 2 8
Estonia 2012 3 0 2 1 1 2
Lithuania 2013 6 2 1 3 8 13
Hungary 2014 6 4 0 2 16 6
Greece 2015 6 2 2 2 10 9
Germany 2016 6 2 0 4 5 11
Georgia (country) 2017 Group stage 7th 3 0 1 2 4 6 6 5 0 1 13 4
Finland 2018 Did not qualify 6 2 1 3 12 8
Armenia 2019 3 1 1 1 5 5
Northern Ireland 2020 Cancelled 3 1 1 1 7 4
Romania 2021 Cancelled
Slovakia 2022 Did not qualify 6 2 0 4 7 14
Malta 2023 6 1 2 3 6 7
Total Best: Group stage 1/20 3 0 1 2 4 6 106 38 19 49 171 173

Players[edit]

Current squad[edit]

No. Pos. Player Date of birth (age) Caps Goals Club
1GK André Picornell (2004-04-03) 3 April 2004 (age 20) 4 0 Sweden Djurgårdens
1GK Daniel Henareh (2004-05-18) 18 May 2004 (age 19) 0 0 Sweden AIK
1GK Alexander Sandahl (2004-01-13) 13 January 2004 (age 20) 0 0 Portugal Benfica

2DF Fredrik Nissen (2005-03-28) 28 March 2005 (age 19) 5 1 Sweden Brommapojkarna
2DF Peter Amoran (2004-05-22) 22 May 2004 (age 19) 5 0 Italy Parma
2DF Casper Eklund (2004-03-11) 11 March 2004 (age 20) 5 0 Sweden Hammarby TFF
2DF Felix Eriksson (2004-05-21) 21 May 2004 (age 19) 5 0 Sweden IFK Göteborg
2DF Markus Karlsson (2004-01-20) 20 January 2004 (age 20) 3 0 Sweden Hammarby TFF
2DF Simon Bengtsson (2004-04-23) 23 April 2004 (age 19) 0 0 Sweden Helsingborgs

3MF Williot Swedberg (2004-02-01) 1 February 2004 (age 20) 13 4 Spain Celta Vigo
3MF Lukas Björklund (2004-02-16) 16 February 2004 (age 20) 5 0 Denmark SønderjyskE
3MF Wilmer Odefalk (2004-11-21) 21 November 2004 (age 19) 5 0 Sweden Djurgårdens
3MF Kazper Karlsson (2005-03-21) 21 March 2005 (age 19) 3 0 Sweden Halmstads
3MF Albin Ahlstrand (2004-03-10) 10 March 2004 (age 20) 2 0 Sweden Halmstads

4FW Amar Fatah (2004-02-19) 19 February 2004 (age 20) 5 3 Belgium Lommel
4FW Richie Omorowa (2004-03-30) 30 March 2004 (age 20) 4 0 Sweden Brommapojkarna
4FW Wilgot Marshage (2004-08-08) 8 August 2004 (age 19) 2 2 Italy Torino
4FW Deniz Gül (2004-07-02) 2 July 2004 (age 19) 0 0 Sweden Hammarby TFF
4FW Jardell Kanga (2005-12-13) 13 December 2005 (age 18) 0 0 Germany Bayer Leverkusen
4FW Montader Madjed (2005-04-07) 7 April 2005 (age 19) 0 0 Sweden Hammarby TFF

Recent call-ups[edit]

The following players were called up within the last twelve months and remain eligible for selection.

Pos. Player Date of birth (age) Caps Goals Club Latest call-up
DF Theo Bergvall (2004-09-21) 21 September 2004 (age 19) 2 0 Sweden Djurgårdens IF v.  Ukraine, 23 November 2022
DF Jonas Rouhi (2004-01-07) 7 January 2004 (age 20) 2 0 Italy Juventus v.  Ukraine, 23 November 2022
DF Josef Al-Imam (2004-07-27) 27 July 2004 (age 19) 1 0 Sweden Malmö FF v.  Ukraine, 23 November 2022

MF Hugo Larsson (2004-06-27) 27 June 2004 (age 19) 2 0 Sweden Malmö FF v.  Ukraine, 23 November 2022
MF Colin Farnerud (2004-03-12) 12 March 2004 (age 20) 1 0 Germany VfB Stuttgart v.  Ukraine, 23 November 2022

FW Alexandros Garcia Tsotidis (2004-07-19) 19 July 2004 (age 19) 0 0 Sweden Djurgårdens IF v.  Ukraine, 23 November 2022

See also[edit]

References[edit]

  1. ^ "Truppen till Elite Round uttagen" (in Swedish). Svenska Fotbollförbundet. 6 March 2023. Archived from the original on 6 March 2023. Retrieved 22 March 2023.

External links[edit]