480p: Difference between revisions

From Wikipedia, the free encyclopedia
Content deleted Content added
m added resolution (needs see also)
mi4694887@gmail.com
Tags: Reverted Visual edit Mobile edit Mobile web edit
Line 1: Line 1:
{{short description|Shorthand name for a family of video display resolutions}}
{{short description|Shorthand name for a family of video display resolutions}}
{{refimprove|date=April 2009}}
{{refimprove|date=April 2009}}
'''480p''' is the shorthand name for a family of video [[Display resolution|display resolutions]]. The p stands for [[progressive scan]], i.e. non-[[Interlaced video|interlaced]]. The ''480'' denotes a vertical resolution of 480 [[pixel]]s, usually with a [[Dots per inch|horizontal resolution]] of 640 [[pixel]]s and [[Fullscreen (aspect ratio)|4:3]] [[Aspect ratio (image)|aspect ratio]] ({{nowrap|1={{resx|480 × {{Frac|4|3}}}} =}} 640) or a horizontal resolution of 854 (848 should be used for mod16 compatibility)<ref name="Knowledge Kaltura">{{Cite web|url=https://knowledge.kaltura.com/best-practices-multi-device-transcoding|title=Best Practices For Multi-Device Transcoding {{!}} Knowledge Center|website=knowledge.kaltura.com|access-date=2016-09-12}}</ref> pixels for an approximate [[16:9 aspect ratio]] ({{nowrap|1={{resx|480 × {{Frac|16|9}}}} =}} 853.{{overline|3}}). Since a pixel count must be a whole number, in [[Graphics display resolution#WVGA (768×480)|Wide VGA]] displays it is generally rounded up to 854 to ensure inclusion of the entire image. The [[Film frame#Video frames|frames]] are displayed progressively as opposed to [[Interlaced video|interlaced]]. 480p was used for many early [[Plasma display|plasma televisions.]]<ref>{{cite web|url=http://www.afterdawn.com/glossary/terms/480p.cfm|title=480p - AfterDawn: Glossary of technology terms & acronyms|last=AfterDawn.com}}</ref><ref>[[CNET Networks|CNET]] - [http://reviews.cnet.com/4520-6029_7-6300998-1.html?tag=txt Glossary - 480p] {{Webarchive|url=http://arquivo.pt/wayback/20090709015004/http://reviews.cnet.com/4520-6029_7-6300998-1.html?tag=txt |date=2009-07-09 }}</ref> [[Standard-definition television|Standard definition]] has always been a 4:3 aspect ratio with a pixel resolution of {{resx|720 × 480}} at 60&nbsp;Hz for [[NTSC]] regions, and 720 or {{resx|768 × 576}} for [[PAL]] regions (1024 wide for [[widescreen]] displays). However, standard definition defines a 15.7k&nbsp;Hz horizontal scanrate, which means that interlacing has to be used for those resolution modes. The lowercase letter "p" in 480p stands for progressive, so the two must not be confused.
'''[[480 in poetry|480p]]''' is the shorthand name for a family of video [[Display resolution|display resolutions]]. The p stands for [[progressive scan]], i.e. non-[[Interlaced video|interlaced]]. The ''480'' denotes a vertical resolution of 480 [[pixel]]s, usually with a [[Dots per inch|horizontal resolution]] of 640 [[pixel]]s and [[Fullscreen (aspect ratio)|4:3]] [[Aspect ratio (image)|aspect ratio]] ({{nowrap|1={{resx|480 × {{Frac|4|3}}}} =}} 640) or a horizontal resolution of 854 (848 should be used for mod16 compatibility)<ref name="Knowledge Kaltura">{{Cite web|url=https://knowledge.kaltura.com/best-practices-multi-device-transcoding|title=Best Practices For Multi-Device Transcoding {{!}} Knowledge Center|website=knowledge.kaltura.com|access-date=2016-09-12}}</ref> pixels for an approximate [[16:9 aspect ratio]] ({{nowrap|1={{resx|480 × {{Frac|16|9}}}} =}} 853.{{overline|3}}). Since a pixel count must be a whole number, in [[Graphics display resolution#WVGA (768×480)|Wide VGA]] displays it is generally rounded up to 854 to ensure inclusion of the entire image. The [[Film frame#Video frames|frames]] are displayed progressively as opposed to [[Interlaced video|interlaced]]. 480p was used for many early [[Plasma display|plasma televisions.]]<ref>{{cite web|url=http://www.afterdawn.com/glossary/terms/480p.cfm|title=480p - AfterDawn: Glossary of technology terms & acronyms|last=AfterDawn.com}}</ref><ref>[[CNET Networks|CNET]] - [http://reviews.cnet.com/4520-6029_7-6300998-1.html?tag=txt Glossary - 480p] {{Webarchive|url=http://arquivo.pt/wayback/20090709015004/http://reviews.cnet.com/4520-6029_7-6300998-1.html?tag=txt |date=2009-07-09 }}</ref> [[Standard-definition television|Standard definition]] has always been a 4:3 aspect ratio with a pixel resolution of {{resx|720 × 480}} at 60&nbsp;Hz for [[NTSC]] regions, and 720 or {{resx|768 × 576}} for [[PAL]] regions (1024 wide for [[widescreen]] displays). However, standard definition defines a 15.7k&nbsp;Hz horizontal scanrate, which means that interlacing has to be used for those resolution modes. The lowercase letter "p" in 480p stands for progressive, so the two must not be confused.


== ATSC progressive mode standards ==
== ATSC progressive mode standards ==

Revision as of 20:28, 15 April 2024

480p is the shorthand name for a family of video display resolutions. The p stands for progressive scan, i.e. non-interlaced. The 480 denotes a vertical resolution of 480 pixels, usually with a horizontal resolution of 640 pixels and 4:3 aspect ratio (480 × 43 = 640) or a horizontal resolution of 854 (848 should be used for mod16 compatibility)[1] pixels for an approximate 16:9 aspect ratio (480 × 169 = 853.3). Since a pixel count must be a whole number, in Wide VGA displays it is generally rounded up to 854 to ensure inclusion of the entire image. The frames are displayed progressively as opposed to interlaced. 480p was used for many early plasma televisions.[2][3] Standard definition has always been a 4:3 aspect ratio with a pixel resolution of 720 × 480 at 60 Hz for NTSC regions, and 720 or 768 × 576 for PAL regions (1024 wide for widescreen displays). However, standard definition defines a 15.7k Hz horizontal scanrate, which means that interlacing has to be used for those resolution modes. The lowercase letter "p" in 480p stands for progressive, so the two must not be confused.

ATSC progressive mode standards

The ATSC digital television standards define 480p with 640×480p (4:3) pixel resolutions, at 24, 30, or 60 frames per second.

When 480p30 is broadcast on air, it is frame doubled then interlaced to 480i60. In case of 480p24, it is processed using the 3:2 pulldown technique to 480i60. In both cases the spatial resolution doesn't change, but the conversion to a interlaced format allows a direct digital to analog conversion for eventual broadcast on the analog television network.

Resolutions

Standard Resolution Aspect ratio Notes
480p (1:1) 480 × 480p 1:1 Typically used for Vine videos, or any other social media use.
480p (4:3) 640 × 480p 4:3 The most common 480p aspect ratio, typically used for cameras and video formats. (See also: VGA.)
480p (3:2) 720 × 480p 3:2 The same aspect ratio used on the iPod Touch 4 and is also used anamorphically on NTSC-region DVD video.
480p (16:10) 768 × 480p 16:10 -
480p (5:3) 800 × 480p 5:3 This resolution is used on the Samsung Galaxy S II.
480p (16:9) 848 × 480p ~16:9 The mod16 compatible.[1]
480p (16:9) 854 × 480p ~16:9 The resolution 854×480 is used when 480p is selected on a widescreen YouTube video.[citation needed]
480p (18:10) 864 × 480p 18:10 -
480p (1.85:1) 888 × 480p 1.85:1 The unscaled Academy format.
480p (2:1) 960 × 480p 2:1 The double-squared 480p.

See also

References

  1. ^ a b "Best Practices For Multi-Device Transcoding | Knowledge Center". knowledge.kaltura.com. Retrieved 2016-09-12.
  2. ^ AfterDawn.com. "480p - AfterDawn: Glossary of technology terms & acronyms".
  3. ^ CNET - Glossary - 480p Archived 2009-07-09 at the Portuguese Web Archive