Sialkot Junction railway station
This article relies largely or entirely on a single source. (January 2015) |
Sialkot Junction سیالکوٹ جنکشن | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() Station entrance | ||||||||||||||||
General information | ||||||||||||||||
Location | Railway Road, Sialkot | |||||||||||||||
Coordinates | 32°29′53″N 74°32′26″E / 32.4981°N 74.5406°ECoordinates: 32°29′53″N 74°32′26″E / 32.4981°N 74.5406°E | |||||||||||||||
Owned by | Ministry of Railways | |||||||||||||||
Line(s) | Wazirabad–Narowal Branch Line Jammu–Sialkot line (defunct) | |||||||||||||||
Platforms | 3 | |||||||||||||||
Tracks | 5 | |||||||||||||||
Construction | ||||||||||||||||
Platform levels | 1 | |||||||||||||||
Parking | Available | |||||||||||||||
Accessible | ![]() | |||||||||||||||
Other information | ||||||||||||||||
Station code | SLK | |||||||||||||||
History | ||||||||||||||||
Opened | 1880 | |||||||||||||||
Rebuilt | 1966 | |||||||||||||||
Electrified | No | |||||||||||||||
Passengers 0.5 million | ||||||||||||||||
Services | ||||||||||||||||
| ||||||||||||||||
![]() |
Sialkot Junction railway station (Urdu: سیالکوٹ جنکشن اسٹیشن, Punjabi: سیالکوٹ جنکشن اسٹیشن) is the main railway station in Sialkot on the Wazirabad–Narowal Branch Line.
History[edit]
Sialkot Junction station was opened in 1880, following the inauguration of the Sialkot–Jammu Branch Line. In 1905, Wazirabad–Narowal Branch Line was completed and connected Sialkot to Karachi and Peshawar.
Services[edit]
The following trains stop/terminate/originate at Sialkot Junction station:
Preceding station | Pakistan Railways | Following station | ||
---|---|---|---|---|
Chawinda towards Karachi Cantonment
|
Allama Iqbal Express | Terminus |
See also[edit]

Wikimedia Commons has media related to Sialkot Junction railway station.
References[edit]