Shahdara Bagh–Sangla Hill Branch Line
Shahdara Bagh–Sangla Hill Branch Line شاہدرہ باغ-سانگلہ ہل فرعی ریلوے خط | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Overview | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Owner | Pakistan Railways | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Termini | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stations | 14 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Service | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Operator(s) | Pakistan Railways | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Technical | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Line length | 91 km (57 mi) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Operating speed | 105 km/h (65 mph) (Current) 160 km/h (99 mph) (Proposed Upgrade)[1] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Shahdara Bagh–Sangla Hill Branch Line (Urdu: شاہدرہ باغ-سانگلہ ہل فرعی ریلوے خط) is one of several branch lines in Pakistan, operated and maintained by Pakistan Railways. The line begins from Shahdara Bagh Junction station and ends at Sangla Hill Junction station. The total length of this railway line is 91 kilometers (57 mi). There are 14 railway stations from Shahdara Bagh Junction to Sangla Hill Junction. The line is important in that it connects Faisalabad with other parts of the country by rail.
Stations[edit]
The railway stations on this railway line are:
- Shahdara Bagh Junction
- Missan Kalar
- Qila Sattar Shah
- Bahrianwala Minor
- Chichoki Mallian
- Qila Sheikhupura Junction
- Farooq Abad
- Sachcha Sauda
- Bahalike
- Nawan Pind Halt
- Safdarabad
- Abdullahpur Kolar
- Moman
- Langowal Baruhi Halt
- Sangla Hill Junction
References[edit]
- ^ Pakistan Railways: A Performance Analysis - Citizens' Periodic Reports on the Performance of State Institutions (PDF). Islamabad: PILDAT. December 2015. p. 21. ISBN 978-969-558-589-4. Archived from the original (PDF) on January 24, 2016. Retrieved August 18, 2016.