Portal:Indonesia
Selamat Datang / Welcome to the Indonesian Portal


Indonesia, officially the Republic of Indonesia (Indonesian: Republik Indonesia), is an island nation in Southeast Asia and Oceania between the Indian and Pacific oceans. It consists of over 17,000 islands, including Sumatra, Java, Sulawesi, and parts of Borneo and New Guinea. Indonesia is the world's largest archipelagic state and the 14th-largest country by area, at 1,904,569 square kilometres (735,358 square miles). With over 278 million people, Indonesia is the world's fourth-most populous country and the most populous Muslim-majority country. Java, the world's most populous island, is home to more than half of the country's population.
Indonesia is a presidential republic with an elected legislature. It has 38 provinces, of which nine have special status. The country's capital, Jakarta, is the world's second-most populous urban area. Indonesia shares land borders with Papua New Guinea, East Timor, and the eastern part of Malaysia, as well as maritime borders with Singapore, Vietnam, Thailand, the Philippines, Australia, Palau, and India. Despite its large population and densely populated regions, Indonesia has vast areas of wilderness that support one of the world's highest levels of biodiversity.
Indonesia consists of thousands of distinct native ethnic and hundreds of linguistic groups, with Javanese being the largest. A shared identity has developed with the motto "Bhinneka Tunggal Ika" ("Unity in Diversity" literally, "many, yet one"), defined by a national language, cultural diversity, religious pluralism within a Muslim-majority population, and a history of colonialism and rebellion against it. The economy of Indonesia is the world's 16th-largest by nominal GDP and the 7th-largest by PPP. It is the world's third-largest democracy, a regional power and is considered a middle power in global affairs. The country is a member of several multilateral organisations, including the United Nations, World Trade Organization, G20, and a founding member of the Non-Aligned Movement, Association of Southeast Asian Nations, East Asia Summit, D-8 and the Organisation of Islamic Cooperation. (Full article...)
Selected article -
The Mirror Never Lies (also known by the Indonesian name Laut Bercermin, meaning The Ocean Reflects) is a 2011 Indonesian film directed by Kamila Andini and co-produced by Andini's father, Garin Nugroho, and former Puteri Indonesia Nadine Chandrawinata. Starring Gita Novalista, Atiqah Hasiholan, and Reza Rahadian, it follows a young Bajau girl named Pakis who has lost her father at sea and uses mirrors to unsuccessfully search for him. It has several interpretations, including as a coming-of-age story and as an environmentalist piece.
Filmed over a period of two months after nearly three years of research, The Mirror Never Lies was sponsored in part by the Indonesian branch of the World Wide Fund for Nature and the Wakatobi regency government. The first feature film to star the Bajau, it used their language extensively. Although a commercial failure domestically, it has been screened at many international film festivals and won several awards both inside and outside of Indonesia. Critical reviews have generally been positive, mostly emphasising the film's visuals. (Full article...)Selected picture
Photographer: Sakurai Midori; License: Creative Commons CC-BY-SA
Selected foods and cuisines -
Satay (/ˈsɑːteɪ/ SAH-tay, in USA also /sɑːˈteɪ/ sah-TAY, /sæˈteɪ/ sa-TAY), or sate in Indonesian spelling, is a Southeast Asian dish of seasoned, skewered and grilled meat, served with a sauce. The earliest preparations of satay is believed to have originated in Java island, but has spread to almost anywhere in Indonesia, where it has become a national dish. Indonesian satay is often served with peanut sauce – a sauce made from ground roasted peanuts, and is often accompanied with lontong, a type of rice cake, though the diversity of the country has produced a wide variety of satay recipes. It is also popular in many other Southeast Asian countries including Brunei, Malaysia, Philippines, Singapore and Thailand. It is also recognized and popular in Suriname and the Netherlands.
In Sri Lanka, it has become a staple of the local diet as a result of the influences from the local Malay community. (Full article...)Related portals
Religions in Indonesia
Southeast Asia
Other countries
Selected biography -
Prabowo Subianto Djojohadikusumo (EYD: Prabowo Subianto Joyohadikusumo, born 17 October 1951) is an Indonesian politician, businessman and former army lieutenant general, currently serving as the Minister of Defense. He is the son of Sumitro Djojohadikusumo, an Indonesian economist, and Dora Sigar. He is the former husband of Titiek Suharto, the late President Suharto's second daughter. They were married in 1983 and divorced in 1998 during the Indonesian political crisis.
Prabowo graduated from the Indonesian Military Academy in 1970 and served in the Special Forces (Kopassus) until his appointment as chief of the Strategic Reserve Command (Kostrad) in 1998. That same year, he was dishonorably discharged from the military and subsequently banned from entering the United States because of alleged human rights violations. He has been described as a right-wing nationalist. (Full article...)Did you know -
- ... that in 1959, President Sukarno (pictured) declared himself to be also Prime Minister of Indonesia?
- ... that guerrilla fighter and National Heroine of Indonesia Martha Christina Tiahahu died in Dutch custody two days before her 18th birthday?
- ... that some tales have legendary robber Si Pitung losing his magical powers after being hit by rotten eggs?
More Did you know (auto generated)

- ... that when Nadjamuddin Daeng Malewa was forming a government cabinet for the State of East Indonesia, he was outside the region?
- ... that Rahmah el Yunusiyah founded four Islamic schools for women in Indonesia despite being made to leave school herself at the age of 16?
- ... that Kurnianingrat helped historian George McTurnan Kahin smuggle speeches by leaders of the Indonesian revolution from the Dutch?
- ... that Paul Gutama Soegijo travelled from Germany to Indonesia to study the gamelan instruments of Java for eight years?
- ... that Whisnu Sakti Buana served as the mayor of Surabaya, Indonesia, for just one week in 2021?
- ... that as finance minister, Surachman Tjokroadisurjo often stored government funds inside suitcases in his home?
In this month
- 14 September 1906 – Dutch forces land at Sanur Beach (pictured), beginning the capture of Bali
- 18 September 1811 – After a several-month British invasion, the Dutch government surrenders, leading to three years of British rule
- 27 September 1950 – Indonesia joins the United Nations
- 29 September 1955 – Indonesia holds its first general parliamentary elections; these prove to be the last free ones until 1999
- 30 September 1965 – Members of the Indonesian Armed Forces initiate a failed coup d'état, leading to a purge against the communist party
General images
Topics
Categories
New articles
Rules | Match log | Results page (for watching) | Last updated: 2023-09-28 21:12 (UTC)
Note: The list display can now be customized by each user. See List display personalization for details.
- Dua Lalan (edit | talk | history | links | watch | logs | tools) by Jeblat (talk · contribs · new pages (2)) started on 2023-09-28, score: 63
- TVRI Yogyakarta (edit | talk | history | links | watch | logs | tools) by RandomMe98 (talk · contribs · new pages (4)) started on 2023-09-28, score: 123
- TVRI Dili (edit | talk | history | links | watch | logs | tools) by RandomMe98 (talk · contribs · new pages (4)) started on 2023-09-28, score: 43
- Judo at the 1991 SEA Games (edit | talk | history | links | watch | logs | tools) by Hakim pandaraya (talk · contribs · new pages (3)) started on 2023-09-28, score: 30
- Bidadari Yang Terluka (edit | talk | history | links | watch | logs | tools) by SarahJH07 (talk · contribs · new pages (1)) started on 2023-09-27, score: 43
- Mustika Ratu (edit | talk | history | links | watch | logs | tools) by Badak Jawa (talk · contribs · new pages (16)) started on 2023-09-27, score: 59
- Isaiah Rajendra Sanam (edit | talk | history | links | watch | logs | tools) by Davidindia (talk · contribs · new pages (36)) started on 2023-09-27, score: 30
- PS Pelalawan (edit | talk | history | links | watch | logs | tools) by Ree11 (talk · contribs · new pages (43)) started on 2023-09-26, score: 63
- Ismail Hanafi (edit | talk | history | links | watch | logs | tools) by Ree11 (talk · contribs · new pages (43)) started on 2023-09-26, score: 63
- Layang-layang (edit | talk | history | links | watch | logs | tools) by Kultrasy (talk · contribs · new pages (2)) started on 2023-09-26, score: 122
- Ghea Indrawari (edit | talk | history | links | watch | logs | tools) by Jhonblvk (talk · contribs · new pages (3)) started on 2023-09-21, score: 93
- Riki Togubu (edit | talk | history | links | watch | logs | tools) by Ree11 (talk · contribs · new pages (43)) started on 2023-09-26, score: 63
- Ichlasul Qadri (edit | talk | history | links | watch | logs | tools) by Ree11 (talk · contribs · new pages (43)) started on 2023-09-26, score: 93
- Geril Kapoh (edit | talk | history | links | watch | logs | tools) by OrangTangerang53 (talk · contribs · new pages (3)) started on 2023-09-26, score: 58
- Ikram Algiffari (edit | talk | history | links | watch | logs | tools) by Alyz23 (talk · contribs · new pages (23)) started on 2023-09-26, score: 22
- Lutfi Mutohar (edit | talk | history | links | watch | logs | tools) by Ree11 (talk · contribs · new pages (43)) started on 2023-09-26, score: 83
- Ilham Irhaz (edit | talk | history | links | watch | logs | tools) by OrangTangerang53 (talk · contribs · new pages (3)) started on 2023-09-26, score: 98
- Muhammad Sejahtera Dwi Putra (edit | talk | history | links | watch | logs | tools) by Yogwi21 (talk · contribs · new pages (3)) started on 2023-09-25, score: 79
- Betrayer (band) (edit | talk | history | links | watch | logs | tools) by Brils21 (talk · contribs · new pages (4)) started on 2023-09-24, score: 42
- Feby Putri (edit | talk | history | links | watch | logs | tools) by Jhonblvk (talk · contribs · new pages (3)) started on 2023-09-23, score: 83
- Risman Maring (edit | talk | history | links | watch | logs | tools) by Ree11 (talk · contribs · new pages (43)) started on 2023-09-24, score: 113
- Rotor (band) (edit | talk | history | links | watch | logs | tools) by Brils21 (talk · contribs · new pages (4)) started on 2023-09-24, score: 40
- Makassar City F.C. (edit | talk | history | links | watch | logs | tools) by InsidePitch 48 (talk · contribs · new pages (7)) started on 2023-09-24, score: 83
- Google Tone (edit | talk | history | links | watch | logs | tools) by Duckmather (talk · contribs · new pages (24)) started on 2023-09-24, score: 22
- Indonesian heavy metal (edit | talk | history | links | watch | logs | tools) by Brils21 (talk · contribs · new pages (4)) started on 2023-09-24, score: 67
- Cibinong Poetra F.C. (edit | talk | history | links | watch | logs | tools) by Alyz23 (talk · contribs · new pages (23)) started on 2023-09-18, score: 63
- Morokrembangan Naval Air Base (edit | talk | history | links | watch | logs | tools) by SailingthroughHistory (talk · contribs · new pages (3)) started on 2023-09-23, score: 31
- List of Philippine records in Olympic weightlifting (edit | talk | history | links | watch | logs | tools) by Hariboneagle927 (talk · contribs · new pages (64)) started on 2023-09-23, score: 24
- Eden Community (edit | talk | history | links | watch | logs | tools) by Louis P. Boog (talk · contribs · new pages (9)) started on 2023-09-23, score: 63
- Stegoloxodon (edit | talk | history | links | watch | logs | tools) by Hemiauchenia (talk · contribs · new pages (5)) started on 2023-09-22, score: 103
- Mamberamo United F.C. (edit | talk | history | links | watch | logs | tools) by Alyz23 (talk · contribs · new pages (23)) started on 2023-09-19, score: 42
- Indonesian 100-rupiah coin (edit | talk | history | links | watch | logs | tools) by Theonlyxdta444 (talk · contribs · new pages (1)) started on 2023-09-22, score: 98
- N. Nuraini (edit | talk | history | links | watch | logs | tools) by Awkwafaba (talk · contribs · new pages (39)) started on 2023-09-22, score: 42
- Kapok fibre (edit | talk | history | links | watch | logs | tools) by Pbsouthwood (talk · contribs · new pages (13)) started on 2023-09-22, score: 29
- Persira Rangkasbitung (edit | talk | history | links | watch | logs | tools) by Ree11 (talk · contribs · new pages (43)) started on 2023-09-22, score: 63
- Eat Bulaga! (edit | talk | history | links | watch | logs | tools) by Johnfenizadumas (talk · contribs · new pages (1)) started on 2023-09-21, score: 21
- Banten II (electoral district) (edit | talk | history | links | watch | logs | tools) by Juxlos (talk · contribs · new pages (10)) started on 2023-09-16, score: 93
- Rempang Malays (edit | talk | history | links | watch | logs | tools) by Ree11 (talk · contribs · new pages (43)) started on 2023-09-21, score: 39
- Migrant Dreams (edit | talk | history | links | watch | logs | tools) by Bearcat (talk · contribs · new pages (178)) started on 2023-09-21, score: 22
- Ma'had Al-Zaytun (edit | talk | history | links | watch | logs | tools) by Fazoffic (talk · contribs · new pages (1)) started on 2023-09-21, score: 89
- Dutch Indonesians (edit | talk | history | links | watch | logs | tools) by 139.192.23.129 (talk · contribs · new pages (0)) started on 2023-09-21, score: 362
- Geudeu-geudeu (edit | talk | history | links | watch | logs | tools) by LonNyoe (talk · contribs · new pages (1)) started on 2023-09-21, score: 63
- Sabrina Chairunnisa (edit | talk | history | links | watch | logs | tools) by Faldi00 (talk · contribs · new pages (5)) started on 2023-09-21, score: 102
- State Intelligence Agency (edit | talk | history | links | watch | logs | tools) by Rumahkedua (talk · contribs · new pages (4)) started on 2023-09-21, score: 159
- Coordinating Ministry for Maritime and Investment Affairs (edit | talk | history | links | watch | logs | tools) by Rumahkedua (talk · contribs · new pages (4)) started on 2023-09-21, score: 63
- Ministry of Communications and Informatics (Indonesia) (edit | talk | history | links | watch | logs | tools) by Rumahkedua (talk · contribs · new pages (4)) started on 2023-09-21, score: 338
- Nuraini (edit | talk | history | links | watch | logs | tools) by Awkwafaba (talk · contribs · new pages (39)) started on 2023-09-20, score: 112
- Nunuk (edit | talk | history | links | watch | logs | tools) by Awkwafaba (talk · contribs · new pages (39)) started on 2023-09-20, score: 41
- Kokok Balenggek (edit | talk | history | links | watch | logs | tools) by Wallclockticking (talk · contribs · new pages (4)) started on 2023-09-10, score: 42
- Puteri Indonesia Lampung (edit | talk | history | links | watch | logs | tools) by Badak Jawa (talk · contribs · new pages (16)) started on 2023-09-20, score: 63
- 2022 Liga 3 South Sumatra (edit | talk | history | links | watch | logs | tools) by Alyz23 (talk · contribs · new pages (23)) started on 2023-09-20, score: 62
- INews TV (edit | talk | history | links | watch | logs | tools) by Raihan Muhammad Rumaiyar (talk · contribs · new pages (3)) started on 2023-09-20, score: 22
- Nasi gemuk (edit | talk | history | links | watch | logs | tools) by Gunkarta (talk · contribs · new pages (1)) started on 2023-09-19, score: 112
- Charles Burki (edit | talk | history | links | watch | logs | tools) by Timtrent (talk · contribs · new pages (45)) started on 2023-09-19, score: 32
- Lulu Zaharani (edit | talk | history | links | watch | logs | tools) by Badak Jawa (talk · contribs · new pages (16)) started on 2023-09-19, score: 81
- Mongolia women's national cricket team (edit | talk | history | links | watch | logs | tools) by Rohanmudvari (talk · contribs · new pages (1)) started on 2023-09-19, score: 22
- List of Mongolia women Twenty20 International cricketers (edit | talk | history | links | watch | logs | tools) by Mitratanmoy (talk · contribs · new pages (2)) started on 2023-09-19, score: 22
- WRRS (edit | talk | history | links | watch | logs | tools) by Sammi Brie (talk · contribs · new pages (8)) started on 2023-09-19, score: 40
- Dogiyai F.C. (edit | talk | history | links | watch | logs | tools) by Alyz23 (talk · contribs · new pages (23)) started on 2023-09-19, score: 42
- Mamberamo United (edit | talk | history | links | watch | logs | tools) by Alyz23 (talk · contribs · new pages (23)) started on 2023-09-19, score: 42
- PS Elang Brimob (edit | talk | history | links | watch | logs | tools) by Alyz23 (talk · contribs · new pages (23)) started on 2023-09-19, score: 83
- Bina Taruna F.C. (Jakarta) (edit | talk | history | links | watch | logs | tools) by Alyz23 (talk · contribs · new pages (23)) started on 2023-09-19, score: 42
- Persija Muda (edit | talk | history | links | watch | logs | tools) by Alyz23 (talk · contribs · new pages (23)) started on 2023-09-19, score: 42
- Hotma Sitompul (edit | talk | history | links | watch | logs | tools) by Badak Jawa (talk · contribs · new pages (16)) started on 2023-09-17, score: 88
- Srikandi Cup (edit | talk | history | links | watch | logs | tools) by Adiprat (talk · contribs · new pages (5)) started on 2023-09-18, score: 82
- Tumbok Lada (edit | talk | history | links | watch | logs | tools) by Jeblat (talk · contribs · new pages (2)) started on 2023-09-18, score: 53
- 2023 Liga 3 Banten (edit | talk | history | links | watch | logs | tools) by Alyz23 (talk · contribs · new pages (23)) started on 2023-09-18, score: 52
- Ayah, Mengapa Aku Berbeda? (edit | talk | history | links | watch | logs | tools) by Illchy (talk · contribs · new pages (1)) started on 2023-09-18, score: 22
- Cibinong Putra F.C. (edit | talk | history | links | watch | logs | tools) by Alyz23 (talk · contribs · new pages (23)) started on 2023-09-18, score: 42
- Bandung Barat United F.C. (edit | talk | history | links | watch | logs | tools) by Alyz23 (talk · contribs · new pages (23)) started on 2023-09-18, score: 62
- PSP Pohuwato (edit | talk | history | links | watch | logs | tools) by Alyz23 (talk · contribs · new pages (23)) started on 2023-09-18, score: 42
- Persehan Marabahan (edit | talk | history | links | watch | logs | tools) by Ree11 (talk · contribs · new pages (43)) started on 2023-09-17, score: 83
- Tornado F.C. (edit | talk | history | links | watch | logs | tools) by Ree11 (talk · contribs · new pages (43)) started on 2023-09-17, score: 83
- Marinus Gea (edit | talk | history | links | watch | logs | tools) by Juxlos (talk · contribs · new pages (10)) started on 2023-09-16, score: 93
- Nunuk Nuraini (edit | talk | history | links | watch | logs | tools) by Awkwafaba (talk · contribs · new pages (39)) started on 2023-09-14, score: 83
- Persepan Pagatan (edit | talk | history | links | watch | logs | tools) by Alyz23 (talk · contribs · new pages (23)) started on 2023-09-17, score: 42
- Gasib Barabai (edit | talk | history | links | watch | logs | tools) by Alyz23 (talk · contribs · new pages (23)) started on 2023-09-17, score: 63
- Perserond Rote Ndao (edit | talk | history | links | watch | logs | tools) by Alyz23 (talk · contribs · new pages (23)) started on 2023-09-17, score: 42
- Rudi Nurdin (edit | talk | history | links | watch | logs | tools) by Ree11 (talk · contribs · new pages (43)) started on 2023-09-17, score: 83
- Theo Toemion (edit | talk | history | links | watch | logs | tools) by Jmanlucas (talk · contribs · new pages (45)) started on 2023-09-17, score: 43
- Perss SoE (edit | talk | history | links | watch | logs | tools) by Alyz23 (talk · contribs · new pages (23)) started on 2023-09-16, score: 42
- Rafly Selang (edit | talk | history | links | watch | logs | tools) by Ree11 (talk · contribs · new pages (43)) started on 2023-09-16, score: 63
- Malut United F.C. (edit | talk | history | links | watch | logs | tools) by Ree11 (talk · contribs · new pages (43)) started on 2023-09-16, score: 98
- Jafar Nainggolan (edit | talk | history | links | watch | logs | tools) by Stanley Gordon (talk · contribs · new pages (1)) started on 2023-09-16, score: 83
- Jess No Limit (edit | talk | history | links | watch | logs | tools) by Serigala Sumatera (talk · contribs · new pages (2)) started on 2023-09-16, score: 73
- Perss Soe (edit | talk | history | links | watch | logs | tools) by Alyz23 (talk · contribs · new pages (23)) started on 2023-09-16, score: 42
- Persami Maumere (edit | talk | history | links | watch | logs | tools) by Alyz23 (talk · contribs · new pages (23)) started on 2023-09-16, score: 42
- Persena Nagekeo (edit | talk | history | links | watch | logs | tools) by Alyz23 (talk · contribs · new pages (23)) started on 2023-09-16, score: 63
- Sangkuriang Stadium (edit | talk | history | links | watch | logs | tools) by Ree11 (talk · contribs · new pages (43)) started on 2023-09-15, score: 83
- 2023 Liga 3 South Kalimantan (edit | talk | history | links | watch | logs | tools) by Alyz23 (talk · contribs · new pages (23)) started on 2023-09-15, score: 62
- Mochtar Stadium (edit | talk | history | links | watch | logs | tools) by Ree11 (talk · contribs · new pages (43)) started on 2023-09-15, score: 83
- Cinta Tanpa Karena (edit | talk | history | links | watch | logs | tools) by DannyMalhotra (talk · contribs · new pages (2)) started on 2023-09-15, score: 43
- Matheus Silva (footballer, born June 1997) (edit | talk | history | links | watch | logs | tools) by Ree11 (talk · contribs · new pages (43)) started on 2023-09-15, score: 51
- Akhrorbek Uktamov (edit | talk | history | links | watch | logs | tools) by Ree11 (talk · contribs · new pages (43)) started on 2023-09-15, score: 43
- Cinta setelah Cinta (edit | talk | history | links | watch | logs | tools) by DannyMalhotra (talk · contribs · new pages (2)) started on 2023-09-15, score: 43
- Barelang (edit | talk | history | links | watch | logs | tools) by Trooshc (talk · contribs · new pages (1)) started on 2023-09-14, score: 63
- 2023 Mount Bromo fire (edit | talk | history | links | watch | logs | tools) by Asphonixm (talk · contribs · new pages (3)) started on 2023-09-14, score: 62
WikiProjects
Want to help?:
Associated Wikimedia
The following Wikimedia Foundation sister projects provide more on this subject:
-
Commons
Free media repository -
Wikibooks
Free textbooks and manuals -
Wikidata
Free knowledge base -
Wikinews
Free-content news -
Wikiquote
Collection of quotations -
Wikisource
Free-content library -
Wikiversity
Free learning tools -
Wikivoyage
Free travel guide -
Wiktionary
Dictionary and thesaurus