Portal:Cricket

From Wikipedia, the free encyclopedia
The Cricket Portal

About cricket

A bowler delivers the ball to a batsman during a game of cricket.

Cricket is a bat-and-ball game played between two teams of eleven players on a field at the centre of which is a 22-yard (20-metre) pitch with a wicket at each end, each comprising two bails balanced on three stumps. The batting side scores runs by striking the ball bowled at one of the wickets with the bat and then running between the wickets, while the bowling and fielding side tries to prevent this (by preventing the ball from leaving the field, and getting the ball to either wicket) and dismiss each batter (so they are "out"). Means of dismissal include being bowled, when the ball hits the stumps and dislodges the bails, and by the fielding side either catching the ball after it is hit by the bat, but before it hits the ground, or hitting a wicket with the ball before a batter can cross the crease in front of the wicket. When ten batters have been dismissed, the innings ends and the teams swap roles. The game is adjudicated by two umpires, aided by a third umpire and match referee in international matches. They communicate with two off-field scorers who record the match's statistical information.

Selected article

Australian captain Don Bradman scored a century in Australia's First Test win.

The First Test of the 1948 Ashes series was one of five Tests in the Ashes cricket series between Australia and England. The match was played at Trent Bridge in Nottingham from 10 to 15 June with a rest day on 13 June 1948. Australia won the match by eight wickets to take a 1–0 series lead.

The Australians started the match as firm favourites, having won the previous series against England 3–0; in the lead-up to the 1948 series, they had won 10 of their 12 tour matches in England, mostly by large margins. This included a crushing innings defeat in a match over the Marylebone Cricket Club—a team consisting almost entirely of Test-capped and current England players. England captain Norman Yardley won the toss and elected to bat on a cloudy day. After the first morning was interrupted by inclement weather, the Australian fast bowlers quickly made inroads into the English batting. Despite the loss of leading Australian paceman Ray Lindwall with a groin injury, the hosts had difficulty against his colleagues and fell to be 74 runs for the loss of eight wickets (74/8). However, a rearguard action by tail-enders Alec Bedser and Jim Laker saw England reach 165, Bill Johnston taking five wickets for 36 runs (5/36) for Australia, while compatriot Keith Miller took 3/38. Laker top-scored for the hosts with 63. The tourists then reached 17 without loss by stumps.

Selected lists

Anniversaries...

On this day in cricket

In Australia
  • 1927 - George Thoms is born in Footscray, Victoria.
  • 1988 - Ian Botham is involved in an in-flight incident between Perth and Brisbane. He was charged by police and pleaded guilty to charges of assault and offensive behaviour. His contract with the Queensland Bulls was later terminated.
In New Zealand
  • 1915 - Fen Cresswell is born. Creswell died of a self-inflicted gunshot wound in 1966.
  • 1995 - Sri Lanka has their first series win, after a drawn second Test at Dunedin.

More did you know

  • ... that John Traicos played cricket for two different international teams over 22 years apart?
  • ... that Indian cricketer M. P. Bajana was known as "Pyjamas" during his time with Somerset County Cricket Club?
  • ... that Cyril Smart, an English cricketer, was such a powerful hitter that he once took a world-record 32 runs off a single over, and held the record number of sixes for his club, Glamorgan?
  • ... that the ball used in women's Test cricket can be up to 1316 ounces (23.03 grams) lighter than that used in men's cricket?


General images

The following are images from various cricket-related articles on Wikipedia.

Did you know

Nuvola apps filetypes.svg

In the news

For cricket news, see International cricket in 2022
Ongoing tours/series
  • Domestic
  • List-A

ICC Rankings

The International Cricket Council (ICC) is the international governing body of cricket, and produces team rankings for the various forms of cricket played internationally.

Test cricket is the longest form of cricket, played up to a maximum of five days with two innings per side.

One Day International cricket is played over 50 overs, with one inning per side.

Twenty20 International cricket is played over 20 overs, with one inning per side.

ICC Men's Test Team Rankings
Rank Team Matches Points Rating
1  Australia 34 4,143 122
2  India 37 4,420 119
3  England 47 5,017 107
4  South Africa 29 2,952 102
5  New Zealand 30 2,965 99
6  Pakistan 30 2,638 88
7  Sri Lanka 26 2,282 88
8  West Indies 31 2,415 78
9  Bangladesh 25 1,161 46
10  Afghanistan 3 161 40
11  Zimbabwe 9 243 27
12  Ireland 1 0 0
Reference: ICC Test Rankings, 15 February 2023
"Matches" is no. matches + no. series played in the 12–24 months since the May before last, plus half the number in the 24 months before that.
ICC Men's ODI Team Rankings
Rank Team Matches Points Rating
1  India 46 5,232 114
2  Australia 34 3,801 112
3  New Zealand 29 3,229 111
4  England 36 3,988 111
5  Pakistan 25 2,649 106
6  South Africa 29 2,919 101
7  Bangladesh 36 3,415 95
8  Sri Lanka 34 2,976 88
9  West Indies 43 3,105 72
10  Afghanistan 20 1,419 71
11  Ireland 26 1,342 52
12  Scotland 35 1,567 45
13  Zimbabwe 29 1,183 41
14  Netherlands 22 766 35
15    Nepal 40 1,238 31
16  Oman 30 919 31
17  Namibia 32 954 30
18  United States 31 821 26
19  United Arab Emirates 35 683 20
20  Papua New Guinea 38 233 6
Reference: ICC ODI rankings, ESPN Cricinfo, Updated on 21 March 2023
Matches is the number of matches played in the 12–24 months since the May before last, plus half the number in the 24 months before that. See points calculations for more details.
ICC Women's ODI Rankings
Rank Team Matches Points Rating
1  Australia 21 3,603 172
2  England 28 3,342 119
3  South Africa 26 3,098 119
4  India 27 2,820 104
5  New Zealand 25 2,553 102
6  West Indies 27 2,535 94
7  Bangladesh 13 983 76
8  Thailand 8 572 72
9  Pakistan 27 1,672 62
10  Sri Lanka 8 353 44
11  Ireland 14 548 39
12  Zimbabwe 8 0 0
13  Netherlands 9 0 0
Reference: ICC Women's ODI rankings, Updated on 24 January 2023
ICC Men's T20I Team Rankings
Rank Team Matches Points Rating
1  India 69 18,445 267
2  England 52 13,555 261
3  Pakistan 55 14,168 258
4  South Africa 41 10,510 256
5  New Zealand 53 13,371 252
6  Australia 47 11,784 251
7  West Indies 51 12,039 236
8  Sri Lanka 53 12,485 236
9  Bangladesh 54 12,266 227
10  Afghanistan 33 7,112 216
11  Zimbabwe 49 9,597 196
12  Ireland 57 10,818 190
13  United Arab Emirates 32 5,898 184
14  Namibia 32 5,846 183
15  Scotland 24 4,373 182
16    Nepal 30 5,387 180
17  Netherlands 32 5,668 177
18  Oman 26 4,090 157
19  Papua New Guinea 24 3,495 146
20  Canada 24 3,297 137
21  Hong Kong 24 3,205 134
22  Jersey 23 2,924 127
23  Qatar 18 2,227 124
24  Uganda 46 5,648 123
25  United States 16 1,908 119
26  Kuwait 22 2,501 114
27  Malaysia 37 4,139 112
28  Kenya 31 3,272 106
29  Bahrain 33 3,435 104
30  Singapore 28 2,857 102
31  Tanzania 36 3,598 100
32  Italy 19 1,818 96
33  Saudi Arabia 13 1,234 95
34  Bermuda 18 1,671 93
35  Germany 34 2,996 88
36  Spain 26 2,267 87
37  Denmark 21 1,518 72
38  Guernsey 17 1,194 70
39  Cayman Islands 12 814 68
40  Belgium 20 1,349 67
41  Nigeria 28 1,862 67
42  Austria 26 1,686 65
43  Vanuatu 14 877 63
44  Portugal 11 644 59
45  Romania 24 1,359 57
46  Isle of Man 15 847 56
47  Botswana 18 992 55
48  Norway 17 897 53
49  Finland 17 891 52
50  France 9 470 52
51  Malawi 17 818 48
52  Sweden 16 690 43
53  Cook Islands 6 245 41
54  Czech Republic 28 1,137 41
55  Argentina 15 604 40
56  Indonesia 7 265 38
57  Switzerland 11 396 36
58  Malta 33 1,179 36
59  Ghana 23 813 35
60  Sierra Leone 17 586 34
61  Japan 7 236 34
62  Luxembourg 23 774 34
63  Mozambique 23 721 31
64  Fiji 10 303 30
65  Bhutan 8 239 30
66  Rwanda 34 918 27
67  Cyprus 11 283 26
68  Bahamas 15 359 24
69  Hungary 16 358 22
70  Panama 10 222 22
71  Belize 6 132 22
72  Serbia 17 184 11
73  Bulgaria 34 296 9
74  Gambia 7 50 7
75  Lesotho 12 87 7
76  Maldives 15 81 5
77  Gibraltar 21 68 3
78  Greece 9 27 3
79  Samoa 10 17 2
80  Seychelles 10 0 0
81  Turkey 6 0 0
82  Thailand 10 0 0
83  Eswatini 18 0 0
84  Estonia 12 0 0
85  Cameroon 13 0 0
References: ICC T20I rankings, ESPNcricinfo, As of 22 March 2023
"Matches" is the number of matches played in the 12–24 months since the May before last, plus half the number in the 24 months before that.
ICC Women's T20I Rankings
Rank Team Matches Points Rating
1  Australia 29 8,750 302
2  England 35 9,886 282
3  New Zealand 28 7,511 268
4  India 46 12,186 265
5  South Africa 27 6,831 253
6  West Indies 27 6,157 228
7  Pakistan 30 6,592 220
8  Sri Lanka 27 5,531 213
9  Bangladesh 26 4,907 189
10  Ireland 26 4,629 178
11  Zimbabwe 20 3,239 162
12  Papua New Guinea 12 1,891 158
13  Thailand 22 3,447 157
14  Scotland 15 2,142 143
15  United Arab Emirates 31 4,093 132
16  Tanzania 19 2,124 112
17    Nepal 19 2,093 110
18  Netherlands 13 1,418 109
19  Namibia 21 2,189 104
20  Indonesia 8 826 103
21  Uganda 29 2,910 100
22  Hong Kong 18 1,573 87
23  Kenya 25 2,171 87
24  Jersey 6 458 76
25  United States 14 971 69
26  Italy 12 721 60
27  Rwanda 19 1,126 59
28  Malaysia 24 1,404 59
29  Nigeria 18 947 53
30  Sweden 10 495 50
31  Germany 20 952 48
32  Brazil 19 900 47
33  Canada 6 277 46
34  Belize 3 135 45
35  Vanuatu 6 256 43
36  Spain 8 256 32
37  Mozambique 12 328 27
38  Sierra Leone 7 173 25
39  France 9 214 24
40  Bhutan 9 207 23
41  Botswana 15 345 23
42  Oman 13 289 22
43  Singapore 18 367 20
44  Malawi 4 71 18
45  Samoa 8 140 18
46  Kuwait 16 278 17
47  Bahrain 8 138 17
48  Romania 7 105 15
49  Qatar 21 245 12
50  Costa Rica 3 34 11
51  Fiji 7 77 11
52  Argentina 12 95 8
53  Austria 16 99 6
54  Cambodia 11 65 6
55  Philippines 8 42 5
56  Eswatini 9 0 0
57  Peru 5 0 0
58  Norway 9 0 0
References: ICC Women's T20I Rankings, ESPNcricinfo, Updated on 14 March 2023

Categories

Category puzzle
Select [►] to view subcategories

Featured material

Wikimedia

The following Wikimedia Foundation sister projects provide more on this subject: