Peshawar Cantonment railway station
Peshawar Cantonment Railway Station ریلوے پشاور چھاؤنی اسٹیشن | ||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pakistan Railways Station | ||||||||||||||||||||||||||
![]() | ||||||||||||||||||||||||||
General information | ||||||||||||||||||||||||||
Location | Saddar Road, Peshawar, Khyber Pakhtunkhwa 25000 Pakistan | |||||||||||||||||||||||||
Coordinates | 34°00′08″N 71°33′00″E / 34.0023°N 71.5501°ECoordinates: 34°00′08″N 71°33′00″E / 34.0023°N 71.5501°E | |||||||||||||||||||||||||
Elevation | 339.5 metres (1,114 ft) | |||||||||||||||||||||||||
Owned by | Ministry of Railways | |||||||||||||||||||||||||
Line(s) | ||||||||||||||||||||||||||
Platforms | 3 | |||||||||||||||||||||||||
Tracks | 7 | |||||||||||||||||||||||||
Connections | ![]() | |||||||||||||||||||||||||
Construction | ||||||||||||||||||||||||||
Structure type | Standard (on ground station) | |||||||||||||||||||||||||
Parking | ![]() | |||||||||||||||||||||||||
Accessible | ![]() | |||||||||||||||||||||||||
Other information | ||||||||||||||||||||||||||
Status | Functional | |||||||||||||||||||||||||
Station code | PSC | |||||||||||||||||||||||||
Fare zone | Pakistan Railways Peshawar Zone | |||||||||||||||||||||||||
History | ||||||||||||||||||||||||||
Opened | 1898 | |||||||||||||||||||||||||
Electrified | No | |||||||||||||||||||||||||
Services | ||||||||||||||||||||||||||
| ||||||||||||||||||||||||||
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | ||||||||||||||||||||||||||
Location | ||||||||||||||||||||||||||
![]() |
Peshawar Cantonment Railway Station (Urdu: پشاور چھاؤنی ریلوے اسٹیشن, Pashto: د پېښور اردوگاه اورګاډي سټيشن) (often abbreviated as Peshawar Cantt) is the principal railway station in the Peshawar, Khyber Pakhtunkhwa province of Pakistan. It is located on Saddar Road. The station is staffed and has a booking office.
Facilities[edit]
Peshawar Cantonment station will be connected to the future TransPeshawar BRT – Line 1.
Platforms[edit]
There are three platforms and seven tracks. The platforms are connected by foot overbridge.
Services[edit]
The following trains originate at Peshawar Cantonment station:
TRAIN NUMBER | TRAIN NAME | DESTINATION |
---|---|---|
40 DN | JAFFER EXPRESS | QUETTA |
14 DN | AWAM EXPRESS | KARACHI CANTT |
48 DN | REHMAN BABA EXPRESS | KARACHI CANTT |
20 DN | KHUSHAL KHAN KHATTAK EXPRESS | KARACHI CITY |
02 DN | KHYBER MAIL EXPRESS | KARACHI CANTT |
See also[edit]
References[edit]