PP-26 Jhelum-II
PP-26 Jhelum-II | |
---|---|
Constituency for the Provincial Assembly of Punjab | |
![]() | |
Region | Jhelum Tehsil (partly) including Jhelum city of Jhelum District |
Current constituency |
PP-26 Jhelum-II (پی پی-26، جہلم-2) is a Constituency of Provincial Assembly of Punjab.[1][2]
General elections 2018[edit]
Party Affiliation | Candidate | Votes | Percentage | Change | |
---|---|---|---|---|---|
PTI | Raja Yawar Kamal Khan | 59,885 | 37.99 | ||
PML(N) | Meher Fayaz | 56,421 | 35.05 | ||
TLP | Syed Irfan Bukhari | 27,280 | 18.51 | ||
PPP | Mirza Abdul Ghaffar | 3467 | 4.27 | ||
Muttahida Majlis-e-Amal | Qasim Mehmood | 1738 | 3.12 | ||
Turnout | 149,406 | 45.05 | |||
Rejected ballots | 3700 | 2.80 | |||
Majority | 3264 | 2.40 | |||
Registered electors | 326000 | ||||
PTI gain from PML(N) |
General elections 2013[edit]
Party Affiliation | Contesting Candidates | Votes | Percentage | Change | |
---|---|---|---|---|---|
PML(N) | Meher Fayaz | 48,595 | 49.58 | ||
PTI | Abid hussain | 28,146 | 30.42 | ||
Independent | zaid akhtar | 12,914 | 18.51 | ||
PPP | CH. Tasneem Nasir Gujjar | 5788 | 4.27 | ||
Pakistan Muslim League (Q) | Ch Saeed ahmad | 11306 | 3.12 | ||
Turnout | 113,936 | 45.05 | |||
Rejected ballots | 1709 | 2.80 | |||
Majority | 20449 | 2.40 | |||
Registered electors | 290000 | ||||
PML(N) gain from |
General elections 2008[edit]
Contesting Candidates | Party Affiliation | Votes Polled |
---|---|---|
Meher Fayaz |
![]() | This section is empty. You can help by adding to it. (December 2014) |
See also[edit]
References[edit]
- ^ "ECP - Election Commission of Pakistan". www.ecp.gov.pk. Retrieved 2022-12-25.
- ^ "Punjab Assembly | Members - Members' Directory". www.pap.gov.pk. Retrieved 2022-12-25.
External links[edit]
- Election commission Pakistan's official website
- Awazoday.com check result
- Official Website of Government of Punjab