Module:Adjacent stations/Chicago, Rock Island and Pacific Railroad/sandbox

From Wikipedia, the free encyclopedia
local crip = "%1 station (Chicago, Rock Island and Pacific Railroad)"
local ia = "%1 station (Iowa)"
local il = "%1 station (Illinois)"

local p = {
	["lang"] = "en-US",
	["system title"] = "[[Chicago, Rock Island and Pacific Railroad]]",
	["system icon"] = "",
	["name format"] = "font-family: Helvetica ; background-color: #236B8E; font-size: 200%; text-transform:uppercase; color: #ffff; padding: 0.5em; line-height: 0.5; white-space: nowrap; border: 2px solid #d7dcbe; border-top-left-radius: 0em; border-top-right-radius: 0em; border-bottom-right-radius: 0em; border-bottom-left-radius: 0em; margin: 0.25em; text-align: center;",
	["infobox station"] = {
		["_header"] = {
			["font-family"] = "Helvetica",
			["background-color"] = "#236B8E",
			["font-size"] = "200%",
			["text-transform"] = "uppercase",
			["color"] = "#FFFFFF",
			["padding"] = "0.5em",
			["line-height"] = "0.5",
			["white-space"] = "nowrap",
			["border"] = "2px solid #D7DCBE",
			["border-top-left-radius"] = "0em",
			["border-top-right-radius"] = "0em",
			["border-bottom-left-radius"] = "0em",
			["border-bottom-right-radius"] = "0em",
			["margin"] = "0.25em",
			["text-align"] = "center"
		}
	},	
	["station format"] = {
		"%1 station",
		["Atlantic"] = "Chicago, Rock Island & Pacific Railroad Depot (Atlantic, Iowa)",
		["Blue Island"] = "Blue Island–Vermont Street station",
		["Brinkley"] = "Lick Skillet Railroad Work Station Historic District",
		["Burlington"] = ia,
		["Chicago"] = "LaSalle Street Station",
		["Clarion"] = "Burlington, Cedar Rapids and Northern Railroad Passenger Station (Clarion, Iowa)",
		["Council Bluffs"] = "RailsWest Railroad Museum",
		["Dallas"] = "Dallas Union Station",
		["Denver"] = "Union Station (Denver, Colorado)",
		["Dows"] = "Burlington, Cedar Rapids & Northern Passenger Depot-Dows",
		["Englewood"] = "Englewood station (Chicago)",
		["Enid"] = "Rock Island Depot (Enid, Oklahoma)",
		["Evans"] = crip,
		["Fort Worth"] = "Gulf, Colorado and Santa Fe Railroad Passenger Station",
		["Grinnell"] = "Union Depot (Grinnell, Iowa)",
		["Holmes"] = ia,
		["Houston"] = "Union Station (Houston)",
		["Iowa City"] = "Chicago, Rock Island and Pacific Railroad Passenger Station",
		["Irving"] = "Downtown Irving/Heritage Crossing",
		["Joliet"] = "Joliet Union Station",
		["Kansas City,"] = "Union Station (Kansas City, Missouri)",
		["Keokuk"] = "Keokuk Union Depot",
		["Limon"] = "Limon Railroad Depot",
		["Lincoln"] = "Rock Island Depot (Lincoln, Nebraska)",
		["Little Rock"] = "Choctaw Route Station",
		["Marseilles"] = "Chicago, Rock Island and Pacific Railroad Depot (Marseilles, Illinois)",
		["Memphis"] = "Central Station (Memphis)",
		["Minneapolis"] = "Chicago, Milwaukee, St. Paul and Pacific Depot Freight House and Train Shed",
		["Newton"] = ia,
		["Oklahoma City"] = "Union Station (Oklahoma City)",
		["Omaha"] = "Union Station (Omaha)",
		["Oskaloosa"] = "Rock Island Passenger Depot (Oskaloosa, Iowa)",
		["Ottawa"] = "Ottawa Station (Rock Island Line)",
		["Peoria"] = "Rock Island Depot and Freight House",
		["Pueblo"] = "Union Depot (Pueblo, Colorado)",
		["Rock Island"] = "Rock Island Lines Passenger Station (Rock Island, Illinois)",
		["Seneca"] = il,
		["Spring Valley"] = il,
		["St. Louis"] = "Union Station (St. Louis)",
		["St. Paul"] = "Saint Paul Union Depot",
		["Utica"] = il,
		["Wichita"] = "Rock Island Depot (Wichita, Kansas)",
	},
	["lines"] = {
		["_default"] = {
			["color"] = "990000",	
		},
		["Main Line"] = {
			["title"] = "Main Line",
			["left terminus"] = "Colorado Springs",
			["right terminus"] = "Chicago",
		},
		["Minneapolis-Houston"] = {
			["title"] = "[[Minneapolis]] – [[Houston]]",
			["left terminus"] = "Minneapolis",
			["right terminus"] = {"Dallas", "Houston"},
		},
	},
	["aliases"] = {
		["main"] = "Main Line",	
	},
}

return p