List of current members of the United States House of Representatives
Jump to navigation
Jump to search
This article is part of a series on the |
United States House of Representatives |
---|
History of the House |
Members |
|
Congressional districts |
Politics and procedure |
Places |
![]() |
This is a list of individuals currently serving in the United States House of Representatives (as of the 117th Congress).[1]
Leadership[edit]
Presiding officer[edit]
Office | Party | Officer | District | Since | |
---|---|---|---|---|---|
Speaker of the House | Democratic | Nancy Pelosi | CA-12 | January 3, 2019 Party leader since January 3, 2003 |
Majority leadership (Democratic)[edit]
Minority leadership (Republican)[edit]
Office | Officer | District | Since |
---|---|---|---|
House Minority Leader Chair, House Republican Steering Committee |
Kevin McCarthy | CA-23 | January 3, 2019 Party leader since January 3, 2019 |
House Minority Whip | Steve Scalise | LA-01 | January 3, 2019 Party deputy since January 3, 2019 |
Chair, House Republican Conference | Elise Stefanik | NY-21 | May 14, 2021 |
Vice Chair, House Republican Conference | Mike Johnson | LA-04 | January 3, 2021 |
Secretary, House Republican Conference | Rich Hudson | NC-08 | January 3, 2021 |
Chair, House Republican Policy Committee | Gary Palmer | AL-06 | January 3, 2019 |
Chair, National Republican Congressional Committee | Tom Emmer | MN-06 | January 3, 2019 |
House Republican Chief Deputy Whip | Drew Ferguson | GA-03 | January 3, 2019 |
Regional membership[edit]
As of August 12, 2022[update]:
Region | Democrats | Republicans | Vacant | Total | States included |
---|---|---|---|---|---|
New England | 21 | 0 | 0 | 21 | CT, MA, ME, NH, RI, VT |
Mid-Atlantic | 45 | 19 | 2 | 66 | DE, MD, NJ, NY, PA |
Great Lakes | 29 | 35 | 1 | 65 | IL, IN, MI, OH, WI |
Midwest | 8 | 21 | 0 | 29 | IA, KS, MN, MO, ND, NE, SD |
South Atlantic | 30 | 45 | 0 | 75 | FL, GA, NC, SC, VA, WV |
South Central | 18 | 59 | 0 | 77 | AL, AR, KY, LA, MS, OK, TN, TX |
Mountain | 14 | 17 | 0 | 31 | AZ, CO, ID, MT, NM, NV, UT, WY |
Pacific | 55 | 15 | 1 | 71 | AK, CA, HI, OR, WA |
Total | 220 | 211 | 4 | 435 |
Vacancies[edit]
- Alaska: Don Young (R) died March 18, 2022. The special election will be held on August 16, 2022.
- New York 23: Tom Reed (R) resigned May 10, 2022. The special election will be held on August 23, 2022.
- New York 19: Antonio Delgado (D) resigned May 25, 2022, to be sworn-in as Lieutenant Governor of New York. The special election will be held on August 23, 2022.
- Indiana 2: Jackie Walorski (R) died August 3, 2022. The special election will be held on November 8, 2022.
Partisan mix of the House by state[edit]
As of August 12, 2022[update]:
Partisan mix of the House by state
State ranked in partisan order | Percentage Republicans |
Percentage Democrats |
Percentage Vacant |
Republican/ Democratic/ Vacant |
Republican seat plurality |
Notes |
---|---|---|---|---|---|---|
Oklahoma | 100% | 0% | 0% | 5/0/0 | +5 | |
Arkansas | 100% | 0% | 0% | 4/0/0 | +4 | |
Utah | 100% | 0% | 0% | 4/0/0 | +4 | |
Nebraska | 100% | 0% | 0% | 3/0/0 | +3 | |
West Virginia | 100% | 0% | 0% | 3/0/0 | +3 | |
Idaho | 100% | 0% | 0% | 2/0/0 | +2 | |
Montana | 100% | 0% | 0% | 1/0/0 | +1 | |
North Dakota | 100% | 0% | 0% | 1/0/0 | +1 | |
South Dakota | 100% | 0% | 0% | 1/0/0 | +1 | |
Wyoming | 100% | 0% | 0% | 1/0/0 | +1 | |
Alabama | 86% | 14% | 0% | 6/1/0 | +5 | |
South Carolina | 86% | 14% | 0% | 6/1/0 | +5 | |
Kentucky | 83% | 17% | 0% | 5/1/0 | +4 | |
Louisiana | 83% | 17% | 0% | 5/1/0 | +4 | |
Tennessee | 78% | 22% | 0% | 7/2/0 | +5 | |
Ohio | 75% | 25% | 0% | 12/4/0 | +8 | |
Missouri | 75% | 25% | 0% | 6/2/0 | +4 | |
Iowa | 75% | 25% | 0% | 3/1/0 | +2 | |
Kansas | 75% | 25% | 0% | 3/1/0 | +2 | |
Mississippi | 75% | 25% | 0% | 3/1/0 | +2 | |
Texas | 67% | 33% | 0% | 24/12/0 | +12 | |
Indiana | 67% | 22% | 11% | 6/2/1 | +4 | IN-2: Vacant following Congresswoman Walorski's death on August 3, 2022. |
North Carolina | 62% | 38% | 0% | 8/5/0 | +3 | |
Wisconsin | 62% | 38% | 0% | 5/3/0 | +2 | |
Florida | 59% | 41% | 0% | 16/11/0 | +5 | |
Georgia | 57% | 43% | 0% | 8/6/0 | +2 | |
Pennsylvania | 50% | 50% | 0% | 9/9/0 | 0 | |
Michigan | 50% | 50% | 0% | 7/7/0 | 0 | |
Minnesota |
50% | 50% | 0% | 4/4/0 | 0 | |
Alaska | 0% | 0% | 100% | 0/0/1 | 0 | AK-AL: Vacant following Congressman Young's death on March 18, 2022. |
Arizona | 44% | 56% | 0% | 4/5/0 | -1 | |
Colorado | 43% | 57% | 0% | 3/4/0 | -1 | |
Virginia |
36% | 64% | 0% | 4/7/0 | -3 | |
New Mexico | 33% | 67% | 0% | 1/2/0 | -1 | |
Washington | 30% | 70% | 0% | 3/7/0 | -4 | |
Illinois | 28% | 72% | 0% | 5/13/0 | -8 | |
New York | 26% | 67% | 7% | 7/18/2 | -11 | NY-23: Vacant following Congressman Reed's resignation on May 10, 2022. NY-19: Vacant following Congressman Delgado's resignation on May 25, 2022. |
Nevada | 25% | 75% | 0% | 1/3/0 | -2 | |
California | 21% | 79% | 0% | 11/42/0 | -31 | |
Oregon | 20% | 80% | 0% | 1/4/0 | -3 | |
New Jersey | 17% | 83% | 0% | 2/10/0 | -8 | |
Maryland | 13% | 87% | 0% | 1/7/0 | -6 | |
Delaware | 0% | 100% | 0% | 0/1/0 | -1 | |
Vermont | 0% | 100% | 0% | 0/1/0 | -1 | |
Hawaii | 0% | 100% | 0% | 0/2/0 | -2 | |
Maine | 0% | 100% | 0% | 0/2/0 | -2 | |
New Hampshire | 0% | 100% | 0% | 0/2/0 | -2 | |
Rhode Island | 0% | 100% | 0% | 0/2/0 | -2 | |
Connecticut | 0% | 100% | 0% | 0/5/0 | -5 | |
Massachusetts | 0% | 100% | 0% | 0/9/0 | -9 | |
House of Representatives | 48.5% | 50.6% | 0.9% | 211/220/4 | -9 | |
State ranked in partisan order | Percentage Republicans |
Percentage Democrats |
Percentage Vacant |
Republican/ Democratic/ Vacant |
Republican seat plurality |
Notes |
Voting members by state[edit]
As of August 12, 2022[update]:
Delegates[edit]
As of January 3, 2021[update]:
See also[edit]
- Shadow congressperson
- List of current United States senators
- List of members of the United States Congress by longevity of service
- List of United States congressional districts
- Seniority in the United States House of Representatives
References[edit]
- ^ "Directory of Representatives". United States House of Representatives. Retrieved September 9, 2014.
- ^ a b "Biographical Directory of the United States Congress". United States Congress. Retrieved October 31, 2020.
- ^ Washington, U. S. Capitol Room H154; p:225-7000, DC 20515-6601. "Mike Rogers (Alabama (AL)), 117th Congress Profile". Office of the Clerk, U.S. House of Representatives. Retrieved January 14, 2021.
- ^ Washington, U. S. Capitol Room H154; p:225-7000, DC 20515-6601. "David Schweikert (Arizona (AZ)), 117th Congress Profile". Office of the Clerk, U.S. House of Representatives. Retrieved January 14, 2021.
- ^ Washington, U. S. Capitol Room H154; p:225-7000, DC 20515-6601. "Doug LaMalfa (California (CA)), 117th Congress Profile". Office of the Clerk, U.S. House of Representatives. Retrieved January 14, 2021.
- ^ Washington, U. S. Capitol Room H154; p:225-7000, DC 20515-6601. "Julia Brownley (California (CA)), 117th Congress Profile". Office of the Clerk, U.S. House of Representatives. Retrieved January 14, 2021.
- ^ Washington, U. S. Capitol Room H154; p:225-7000, DC 20515-6601. "Tony Cárdenas (California (CA)), 117th Congress Profile". Office of the Clerk, U.S. House of Representatives. Retrieved January 14, 2021.
- ^ Washington, U. S. Capitol Room H154; p:225-7000, DC 20515-6601. "Raul Ruiz (California (CA)), 117th Congress Profile". Office of the Clerk, U.S. House of Representatives. Retrieved January 14, 2021.