List of college men's ice hockey coaches with 400 wins
This is a list of men's college ice hockey coaches with 400 career wins.
Jerry York, who has coached men's ice hockey for 50 years at Clarkson University, Bowling Green State University and Boston College is the all-time leader in wins, losses and ties.
With 897 wins in 40 years at Boston University, Jack Parker is the all-time leader in wins with a single program.
List of coaches with at least 400 wins[edit]
= Coached one team | = Active Coaches |
Rank | Name | Years | Wins | Losses | Ties | Pct. | Teams |
---|---|---|---|---|---|---|---|
1 | Jerry York | 50 | 1123 | 682 | 128 | .614 | Clarkson (1972–1979), Bowling Green (1979–1994), Boston College (1994–2022) |
2 | Ron Mason | 36 | 924 | 380 | 83 | .696 | Lake Superior State (1967–1973), Bowling Green (1973–1979), Michigan State (1979–2002) |
3 | Jack Parker | 40 | 897 | 472 | 115 | .643 | Boston University (1973–2013) |
4 | Red Berenson | 33 | 848 | 426 | 92 | .654 | Michigan (1984–2017) |
5 | Rick Comley | 38 | 783 | 615 | 110 | .556 | Lake Superior State (1973–1976), Northern Michigan (1976–2002), Michigan State (2002–2011) |
6 | Bob Peters | 36 | 744 | 313 | 50 | .695 | North Dakota (1964–1966), Bemidji State (1966–1982, 1983–2001) |
7 | Mike McShane | 37 | 741 | 348 | 69 | .670 | St. Lawrence (1980–85), Providence (1985–1994), Norwich (1995–2018) |
8 | Don Lucia | 31 | 736 | 403 | 102 | .634 | Alaska-Fairbanks (1987–1993), Colorado College (1993–1999), Minnesota (1999–2018) |
9 | Len Ceglarski | 34 | 672 | 341 | 36 | .658 | Clarkson (1958–1972), Boston College (1972–1992) |
10 | Jeff Sauer | 31 | 655 | 532 | 57 | .549 | Colorado College (1971–1982), Wisconsin (1982–2002) |
11 | Tim Coghlin | 29 | 637 | 173 | 60 | .767 | St. Norbert (1993–present) |
12 | Bill O'Neill | 41 | 626 | 436 | 76 | .583 | Salem State (1981–present) |
13 | Bob Emery | 30 | 624 | 215 | 65 | .726 | Plattsburgh State (1989–2019) |
14 | Rand Pecknold | 29 | 615 | 337 | 103 | .632 | Quinnipiac (1994–present) |
15 | Bill Beaney | 35 | 601 | 260 | 59 | .685 | New England College (1978–84), Middlebury (1986–2002, 2003–2015) |
16 | Rick Gotkin | 35 | 598 | 502 | 103 | .540 | Mercyhurst (1988–present) |
17 | Dick Umile | 28 | 598 | 375 | 114 | .603 | New Hampshire (1990–2018) |
18 | George Gwozdecky | 27 | 593 | 391 | 85 | .594 | Wisconsin–River Falls (1981–1984), Miami (1989–1994), Denver (1994–2013) |
19 | Dean Fuller | 38 | 590 | 356 | 65 | .616 | Fitchburg State (1984–present) |
20 | John Rolli | 32 | 577 | 224 | 43 | .709 | Mass. Dartmouth (1984–2016) |
21 | Jeff Jackson | 24 | 574 | 299 | 96 | .642 | Lake Superior State (1990–1996), Notre Dame (2005–present) |
22 | John MacInnes | 26 | 555 | 295 | 39 | .646 | Michigan Tech (1956–1982) |
23 | Jack Riley | 36 | 542 | 343 | 20 | .610 | Army (1950–1986) |
23 | Terry Meagher | 33 | 542 | 253 | 58 | .669 | Bowdoin (1983–2016) |
25 | Don Brose | 34 | 539 | 362 | 78 | .590 | Concordia (MN) (1958–1962), Minnesota State-Mankato (1970–1983, 1985–2000) |
26 | Don Roberts | 33 | 532 | 290 | 25 | .643 | Gustavus Adolphus (1964–1997) |
27 | Mike Schafer | 27 | 520 | 282 | 105 | .631 | Cornell (1995–present) |
28 | Jack Arena | 39 | 514 | 377 | 84 | .570 | Amherst (1983–present) |
29 | Ed Saugestad | 38 | 503 | 364 | 21 | .578 | Augsburg (1958–1996) |
30 | John Kelley | 36 | 501 | 249 | 15 | .665 | Boston College (1933–1942, 1947–1972) |
31 | Frank Serratore | 30 | 487 | 509 | 107 | .490 | Denver (1990–1994), Air Force (1997–present) |
31 | Bob Daniels | 31 | 487 | 581 | 112 | .460 | Ferris State (1992–present) |
33 | Joe Marsh | 27 | 482 | 418 | 75 | .533 | St. Lawrence (1985–2012) |
34 | Don Vaughan | 30 | 472 | 504 | 123 | .485 | Colgate (1992–2003, 2004–2023) |
35 | Murray Armstrong | 21 | 460 | 215 | 31 | .674 | Denver (1956–1977) |
36 | Scott Sandelin | 23 | 444 | 368 | 96 | .542 | Minnesota–Duluth (2000–Present) |
37 | John Dunham | 33 | 441 | 306 | 34 | .586 | Trinity (1974–2007) |
38 | Bill Wilkinson | 26 | 437 | 469 | 81 | .484 | Western Michigan (1982–1999), Wayne State (1999–2008) |
39 | Jeff Meredith | 34 | 436 | 381 | 96 | .530 | Fredonia State (1988–present) |
40 | Wayne Wilson | 24 | 434 | 303 | 78 | .580 | RIT (1999–Present) |
40 | Steve Freeman | 27 | 434 | 261 | 63 | .614 | Wisconsin–River Falls (1996–Present) |
42 | Bill Kangas | 34 | 432 | 296 | 69 | .585 | Williams (1989–2017, 2018–Present) |
43 | Bob Gaudet | 32 | 424 | 482 | 112 | .472 | Brown (1988–1997), Dartmouth (1997–2020) |
44 | Mike Gilligan | 25 | 419 | 350 | 49 | .542 | Salem State (1975–1981), Yale (1983–1984), Vermont (1984–2003) |
45 | Terry Skrypek | 23 | 415 | 194 | 45 | .669 | St. Thomas (1987–2010) |
46 | Enrico Blasi | 22 | 412 | 366 | 79 | .527 | Miami (1999–2019), St. Thomas (2021–Present) |
47 | Dean Blais | 18 | 408 | 248 | 63 | .611 | North Dakota (1995–2004), Omaha (2010–2017) |
48 | Craig Dahl | 24 | 408 | 402 | 57 | .503 | Bethel (1981–1985), Wisconsin–River Falls (1985–1986), St. Cloud State (1987–2006) |
Active coaches nearing 400 wins[edit]
Coaches within 30 wins of reaching 400 for their career (as of the end of the 2022–23 season).
Name | Years | Wins | Losses | Ties | Pct. | Teams |
---|---|---|---|---|---|---|
Bob Motzko | 18 | 389 | 252 | 61 | .598 | St. Cloud State (2005–2018), Minnesota (2018–Present) |
Nate Leaman | 20 | 379 | 277 | 93 | .568 | Union (2003–2011), Providence (2011–Present) |
Mark Taylor | 23 | 378 | 174 | 54 | .668 | Hobart (2000–Present) |
Ed Gosek | 20 | 376 | 124 | 32 | .737 | Oswego State (2003–Present) |
Notes[edit]
Shawn Walsh finished his career with 399 wins, however, that total excludes the 27 wins he was forced to vacate as part of a pair of NCAA rulings on player ineligibility.[4]
References[edit]
- ^ "NCAA Career Statistics Database". NCAA. Retrieved August 31, 2015.
- ^ "All-Time Coaching Records". USCHO. Retrieved 2012-08-07.
- ^ "Men's Ice Hockey Coaching Records" (PDF). NCAA. 2015. Retrieved March 9, 2016.
- ^ "Maine Suspends Coach Who Won Hockey Crown". Chicago Tribune. 1995-12-22. Retrieved 2016-07-22.