List of college baseball coaches with 1,100 wins
This is a list of NCAA and NAIA baseball coaches with 1,100 career wins through the completion of the 2023 season.[1][2][3]
Key[edit]
* | Active as of 2023 |
---|---|
† | Member of the National College Baseball Hall of Fame |
Coaches with 1,100 career wins[edit]
Rank | Name | Years | Wins | Losses | Ties | Pct. | Teams |
---|---|---|---|---|---|---|---|
1 | Mike Martin† | 40 | 2029 | 736 | 4 | .733 | Florida State 1980–2019 |
2 | Augie Garrido† | 48 | 1975 | 951 | 9 | .674 | San Francisco State 1969 Cal Poly 1970–1972 Cal State Fullerton 1973–1987, 1991–1996 Illinois 1988–1990 Texas 1997–2016 |
3 | Gordie Gillespie† | 59 | 1893 | 952 | 1 | .665 | Lewis 1953–1976 St. Francis (Ill.) 1977–1995, 2006-2011 Ripon 1996–2005 |
4 | Gene Stephenson† | 36 | 1768 | 675 | 3 | .723 | Wichita State 1978–2013 |
5 | Ed Cheff† | 34 | 1705 | 430 | 2 | .799 | Lewis-Clark State 1977–2010[4] |
6 | Woody Hunt | 40 | 1630 | 774 | 5 | .678 | Cumberland (TN) 1980–2021[5] |
7 | Mark Marquess† | 40 | 1627 | 878 | 7 | .649 | Stanford 1977–2017 |
8 | Denney Crabaugh | 34 | 1601 | 493 | 2 | .764 | Oklahoma City 1989–2022 |
9 | Jim Morris† | 37 | 1594 | 716 | 4 | .690 | Georgia Tech 1982–1993 Miami (FL) 1994–2018 |
10 | Larry Hays† | 38 | 1508 | 860 | 4 | .637 | Lubbock Christian 1971–1986 Texas Tech 1987–2008 |
11 | Paul Mainieri | 39 | 1505 | 775 | 8 | .660 | St. Thomas (FL) 1983–1988 Air Force 1989–1994 Notre Dame 1995–2006 LSU 2007–2021 |
12 | Mike Fox | 37 | 1487 | 547 | 5 | .731 | NC Wesleyan 1983–1994, 1996–1998 North Carolina 1999–2020 |
13 | Chuck Hartman | 47 | 1444 | 816 | 8 | .638 | High Point 1960–1978 Virginia Tech 1979–2006 |
14 | Don Schaly† | 40 | 1438 | 329 | 13 | .812 | Marietta 1964–2003 |
15 | Cliff Gustafson† | 29 | 1427 | 373 | 2 | .792 | Texas 1968–1996 |
16 | Bill Holowaty† | 44 | 1412 | 528 | 7 | .727 | Eastern Connecticut State 1969–2012 |
17 | Bobby Cox | 35 | 1378 | 643 | 0 | .682 | Oklahoma Baptist 1985–2019 |
17* | Danny Hall | 36 | 1378 | 749 | 1 | .648 | Kent State 1988-93 Georgia Tech 1994–present |
19 | Ron Polk† | 35 | 1373 | 702 | 2 | .662 | Georgia Southern 1972–1975 Mississippi State 1976–1997, 2002–2008 Georgia 2000–2001 |
19* | Keith Guttin | 41 | 1373 | 895 | 0 | .605 | Missouri State 1983–present |
21* | John Anderson | 42 | 1365 | 998 | 3 | .578 | Minnesota 1982–present |
22 | Jim Gilligan | 40 | 1353 | 895 | 7 | .602 | Western New Mexico 1972 Lamar 1973–1986, 1992–2016 |
23 | Lou Yacinich | 45 | 1347 | 1058 | 0 | .560 | Grand View 1974–2022 |
24 | Rod Dedeaux† | 44 | 1342 | 597 | 16 | .691 | USC 1942–1947, 1949–1986 |
25* | Gary Gilmore | 34 | 1335 | 674 | 5 | .664 | South Carolina Aiken 1990–1995 Coastal Carolina 1996–present |
26 | Jack Leggett | 36 | 1332 | 770 | 1 | .634 | Vermont 1978–1982 Western Carolina 1983–1991 Clemson 1994–2015 |
27 | Larry Cochell | 39 | 1331 | 813 | 3 | .621 | Emporia State 1967–1969 Creighton 1970–1971 Cal State Los Angeles 1972–1976 Oral Roberts 1977–1986 Northwestern 1987 Cal State Fullerton 1988–1990 Oklahoma 1991–2005 |
28 | Mike Metheny | 37 | 1324 | 679 | 3 | .668 | Southeastern Oklahoma State 1981–2017 |
29 | Joe Roberts | 34 | 1314 | 640 | 6 | .672 | Armstrong Atlantic 1980–2013 |
30 | Pete Dunn | 37 | 1312 | 887 | 3 | .597 | Stetson 1980–2016 |
31 | Tommy Thomas† | 40 | 1308 | 825 | 6 | .613 | Valdosta State 1968–2007 |
32 | Bob Bennett† | 34 | 1300 | 757 | 8 | .631 | Fresno State 1967, 1970–2002 |
32* | Bobby Halford | 39 | 1300 | 784 | 0 | .624 | William Carey 1985–present |
34* | John Schaly | 36 | 1272 | 706 | 7 | .643 | Barry 1988–1991 Saint Leo (FL) 1992-1997 Ashland 1998-present |
35 | Ron Fraser | 30 | 1267 | 440 | 9 | .741 | Miami (FL) 1963–1992 |
35* | Tom Austin | 44 | 1267 | 595 | 10 | .679 | Methodist University 1980–present |
37* | Bob Babb | 44 | 1266 | 467 | 15 | .729 | Johns Hopkins 1980–present |
38 | Jack Stallings | 39 | 1255 | 799 | 10 | .610 | Wake Forest 1960–1968 Florida State 1969–1974 Georgia Southern 1976–1999 |
39 | Charlie Migl | 35 | 1246 | 600 | 0 | .675 | St. Mary's (TX) 1987–2021 |
40 | Tim Pettorini | 38 | 1243 | 460 | 6 | .729 | Wooster 1982–2019 |
41 | Itch Jones | 39 | 1242 | 752 | 6 | .623 | MacMurray 1966–1968 Southern Illinois 1970–1990 Illinois 1991–2005 |
41 | Q. V. Lowe | 28 | 1242 | 689 | 5 | .643 | Auburn Montgomery 1987-2014 |
43 | Jim Dietz | 31 | 1230 | 751 | 18 | .620 | San Diego State 1972–2002 |
44* | Elliott Avent | 35 | 1223 | 805 | 0 | .603 | New Mexico State 1989–1996 NC State 1997–present |
45 | Jay Bergman | 32 | 1210 | 707 | 3 | .631 | Florida 1976–1981 UCF 1983–2008 |
46* | Dave Van Horn | 30 | 1208 | 606 | 0 | .666 | Central Missouri State 1994 Northwestern State 1995-1997 Nebraska 1998-2002 Arkansas 2003-present |
46 | Al Ogletree | 40 | 1208 | 710 | 1 | .630 | Dallas 1958–1965 Sul Ross State 1966–1968 Texas–Pan American 1969–1997 |
48 | George Valesente | 47 | 1204 | 544 | 8 | .688 | Brockport 1973-74 SUNY New Paltz 1975-76 SUNY Maritime 1977-78 Ithaca 1979–2019 |
49 | Jim Mallon | 34 | 1196 | 602 | 1 | .665 | Southwestern 1971–2004 |
49 | Scott Berry | 42 | 1196 | 698 | 1 | .631 | Mayville State 1982–2023 |
51 | Jeff Sikes | 39 | 1189 | 886 | 5 | .573 | Warner (FL) 1982–2023 |
52 | Andy Lopez | 33 | 1177 | 742 | 7 | .613 | Cal State Dominguez Hills 1983–1988 Pepperdine 1989–1994 Florida 1995–2001 Arizona 2002–2015 |
53 | Wayne Graham† | 26 | 1173 | 528 | 2 | .689 | Rice 1992–2018 |
53 | Tony Robichaux | 36 | 1173 | 765 | 2 | .605 | McNeese State 1987–1994 Louisiana 1995–2019 |
55 | Gary Adams | 35 | 1172 | 892 | 12 | .567 | UC Irvine 1970–1974 UCLA 1975–2004 |
56 | Bill Wilhelm† | 36 | 1161 | 536 | 10 | .683 | Clemson 1958–1993 |
57 | Norm DeBriyn | 33 | 1161 | 650 | 6 | .641 | Arkansas 1970–2002 |
58 | Jack Coffey | 47 | 1160 | 482 | 13 | .705 | Fordham 1909–1917, 1919–1921, 1923–1943, 1945–1958[6] |
59 | Chuck Brayton† | 33 | 1158 | 525 | 6 | .687 | Washington State 1962–1994 |
59 | Mike Sansing | 33 | 1158 | 693 | 0 | .626 | Shorter 1989–1991 Kennesaw State 1992–2021 |
61 | Mike Gillespie | 30 | 1156 | 720 | 2 | .617 | USC 1987–2006 UC Irvine 2008–2018 |
62* | Greg Guilliams | 33 | 1150 | 562 | 2 | .672 | Penn State–Behrend 1991 Embry–Riddle (FL) 1992–2007 Valdosta State 2008–present |
62* | John Goelz | 38 | 1150 | 810 | 5 | .587 | Sonoma State 1986–present |
64 | Ken Dugan | 37 | 1137 | 450 | 0 | .716 | Lipscomb 1960–1996 |
65* | Rich Hill | 36 | 1136 | 782 | 4 | .592 | Cal Lutheran 1988–1993 San Francisco 1994–1998 San Diego 1999–2021 Hawaii 2022-present |
66 | Ray Tanner | 25 | 1133 | 489 | 3 | .698 | NC State 1988–1996 South Carolina 1997–2012 |
67 | Frank Vieira† | 44 | 1127 | 324 | 6 | .776 | New Haven 1963–2006 |
68* | Mike Laird | 41 | 1121 | 643 | 3 | .635 | William Penn 1983–present |
69* | Ed Flaherty | 38 | 1116 | 511 | 4 | .685 | Southern Maine 1986–present |
70 | Don Brandon | 37 | 1110 | 588 | 5 | .653 | Anderson (IN) 1972–2010 |
71* | Keith Veale | 34 | 1107 | 571 | 0 | .660 | Mount Vernon Nazarene 1990–present |
71 | Jim Harp | 27 | 1107 | 553 | 2 | .660 | Dallas Baptist 1973–1999 |
References[edit]
- ^ "Baseball Coaching Records" (PDF). NCAA. Retrieved July 27, 2023.
- ^ "NCAA Career Statistics Database". NCAA. Retrieved February 14, 2015. (The NCAA Career Statistics database allows the viewer to obtain coaching records for all NCAA coaches by inputting the individual's name in the linked window.)
- ^ "NAIA All-Time Baseball Coaching Victories" (PDF). NAIA. Retrieved July 27, 2023.
- ^ "Ed Cheff, longtime Lewis-Clark State baseball coach, retiring". The Oregonian. June 30, 2010.
- ^ "Legendary Cumberland Baseball Coach Woody Hunt Announces Retirement". cumberland.edu. January 27, 2021. Retrieved February 15, 2022.
- ^ "Jack Coffey". Hall of Fame Inductees. American Baseball Coaches Association. Retrieved June 12, 2017.