ICC Women's ODI and T20I Team Rankings

From Wikipedia, the free encyclopedia
Australia women's national cricket team is currently the number 1 team in ODIs and T20Is

The ICC women's rankings were launched on 1 October 2015 covering all three formats of women's cricket. The ranking system gives equal weight to results of Test, ODI, and T20 matches. It was designed by statistician and ICC Cricket Committee member David Kendix and utilizes the same methodology as men's cricket rankings.[1] Each team scores points based on the results of their matches over the last 3–4 years − all matches played in the 12–24 months since the first of October before last, plus all the matches played in the 24 months before that, for which the matches played and points earned both count half.[2][1]

On 1 October of every year, the matches and points earned between 3 and 4 years ago are removed, and the matches and points earned between 1 and 2 years ago switch from 100% weighting to 50% weighting. For example, on 1 October 2014, the matches played between October 2010 and September 2011 were removed, and the matches played between October 2012 and September 2013 switched to 50% weighting.[1]

In October 2018 following the ICC's decision to award T20 International status to all members, the Women's rankings were split into separate ODI (for Full Members) and T20I lists.[3]

ODI rankings[edit]

ICC Women's ODI Rankings
Rank Team Matches Points Rating
1  Australia 30 4,889 163
2  England 26 3,322 128
3  South Africa 29 3,309 114
4  New Zealand 27 2,604 96
5  India 21 2,004 95
6  West Indies 21 1,886 90
7  Sri Lanka 11 948 86
8  Bangladesh 20 1,574 79
9  Thailand 11 753 68
10  Pakistan 28 1,881 67
11  Ireland 19 675 36
12  Zimbabwe 13 172 13
13  Netherlands 9 94 10
Reference: ICC Women's ODI rankings, Updated on 20 April 2024

T20I rankings[edit]

ICC Women's T20I Rankings
Rank Team Matches Points Rating
1  Australia 34 9,982 294
2  England 35 9,875 282
3  India 43 11,252 262
4  New Zealand 32 8,163 255
5  South Africa 32 7,736 242
6  West Indies 27 6,340 235
7  Sri Lanka 34 7,773 229
8  Pakistan 33 7,279 221
9  Bangladesh 33 6,613 200
10  Ireland 32 5,783 181
11  Papua New Guinea 26 4,088 157
12  Zimbabwe 33 5,157 157
13  Thailand 39 6,064 155
14  Scotland 22 3,206 146
15  Netherlands 25 3,073 123
16  United Arab Emirates 47 5,718 122
17  Namibia 33 3,649 111
18  Uganda 48 5,263 110
19  Tanzania 34 3,468 102
20  Indonesia 20 1,955 98
21    Nepal 32 3,101 97
22  Hong Kong 41 3,691 90
23  United States 13 1,054 81
24  Malaysia 43 3,225 75
25  Kenya 39 2,903 74
26  Nigeria 38 2,676 70
27  Rwanda 42 2,874 68
28  Italy 20 1,319 66
29  Jersey 13 839 65
30  Vanuatu 23 1,627 58
31  Canada 9 513 57
32  Greece 11 613 56
33  Germany 15 766 51
34  Isle of Man 11 549 50
35  Spain 6 256 43
36  France 23 973 42
37  Brazil 20 846 42
38  Sweden 16 586 37
39  Sierra Leone 21 632 30
40  Myanmar 13 334 26
41  Botswana 25 641 26
42  Bhutan 12 302 25
43  China 12 294 25
44  Kuwait 21 487 23
45  Samoa 21 386 18
46  Singapore 27 485 18
47  Mozambique 9 154 17
48  Malta 6 100 17
49  Romania 13 207 16
50  Japan 24 363 15
51  Guernsey 8 95 12
52  Bahrain 11 123 11
53  Cook Islands 11 108 10
54  Cameroon 12 111 9
55  Argentina 20 150 8
56  Qatar 20 126 6
57  Denmark 5 29 6
58  Austria 21 46 2
59  Cambodia 13 28 2
60  Oman 7 11 2
61  Norway 11 3 0
62  Eswatini 9 0 0
63  Serbia 7 0 0
64  Philippines 12 0 0
65  Ghana 7 0 0
66  Fiji 21 0 0
References: ICC Women's T20I Rankings, Updated on 4 April 2024

References[edit]

  1. ^ a b c "Live Cricket Scores & News International Cricket Council". Archived from the original on 2016-12-25. Retrieved 2017-07-26.
  2. ^ "FAQs on ICC ODI Team Rankings". Qn4,5, ICC. Retrieved 2016-02-17.
  3. ^ "ICC Launches Global Women's T20I Team Rankings". Retrieved 2018-10-12.