Brazil at the 1986 FIFA World Cup

From Wikipedia, the free encyclopedia

The Brazil national football team participated in the 1986 FIFA World Cup, and in doing so maintained their record of being the only team to enter every World Cup Finals. The team was managed for the second consecutive time by Telê Santana and the captain was Edinho.

Brazil played until the quarter-finals, when they were defeated by France on penalties.

Qualifying[edit]

1986 FIFA World Cup qualification (CONMEBOL Group 3)

June 2, 1985, Santa Cruz, Bolivia -  Bolivia 0 - 2  Brazil

June 16, 1985, Asunción, Paraguay -  Paraguay 0 - 2  Brazil

June 23, 1985, Rio de Janeiro, Brazil -  Brazil 1 - 1  Paraguay

June 30, 1985, São Paulo, Brazil -  Brazil 1 - 1  Bolivia

Team Pld W D L GF GA GD Pts
 Brazil 4 2 2 0 6 2 +4 6
 Paraguay 4 1 2 1 5 4 +1 4
 Bolivia 4 0 2 2 2 7 −5 2

Brazil qualified.

The Cup[edit]

Group stage[edit]

Group D
Team Pld W D L GF GA GD Pts
 Brazil 3 3 0 0 5 0 +5 6
 Spain 3 2 0 1 5 2 +3 4
 Northern Ireland 3 0 1 2 2 6 −4 1
 Algeria 3 0 1 2 1 5 −4 1
Spain 0 – 1Brazil 
Report Sócrates 62'

Brazil 1 – 0 Algeria
Careca 66' Report

Northern Ireland 0 – 3Brazil 
Report Careca 15', 87'
Josimar 42'

Knockout stage[edit]

Last 16
Brazil 4 – 0 Poland
Sócrates 30' (pen.)
Josimar 55'
Edinho 79'
Careca 83' (pen.)
Report
Quarter-final

Roster[edit]

Head coach:Brazil Telê Santana

No. Pos. Player Date of birth (age) Caps Club
1 1GK Carlos (1956-03-04)4 March 1956 (aged 30) 16 Brazil Corinthians
2 2DF Édson (1959-07-03)3 July 1959 (aged 26) 17 Brazil Corinthians
3 2DF Oscar (1954-06-20)20 June 1954 (aged 31) 59 Brazil São Paulo
4 2DF Edinho (Captain) (1955-06-05)5 June 1955 (aged 30) 40 Italy Udinese
5 3MF Falcão (1953-10-16)16 October 1953 (aged 32) 26 Brazil São Paulo
6 3MF Júnior (1954-06-29)29 June 1954 (aged 31) 56 Italy Torino
7 4FW Müller (1966-01-31)31 January 1966 (aged 20) 7 Brazil São Paulo
8 4FW Casagrande (1963-04-15)15 April 1963 (aged 23) 16 Brazil Corinthians
9 4FW Careca (1960-10-05)5 October 1960 (aged 25) 28 Brazil São Paulo
10 3MF Zico (1953-03-03)3 March 1953 (aged 33) 68 Brazil Flamengo
11 4FW Edivaldo (1962-04-13)13 April 1962 (aged 24) 2 Brazil Atlético Mineiro
12 1GK Paulo Vítor (1957-06-07)7 June 1957 (aged 28) 8 Brazil Fluminense
13 2DF Josimar (1961-09-19)19 September 1961 (aged 24) 0 Brazil Botafogo
14 2DF Júlio César (1963-03-08)8 March 1963 (aged 23) 1 Brazil Guarani
15 3MF Alemão (1961-11-22)22 November 1961 (aged 24) 14 Brazil Botafogo
16 2DF Mauro Galvão (1961-12-19)19 December 1961 (aged 24) 1 Brazil Internacional
17 2DF Branco (1964-04-04)4 April 1964 (aged 22) 9 Brazil Fluminense
18 3MF Sócrates (1954-02-19)19 February 1954 (aged 32) 55 Brazil Flamengo
19 3MF Elzo (1961-01-22)22 January 1961 (aged 25) 6 Brazil Atlético Mineiro
20 3MF Silas (1965-08-27)27 August 1965 (aged 20) 3 Brazil São Paulo
21 3MF Valdo (1964-01-12)12 January 1964 (aged 22) 0 Brazil Grêmio
22 1GK Leão (1949-07-11)11 July 1949 (aged 36) 80 Brazil Palmeiras

Starting 11[edit]

Scorers[edit]