2021–22 Khyber Pakhtunkhwa local elections
(Redirected from 2021 Khyber Pakhtunkhwa local elections)
The 2021 Khyber Pakhtunkhwa local elections were held in 17 districts of Khyber Pakhtunkhwa, Pakistan on 19 December 2021.[1][2] Jamiat Ulema-e-Islam (F) won the most seats.[3][4][5] In second phase PTI won the most wote by 31 seats while JUI-f won 5 seats and independent won 12 seats.
First phase[edit]
First phase of election were held on 19 December 2021 17 districts.
Re-voting[edit]
On 13 February 2022 re-voting of the first phase were held in 13 different districts.[6][7]
Mayoral elections[edit]
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
JUI (F) | Zubair Ali | 63,610 | |||
PTI | Muhammad Rizwan Khan | 51,523 | |||
ANP | Sher Rehman | 49,845 | |||
PPP | Arbab Zarak Khan | 46,198 | |||
JI | Bahrullah | 18,390 | |||
PML(N) | Nek Zada | 2,372 | |||
Independent | Muhammad Ibrahim | 1,858 | |||
Independent | Shoaib Khan | 1,542 | |||
Independent | Kifayat Ullah | 1,284 | |||
Independent | Amin Jan | 1,258 | |||
Independent | Zia Ullah Afridi | 1,123 | |||
Independent | Shamsher Khan | 1,092 | |||
PRHP | Muhammad Anwar Khan | 1,015 | |||
Independent | Amir Iqbal Khalil | 884 | |||
Independent | Nadeem | 377 | |||
Independent | Muhammad Siddique Ur Rehman Paracha | 205 | |||
Independent | Muhammad Tahir Shah | 170 | |||
Turnout | 265,859 | ||||
Rejected ballots | 23,113 | ||||
Majority | 12,087 | ||||
Registered electors | 880,003 | ||||
JUI (F) gain from PTI | Swing | {{{swing}}} |
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
ANP | Himayat Ullah Mayar | 56,458 | |||
JUI (F) | Amanat Shah Haqqani | 49,938 | |||
PTI | Lakhkar Khan | 30,383 | |||
JI | Mushtaq Khan | 17,196 | |||
Independent | Kaleem Ullah Khan | 13,254 | |||
PPP | Asad Khan | 12,230 | |||
Independent | Zahir Shah | 8,384 | |||
PML(N) | Syed Inayat Khan Bacha | 6,849 | |||
Barabri Party Pakistan | Anwar Shah Bacha | 1,613 | |||
Independent | Jalil Ul Mulk | 727 | |||
Turnout | 213,974 | ||||
Rejected ballots | 16,097 | ||||
Majority | |||||
Registered electors | 550,577 | ||||
ANP hold | Swing | {{{swing}}} |
Second phase[edit]
The second phase will be held in March in the remaining districts.[8][9]
See also[edit]
References[edit]
- ^ "Local government polls: Nepotism, internal rifts behind KP rout". www.thenews.com.pk.
- ^ Husain, Fahd (December 23, 2021). "RED ZONE FILES: KP rings the alarm bell". DAWN.COM.
- ^ Ashfaq, Mohammad (December 21, 2021). "JUI-F steals limelight amid dismal PTI show in KP polls". DAWN.COM.
- ^ "PM orders action over K-P poll fiasco". The Express Tribune. December 23, 2021.
- ^ "No one realises KP LG polls start of a modern, developed system, regrets PM Imran Khan". www.geo.tv.
- ^ "KP LG elections: Re-polling ends in 13 districts, counting underway".
- ^ "JUI-F candidate wins Peshawar mayor seat in re-polling". 14 February 2022.
- ^ "Second phase of LG polls in KP put off until March 27 due to bad weather". 4 January 2022.
- ^ "K-P govt, ECP agree to hold 2nd phase of LG polls in March". 30 December 2021.