1986 FIFA World Cup squads

From Wikipedia, the free encyclopedia

Below are the squads for the 1986 FIFA World Cup final tournament in Mexico.

Group A[edit]

Argentina[edit]

Head coach: Argentina Carlos Bilardo

No. Pos. Player Date of birth (age) Caps Club
1 4FW Sergio Almirón (1958-11-18)18 November 1958 (aged 27) 3 Argentina Newell's Old Boys
2 3MF Sergio Batista (1962-11-09)9 November 1962 (aged 23) 5 Argentina Argentinos Juniors
3 3MF Ricardo Bochini (1954-01-25)25 January 1954 (aged 32) 27 Argentina Independiente
4 3MF Claudio Borghi (1964-09-28)28 September 1964 (aged 21) 4 Argentina Argentinos Juniors
5 2DF José Luis Brown (1956-11-10)10 November 1956 (aged 29) 14 Argentina Deportivo Español
6 2DF Daniel Passarella (1953-05-25)25 May 1953 (aged 33) 68 Italy Fiorentina
7 4FW Jorge Burruchaga (1962-10-09)9 October 1962 (aged 23) 33 France Nantes
8 2DF Néstor Clausen (1962-09-29)29 September 1962 (aged 23) 20 Argentina Independiente
9 2DF José Luis Cuciuffo (1961-02-01)1 February 1961 (aged 25) 1 Argentina Vélez Sársfield
10 3MF Diego Maradona (Captain) (1960-10-30)30 October 1960 (aged 25) 44 Italy Napoli
11 4FW Jorge Valdano (1955-10-04)4 October 1955 (aged 30) 13 Spain Real Madrid
12 3MF Héctor Enrique (1962-04-26)26 April 1962 (aged 24) 2 Argentina River Plate
13 2DF Oscar Garré (1956-12-09)9 December 1956 (aged 29) 32 Argentina Ferro Carril Oeste
14 3MF Ricardo Giusti (1956-12-11)11 December 1956 (aged 29) 26 Argentina Independiente
15 1GK Luis Islas (1965-12-22)22 December 1965 (aged 20) 10 Argentina Estudiantes La Plata
16 2DF Julio Olarticoechea (1958-10-18)18 October 1958 (aged 27) 5 Argentina Boca Juniors
17 4FW Pedro Pasculli (1960-05-17)17 May 1960 (aged 26) 13 Italy Lecce
18 1GK Nery Pumpido (1957-07-30)30 July 1957 (aged 28) 15 Argentina River Plate
19 2DF Oscar Ruggeri (1962-01-26)26 January 1962 (aged 24) 19 Argentina River Plate
20 3MF Carlos Tapia (1962-08-20)20 August 1962 (aged 23) 2 Argentina Boca Juniors
21 3MF Marcelo Trobbiani (1955-02-17)17 February 1955 (aged 31) 25 Spain Elche
22 1GK Héctor Zelada (1957-04-30)30 April 1957 (aged 29) 0 Mexico América

Note that this squad is numbered alphabetically by surname, unlike traditional numbering systems where the goalkeeper has shirt number 1 and so forth. Exceptions were Daniel Passarella, Diego Maradona and Jorge Valdano, who were given their favoured #6, #10 and #11 shirts.

Bulgaria[edit]

Head coach: Bulgaria Ivan Vutsov

No. Pos. Player Date of birth (age) Caps Club
1 1GK Borislav Mihaylov (1963-02-12)12 February 1963 (aged 23) 26 Bulgaria Vitosha Sofia
2 4FW Nasko Sirakov (1962-04-26)26 April 1962 (aged 24) 18 Bulgaria Vitosha Sofia
3 2DF Nikolay Arabov (1953-02-21)21 February 1953 (aged 33) 39 Bulgaria Sliven
4 2DF Petar Petrov (1961-02-20)20 February 1961 (aged 25) 37 Bulgaria Vitosha Sofia
5 2DF Georgi Dimitrov (Captain) (1959-01-14)14 January 1959 (aged 27) 65 Bulgaria Sredec Sofia
6 4FW Andrey Zhelyazkov (1952-07-09)9 July 1952 (aged 33) 51 France Strasbourg
7 3MF Bozhidar Iskrenov (1962-08-01)1 August 1962 (aged 23) 33 Bulgaria Vitosha Sofia
8 3MF Ayan Sadakov (1961-09-28)28 September 1961 (aged 24) 47 Bulgaria Lokomotiv Plovdiv
9 4FW Stoycho Mladenov (1957-04-24)24 April 1957 (aged 29) 55 Bulgaria Sredec Sofia
10 3MF Zhivko Gospodinov (1957-09-06)6 September 1957 (aged 28) 36 Bulgaria Spartak Varna
11 3MF Plamen Getov (1959-03-04)4 March 1959 (aged 27) 18 Bulgaria Spartak Pleven
12 3MF Radoslav Zdravkov (1956-07-30)30 July 1956 (aged 29) 65 Bulgaria Sredec Sofia
13 2DF Aleksandar Markov (1961-08-17)17 August 1961 (aged 24) 18 Bulgaria Spartak Pleven
14 3MF Plamen Markov (1957-09-11)11 September 1957 (aged 28) 37 France Metz
15 3MF Georgi Yordanov (1963-07-21)21 July 1963 (aged 22) 10 Bulgaria Vitosha Sofia
16 4FW Vasil Dragolov (1962-08-17)17 August 1962 (aged 23) 2 Bulgaria Beroe Stara Zagora
17 3MF Hristo Kolev (1964-09-21)21 September 1964 (aged 21) 7 Bulgaria Lokomotiv Plovdiv
18 4FW Boycho Velichkov (1958-08-13)13 August 1958 (aged 27) 26 Bulgaria Lokomotiv Sofia
19 4FW Atanas Pashev (1963-11-21)21 November 1963 (aged 22) 14 Bulgaria Trakia Plovdiv
20 4FW Kostadin Kostadinov (1959-06-25)25 June 1959 (aged 26) 41 Bulgaria Trakia Plovdiv
21 2DF Iliya Dyakov (1963-09-28)28 September 1963 (aged 22) 5 Bulgaria Dobrudzha Tolbuchin
22 1GK Iliya Valov (1961-12-29)29 December 1961 (aged 24) 13 Bulgaria Botev Vratsa

Italy[edit]

Head coach:Italy Enzo Bearzot

No. Pos. Player Date of birth (age) Caps Club
1 1GK Giovanni Galli (1958-04-29)29 April 1958 (aged 28) 15 Italy Fiorentina
2 2DF Giuseppe Bergomi (1963-12-22)22 December 1963 (aged 22) 28 Italy Internazionale
3 2DF Antonio Cabrini (1957-10-08)8 October 1957 (aged 28) 64 Italy Juventus
4 2DF Fulvio Collovati (1957-05-09)9 May 1957 (aged 29) 49 Italy Internazionale
5 2DF Sebastiano Nela (1961-03-13)13 March 1961 (aged 25) 2 Italy Roma
6 2DF Gaetano Scirea ((Captain)) (1953-05-25)25 May 1953 (aged 33) 74 Italy Juventus
7 2DF Roberto Tricella (1959-03-18)18 March 1959 (aged 27) 6 Italy Hellas Verona
8 2DF Pietro Vierchowod (1959-04-06)6 April 1959 (aged 27) 23 Italy Sampdoria
9 3MF Carlo Ancelotti (1959-06-10)10 June 1959 (aged 26) 11 Italy Roma
10 3MF Salvatore Bagni (1956-09-25)25 September 1956 (aged 29) 26 Italy Napoli
11 3MF Giuseppe Baresi (1958-02-07)7 February 1958 (aged 28) 15 Italy Internazionale
12 1GK Franco Tancredi (1955-01-10)10 January 1955 (aged 31) 12 Italy Roma
13 3MF Fernando De Napoli (1964-03-15)15 March 1964 (aged 22) 1 Italy Avellino
14 3MF Antonio Di Gennaro (1958-10-05)5 October 1958 (aged 27) 11 Italy Hellas Verona
15 3MF Marco Tardelli (Captain) (1954-09-24)24 September 1954 (aged 31) 81 Italy Internazionale
16 4FW Bruno Conti (1955-03-13)13 March 1955 (aged 31) 43 Italy Roma
17 4FW Gianluca Vialli (1964-07-09)9 July 1964 (aged 21) 4 Italy Sampdoria
18 4FW Alessandro Altobelli (1955-11-28)28 November 1955 (aged 30) 39 Italy Internazionale
19 4FW Giuseppe Galderisi (1963-03-22)22 March 1963 (aged 23) 6 Italy Hellas Verona
20 4FW Paolo Rossi (1956-09-23)23 September 1956 (aged 29) 48 Italy Milan
21 4FW Aldo Serena (1960-06-25)25 June 1960 (aged 25) 5 Italy Juventus
22 1GK Walter Zenga (1960-04-30)30 April 1960 (aged 26) 0 Italy Internazionale

Note: with the exception of the goalkeepers, who were assigned the traditional shirt numbers for the role (1, 12 and 22) the Italian team was numbered alphabetically within their respective positions – Defenders (from 2 to 8), Midfielders (from 9 to 15), Wingers (16 and 17) and Forwards (from 18 to 21).

South Korea[edit]

Head coach:South Korea Kim Jung-nam

No. Pos. Player Date of birth (age) Caps Club
1 1GK Cho Byung-deuk (1958-05-26)26 May 1958 (aged 28) 0 South Korea Hallelujah FC
2 2DF Park Kyung-hoon (1961-01-19)19 January 1961 (aged 25) 0 South Korea POSCO Atoms
3 2DF Chung Jong-soo (1961-03-27)27 March 1961 (aged 25) 0 South Korea Yukong Elephants
4 3MF Cho Kwang-rae (1954-03-19)19 March 1954 (aged 32) 0 South Korea Daewoo Royals
5 2DF Chung Yong-hwan (1960-02-10)10 February 1960 (aged 26) 0 South Korea Daewoo Royals
6 4FW Lee Tae-ho (1961-01-29)29 January 1961 (aged 25) 0 South Korea Daewoo Royals
7 4FW Kim Jong-boo (1965-11-03)3 November 1965 (aged 20) 0 South Korea Korea University
8 2DF Cho Young-jeung (1954-08-18)18 August 1954 (aged 31) 0 South Korea Lucky-Goldstar Hwangso
9 4FW Choi Soon-ho (1962-01-10)10 January 1962 (aged 24) 47 South Korea POSCO Atoms
10 3MF Park Chang-sun (Captain) (1954-02-02)2 February 1954 (aged 32) 0 South Korea Daewoo Royals
11 4FW Cha Bum-kun (1953-05-21)21 May 1953 (aged 33) 125 West Germany Bayer Leverkusen
12 2DF Kim Pyung-seok (1958-09-22)22 September 1958 (aged 27) 0 South Korea Hyundai Horangi
13 3MF Noh Soo-jin (1962-02-10)10 February 1962 (aged 24) 0 South Korea Yukong Elephants
14 2DF Cho Min-kook (1963-07-05)5 July 1963 (aged 22) 0 South Korea Lucky-Goldstar Hwangso
15 2DF Yoo Byung-ok (1964-03-02)2 March 1964 (aged 22) 0 South Korea Hanyang University
16 3MF Kim Joo-sung (1966-01-17)17 January 1966 (aged 20) 0 South Korea Chosun University
17 3MF Huh Jung-moo (1955-01-13)13 January 1955 (aged 31) 103 South Korea Hyundai Horangi
18 3MF Kim Sam-soo (1963-02-08)8 February 1963 (aged 23) 0 South Korea Hyundai Horangi
19 4FW Byun Byung-joo (1961-04-26)26 April 1961 (aged 25) 0 South Korea Daewoo Royals
20 4FW Kim Yong-se (1960-04-21)21 April 1960 (aged 26) 0 South Korea Yukong Elephants
21 1GK Oh Yun-kyo (1960-05-25)25 May 1960 (aged 26) 0 South Korea Yukong Elephants
22 3MF Kang Deuk-soo (1961-08-16)16 August 1961 (aged 24) 0 South Korea Lucky-Goldstar Hwangso

Group B[edit]

Belgium[edit]

Head coach:Belgium Guy Thys

No. Pos. Player Date of birth (age) Caps Club
1 1GK Jean-Marie Pfaff (1953-12-04)4 December 1953 (aged 32) 51 West Germany Bayern Munich
2 2DF Eric Gerets (1954-05-18)18 May 1954 (aged 32) 56 Netherlands PSV
3 3MF Franky Van Der Elst (1961-04-30)30 April 1961 (aged 25) 9 Belgium Club Brugge
4 2DF Michel de Wolf (1958-01-19)19 January 1958 (aged 28) 17 Belgium Gent
5 2DF Michel Renquin (1955-11-03)3 November 1955 (aged 30) 47 Belgium Standard Liège
6 3MF Franky Vercauteren (1956-10-28)28 October 1956 (aged 29) 48 Belgium Anderlecht
7 3MF René Vandereycken (1953-07-22)22 July 1953 (aged 32) 48 Belgium Anderlecht
8 3MF Enzo Scifo (1966-02-19)19 February 1966 (aged 20) 13 Belgium Anderlecht
9 4FW Erwin Vandenbergh (1959-01-26)26 January 1959 (aged 27) 39 Belgium Anderlecht
10 3MF Philippe Desmet (1958-11-29)29 November 1958 (aged 27) 3 Belgium Waregem
11 3MF Jan Ceulemans (Captain) (1957-02-28)28 February 1957 (aged 29) 56 Belgium Club Brugge
12 1GK Jacky Munaron (1956-09-08)8 September 1956 (aged 29) 7 Belgium Anderlecht
13 2DF Georges Grün (1962-01-25)25 January 1962 (aged 24) 15 Belgium Anderlecht
14 2DF Leo Clijsters (1956-11-06)6 November 1956 (aged 29) 13 Belgium Waterschei Thor
15 3MF Leo Van Der Elst (1962-01-07)7 January 1962 (aged 24) 6 Belgium Club Brugge
16 4FW Nico Claesen (1962-10-07)7 October 1962 (aged 23) 14 Belgium Standard Liège
17 4FW Raymond Mommens (1958-12-27)27 December 1958 (aged 27) 14 Belgium Lokeren
18 4FW Daniel Veyt (1956-12-09)9 December 1956 (aged 29) 2 Belgium Waregem
19 2DF Hugo Broos (1952-04-10)10 April 1952 (aged 34) 21 Belgium Club Brugge
20 1GK Gilbert Bodart (1962-09-02)2 September 1962 (aged 23) 1 Belgium Standard Liège
21 2DF Stéphane Demol (1966-03-11)11 March 1966 (aged 20) 2 Belgium Anderlecht
22 3MF Patrick Vervoort (1965-01-17)17 January 1965 (aged 21) 2 Belgium Beerschot

Iraq[edit]

Head coach: Brazil Evaristo de Macedo

No. Pos. Player Date of birth (age) Caps Club
1 1GK Raad Hammoudi (Captain) (1953-04-30)30 April 1953 (aged 33) 0 Iraq Al-Shorta
2 2DF Maad Ibrahim (1960-06-30)30 June 1960 (aged 25) 0 Iraq Al-Rasheed
3 2DF Khalil Allawi (1958-09-06)6 September 1958 (aged 27) 0 Iraq Al-Rasheed
4 2DF Nadhim Shaker (1958-04-13)13 April 1958 (aged 28) 0 Iraq Al-Tayaran
5 2DF Samir Shaker (1958-02-28)28 February 1958 (aged 28) 0 Iraq Al-Rasheed
6 3MF Ali Hussein Shihab (1961-05-05)5 May 1961 (aged 25) 0 Iraq Al-Talaba
7 3MF Haris Mohammed (1958-03-03)3 March 1958 (aged 28) 0 Iraq Al-Rasheed
8 4FW Ahmed Radhi (1964-03-21)21 March 1964 (aged 22) 0 Iraq Al-Rasheed
9 4FW Karim Saddam (1960-05-26)26 May 1960 (aged 26) 0 Iraq Al-Jaish
10 4FW Hussein Saeed (1958-01-21)21 January 1958 (aged 28) 0 Iraq Al-Talaba
11 4FW Rahim Hameed (1963-05-23)23 May 1963 (aged 23) 0 Iraq Al-Jaish
12 3MF Jamal Ali (1956-02-02)2 February 1956 (aged 30) 0 Iraq Al-Talaba
13 2DF Karim Allawi (1960-04-01)1 April 1960 (aged 26) 0 Iraq Al-Rasheed
14 3MF Basil Gorgis (1961-01-15)15 January 1961 (aged 25) 0 Iraq Al-Shabab
15 3MF Natiq Hashim (1960-01-15)15 January 1960 (aged 26) 0 Iraq Al-Tayaran
16 3MF Shaker Mahmoud (1963-05-05)5 May 1963 (aged 23) 0 Iraq Al-Shabab
17 4FW Anad Abid (1955-08-03)3 August 1955 (aged 30) 0 Iraq Al-Rasheed
18 3MF Ismail Mohammed Sharif (1962-01-19)19 January 1962 (aged 24) 0 Iraq Al-Shabab
19 2DF Basim Qasim (1963-03-22)22 March 1963 (aged 23) 0 Iraq Al-Shorta
20 1GK Fatah Nsaief (1951-02-02)2 February 1951 (aged 35) 0 Iraq Al-Jaish
21 1GK Ahmad Jassim (1960-05-04)4 May 1960 (aged 26) 0 Iraq Al-Rasheed
22 2DF Ghanim Oraibi (1961-08-16)16 August 1961 (aged 24) 0 Iraq Al-Shabab

Mexico[edit]

Head coach: Socialist Federal Republic of Yugoslavia Bora Milutinović

No. Pos. Player Date of birth (age) Caps Club
1 1GK Pablo Larios (1960-07-31)31 July 1960 (aged 25) 31 Mexico Cruz Azul
2 2DF Mario Trejo (1956-02-11)11 February 1956 (aged 30) 50 Mexico América
3 2DF Fernando Quirarte (1956-05-17)17 May 1956 (aged 30) 30 Mexico Guadalajara
4 2DF Armando Manzo (1958-10-16)16 October 1958 (aged 27) 35 Mexico América
5 4FW Francisco Javier Cruz (1966-05-24)24 May 1966 (aged 20) 2 Mexico Monterrey
6 3MF Carlos de los Cobos (1958-12-10)10 December 1958 (aged 27) 23 Mexico América
7 3MF Miguel España (1961-04-04)4 April 1961 (aged 25) 35 Mexico UNAM Pumas
8 3MF Alejandro Domínguez (1961-02-09)9 February 1961 (aged 25) 15 Mexico América
9 4FW Hugo Sánchez (1958-07-11)11 July 1958 (aged 27) 37 Spain Real Madrid
10 3MF Tomás Boy (Captain) (1951-06-28)28 June 1951 (aged 34) 42 Mexico Tigres
11 4FW Carlos Hermosillo (1964-08-24)24 August 1964 (aged 21) 18 Mexico América
12 1GK Ignacio Rodríguez (1956-08-13)13 August 1956 (aged 29) 11 Mexico Atlante
13 3MF Javier Aguirre (1958-12-01)1 December 1958 (aged 27) 43 Mexico Atlante
14 2DF Felix Cruz (1961-04-04)4 April 1961 (aged 25) 32 Mexico UNAM Pumas
15 4FW Luis Flores (1962-08-08)8 August 1962 (aged 23) 34 Mexico UNAM Pumas
16 3MF Carlos Muñoz (1962-09-08)8 September 1962 (aged 23) 32 Mexico Tigres
17 2DF Raúl Servín (1963-04-29)29 April 1963 (aged 23) 20 Mexico UNAM Pumas
18 2DF Rafael Amador (1959-02-16)16 February 1959 (aged 27) 25 Mexico UNAM Pumas
19 3MF Javier Hernández (1961-08-01)1 August 1961 (aged 24) 19 Mexico Tecos
20 1GK Olaf Heredia (1957-10-19)19 October 1957 (aged 28) 17 Mexico Tigres
21 4FW Cristóbal Ortega (1956-07-25)25 July 1956 (aged 29) 24 Mexico América
22 3MF Manuel Negrete (1959-05-15)15 May 1959 (aged 27) 41 Mexico UNAM Pumas

Paraguay[edit]

Head coach:Paraguay Cayetano Ré

No. Pos. Player Date of birth (age) Caps Club
1 1GK Roberto Fernández (1954-07-09)9 July 1954 (aged 31) 43 Colombia Deportivo Cali
2 2DF Juan Torales (1956-05-09)9 May 1956 (aged 30) 58 Paraguay Libertad
3 2DF César Zabala (1961-06-03)3 June 1961 (aged 24) 2 Paraguay Cerro Porteño
4 2DF Vladimiro Schettina (1955-10-08)8 October 1955 (aged 30) 4 Paraguay Guaraní
5 2DF Rogelio Delgado (Captain) (1959-10-12)12 October 1959 (aged 26) 4 Paraguay Olimpia
6 3MF Jorge Amado Nunes (1961-10-18)18 October 1961 (aged 24) 2 Colombia Deportivo Cali
7 3MF Buenaventura Ferreira (1960-07-04)4 July 1960 (aged 25) 2 Colombia Deportivo Cali
8 3MF Julio César Romero (1960-08-28)28 August 1960 (aged 25) 11 Brazil Fluminense
9 4FW Roberto Cabañas (1961-04-11)11 April 1961 (aged 25) 2 Colombia América de Cali
10 3MF Adolfino Cañete (1956-09-13)13 September 1956 (aged 29) 4 Mexico Cruz Azul
11 4FW Alfredo Mendoza (1963-12-31)31 December 1963 (aged 22) 4 Colombia Independiente Medellín
12 1GK Jorge Battaglia (1960-05-12)12 May 1960 (aged 26) 0 Paraguay Sol de America
13 2DF Virginio Cáceres (1962-05-21)21 May 1962 (aged 24) 2 Paraguay Guaraní
14 2DF Luis Caballero (1962-09-17)17 September 1962 (aged 23) 0 Paraguay Guaraní
15 4FW Eufemio Cabral (1955-03-21)21 March 1955 (aged 31) ? Paraguay Guaraní
16 3MF Jorge Guasch (1961-01-17)17 January 1961 (aged 25) 0 Paraguay Olimpia
17 4FW Francisco Alcaraz (1960-10-04)4 October 1960 (aged 25) ? Paraguay Nacional
18 4FW Evaristo Isasi (1955-10-26)26 October 1955 (aged 30) 6 Paraguay Olimpia
19 3MF Rolando Chilavert (1961-05-22)22 May 1961 (aged 25) ? Paraguay Guaraní
20 4FW Ramón Hicks (1959-05-30)30 May 1959 (aged 27) 1 Paraguay Libertad
21 4FW Faustino Alonso (1961-02-15)15 February 1961 (aged 25) ? Paraguay Sol de America
22 1GK Julián Coronel (1958-10-23)23 October 1958 (aged 27) 0 Paraguay Guaraní

Group C[edit]

Canada[edit]

Head coach: England Tony Waiters

No. Pos. Player Date of birth (age) Caps Club
1 1GK Tino Lettieri (1957-09-27)27 September 1957 (aged 28) 21 United States Minnesota Strikers
2 2DF Bob Lenarduzzi (1955-05-01)1 May 1955 (aged 31) 44 United States Tacoma Stars
3 2DF Bruce Wilson (Captain) (1951-06-20)20 June 1951 (aged 34) 54 Canada Inex Toronto
4 3MF Randy Ragan (1959-06-07)7 June 1959 (aged 26) 32 Canada Toronto Blizzard
5 2DF Terry Moore (1958-06-02)2 June 1958 (aged 27) 11 Northern Ireland Glentoran
6 2DF Ian Bridge (1959-09-18)18 September 1959 (aged 26) 20 Switzerland La Chaux-de-Fonds
7 4FW Carl Valentine (1958-07-04)4 July 1958 (aged 27) 3 United States Cleveland Force
8 3MF Gerry Gray (1961-01-20)20 January 1961 (aged 25) 22 United States Chicago Sting
9 4FW Branko Šegota (1961-06-08)8 June 1961 (aged 24) 11 United States San Diego Sockers
10 4FW Igor Vrablic (1965-07-19)19 July 1965 (aged 20) 27 Belgium Seraing
11 3MF Mike Sweeney (1959-12-25)25 December 1959 (aged 26) 26 United States Cleveland Force
12 2DF Randy Samuel (1963-12-23)23 December 1963 (aged 22) 25 Netherlands PSV
13 4FW George Pakos (1952-08-14)14 August 1952 (aged 33) 22 Canada Victoria Athletic Association
14 4FW Dale Mitchell (1958-04-21)21 April 1958 (aged 28) 26 United States Kansas City Comets
15 3MF Paul James (1963-11-11)11 November 1963 (aged 22) 30 Canada Toronto Blizzard
16 3MF Greg Ion (1963-03-12)12 March 1963 (aged 23) 5 United States Los Angeles Lazers
17 3MF David Norman (1962-05-06)6 May 1962 (aged 24) 22 United States Tacoma Stars
18 3MF Jamie Lowery (1961-01-15)15 January 1961 (aged 25) 5 Canada Victoria University
19 2DF Pasquale De Luca (1962-05-26)26 May 1962 (aged 24) 19 United States Cleveland Force
20 2DF Colin Miller (1964-10-04)4 October 1964 (aged 21) 7 Scotland Rangers
21 1GK Sven Habermann (1961-11-03)3 November 1961 (aged 24) 11 Canada Inex Toronto
22 1GK Paul Dolan (1966-04-16)16 April 1966 (aged 20) 20 Canada Edmonton Brick Men

France[edit]

Head coach:France Henri Michel

No. Pos. Player Date of birth (age) Caps Club
1 1GK Joël Bats (1957-01-04)4 January 1957 (aged 29) 23 France Paris Saint-Germain
2 2DF Manuel Amoros (1962-02-01)1 February 1962 (aged 24) 32 France Monaco
3 2DF William Ayache (1961-01-10)10 January 1961 (aged 25) 9 France Nantes
4 2DF Patrick Battiston (1957-03-12)12 March 1957 (aged 29) 42 France Bordeaux
5 2DF Michel Bibard (1958-11-30)30 November 1958 (aged 27) 5 France Paris Saint-Germain
6 2DF Maxime Bossis (1955-06-26)26 June 1955 (aged 30) 69 France Racing Paris
7 2DF Yvon Le Roux (1960-04-19)19 April 1960 (aged 26) 18 France Nantes
8 2DF Thierry Tusseau (1958-01-19)19 January 1958 (aged 28) 18 France Bordeaux
9 3MF Luis Fernandez (1959-10-02)2 October 1959 (aged 26) 28 France Paris Saint-Germain
10 3MF Michel Platini (Captain) (1955-06-21)21 June 1955 (aged 30) 63 Italy Juventus
11 3MF Jean-Marc Ferreri (1962-12-26)26 December 1962 (aged 23) 14 France Auxerre
12 3MF Alain Giresse (1952-09-02)2 September 1952 (aged 33) 41 France Bordeaux
13 3MF Bernard Genghini (1958-01-18)18 January 1958 (aged 28) 25 France Monaco
14 3MF Jean Tigana (1955-06-23)23 June 1955 (aged 30) 40 France Bordeaux
15 3MF Philippe Vercruysse (1962-01-28)28 January 1962 (aged 24) 2 France Lens
16 4FW Bruno Bellone (1962-03-14)14 March 1962 (aged 24) 24 France Monaco
17 4FW Jean-Pierre Papin (1963-11-05)5 November 1963 (aged 22) 1 Belgium Club Brugge
18 4FW Dominique Rocheteau (1955-01-14)14 January 1955 (aged 31) 45 France Paris Saint-Germain
19 4FW Yannick Stopyra (1961-01-09)9 January 1961 (aged 25) 16 France Toulouse
20 4FW Daniel Xuereb (1959-06-22)22 June 1959 (aged 26) 3 France Lens
21 1GK Philippe Bergeroo (1954-01-13)13 January 1954 (aged 32) 3 France Toulouse
22 1GK Albert Rust (1953-10-10)10 October 1953 (aged 32) 0 France Sochaux

Note that this squad is numbered alphabetically by surname within each positional group, and the goalkeepers are assigned the traditional French goalkeepers' shirts 1, 21 and 22 alphabetically. Exceptions are Platini and Giresse who are given their favoured 10 and 12 shirts.

Hungary[edit]

Head coach:Hungary György Mezey

No. Pos. Player Date of birth (age) Caps Club
1 1GK Péter Disztl (1960-03-30)30 March 1960 (aged 26) 13 Hungary Videoton
2 2DF Sándor Sallai (1960-03-26)26 March 1960 (aged 26) 31 Hungary Budapest Honvéd
3 2DF Antal Róth (1960-09-14)14 September 1960 (aged 25) 18 Hungary Pécsi Munkás
4 2DF József Varga (1954-10-09)9 October 1954 (aged 31) 29 Turkey Denizlispor
5 2DF József Kardos (1960-03-22)22 March 1960 (aged 26) 27 Hungary Újpesti Dózsa
6 2DF Imre Garaba (1958-07-29)29 July 1958 (aged 27) 53 Hungary Budapest Honvéd
7 4FW József Kiprich (1963-09-06)6 September 1963 (aged 22) 14 Hungary Tatabányai Bányász
8 2DF Antal Nagy (Captain) (1956-10-17)17 October 1956 (aged 29) 25 Hungary Budapest Honvéd
9 4FW László Dajka (1959-04-29)29 April 1959 (aged 27) 19 Hungary Budapest Honvéd
10 3MF Lajos Détári (1963-04-24)24 April 1963 (aged 23) 17 Hungary Budapest Honvéd
11 4FW Márton Esterházy (1956-04-09)9 April 1956 (aged 30) 21 Greece AEK Athens
12 2DF József Csuhay (1957-07-12)12 July 1957 (aged 28) 9 Hungary Videoton
13 2DF László Disztl (1962-06-04)4 June 1962 (aged 23) 5 Hungary Videoton
14 2DF Zoltán Péter (1958-03-23)23 March 1958 (aged 28) 21 Hungary Zalaegerszeg
15 3MF Péter Hannich (1957-03-30)30 March 1957 (aged 29) 23 Hungary Rába ETO Győr
16 3MF József Nagy (1960-10-20)20 October 1960 (aged 25) 1 Hungary Szombathelyi Haladás
17 3MF Győző Burcsa (1954-03-13)13 March 1954 (aged 32) 11 France Auxerre
18 1GK József Szendrei (1954-04-25)25 April 1954 (aged 32) 2 Hungary Újpesti Dózsa
19 3MF György Bognár (1961-11-05)5 November 1961 (aged 24) 7 Hungary MTK Hungária
20 4FW Kálmán Kovács (1965-09-11)11 September 1965 (aged 20) 8 Hungary Budapest Honvéd
21 3MF Gyula Hajszán (1961-10-09)9 October 1961 (aged 24) 22 Hungary Rába ETO Győr
22 1GK József Andrusch (1956-03-31)31 March 1956 (aged 30) 5 Hungary Budapest Honvéd

Soviet Union[edit]

Head coach:Soviet Union Valeriy Lobanovskyi

No. Pos. Player Date of birth (age) Caps Club
1 1GK Rinat Dasayev (1957-06-13)13 June 1957 (aged 28) 58 Soviet Union Spartak Moscow
2 2DF Volodymyr Bezsonov (1958-03-05)5 March 1958 (aged 28) 53 Soviet Union Dynamo Kyiv
3 2DF Aleksandr Chivadze (1955-04-08)8 April 1955 (aged 31) 42 Soviet Union Dinamo Tbilisi
4 2DF Gennady Morozov (1962-12-30)30 December 1962 (aged 23) 9 Soviet Union Spartak Moscow
5 2DF Anatoliy Demyanenko (Captain) (1959-02-19)19 February 1959 (aged 27) 46 Soviet Union Dynamo Kyiv
6 2DF Aleksandr Bubnov (1955-10-10)10 October 1955 (aged 30) 32 Soviet Union Spartak Moscow
7 3MF Ivan Yaremchuk (1962-03-19)19 March 1962 (aged 24) 2 Soviet Union Dynamo Kyiv
8 3MF Pavel Yakovenko (1964-12-19)19 December 1964 (aged 21) 1 Soviet Union Dynamo Kyiv
9 3MF Aleksandr Zavarov (1961-04-24)24 April 1961 (aged 25) 7 Soviet Union Dynamo Kyiv
10 2DF Oleh Kuznetsov (1963-03-22)22 March 1963 (aged 23) 5 Soviet Union Dynamo Kyiv
11 4FW Oleg Blokhin (1952-11-05)5 November 1952 (aged 33) 104 Soviet Union Dynamo Kyiv
12 3MF Andriy Bal (1958-02-16)16 February 1958 (aged 28) 17 Soviet Union Dynamo Kyiv
13 3MF Gennadiy Litovchenko (1963-09-11)11 September 1963 (aged 22) 18 Soviet Union Dnipro Dnipropetrovsk
14 4FW Sergey Rodionov (1962-09-03)3 September 1962 (aged 23) 17 Soviet Union Spartak Moscow
15 2DF Nikolay Larionov (1957-01-19)19 January 1957 (aged 29) 15 Soviet Union Zenit Leningrad
