14th parallel south

From Wikipedia, the free encyclopedia
Line across the Earth
14°
14th parallel south

The 14th parallel south is a circle of latitude that is 14 degrees south of the Earth's equatorial plane. It crosses the Atlantic Ocean, Africa, the Indian Ocean, Australasia, the Pacific Ocean and South America.

Around the world[edit]

Starting at the Prime Meridian and heading eastwards, the parallel 14° south passes through:

Co-ordinates Country, territory or sea Notes
14°0′S 0°0′E / 14.000°S 0.000°E / -14.000; 0.000 (Prime Meridian) Atlantic Ocean
14°0′S 12°24′E / 14.000°S 12.400°E / -14.000; 12.400 (Angola)  Angola
14°0′S 22°0′E / 14.000°S 22.000°E / -14.000; 22.000 (Zambia)  Zambia
14°0′S 32°59′E / 14.000°S 32.983°E / -14.000; 32.983 (Malawi)  Malawi For about 8 km (5.0 mi)
14°0′S 33°4′E / 14.000°S 33.067°E / -14.000; 33.067 (Zambia)  Zambia For about 15 km (9.3 mi)
14°0′S 33°13′E / 14.000°S 33.217°E / -14.000; 33.217 (Malawi)  Malawi Passing just south of Lilongwe
Passing through Lake Malawi
14°0′S 35°20′E / 14.000°S 35.333°E / -14.000; 35.333 (Mozambique)  Mozambique
14°0′S 40°38′E / 14.000°S 40.633°E / -14.000; 40.633 (Indian Ocean) Indian Ocean Mozambique Channel
14°0′S 47°46′E / 14.000°S 47.767°E / -14.000; 47.767 (Madagascar)  Madagascar Island of Nosy Berafia
14°0′S 47°48′E / 14.000°S 47.800°E / -14.000; 47.800 (Indian Ocean) Indian Ocean Mozambique Channel
14°0′S 47°58′E / 14.000°S 47.967°E / -14.000; 47.967 (Madagascar)  Madagascar
14°0′S 50°8′E / 14.000°S 50.133°E / -14.000; 50.133 (Indian Ocean) Indian Ocean
14°0′S 125°58′E / 14.000°S 125.967°E / -14.000; 125.967 (Australia)  Australia Western Australia - passing through Vansittart Bay and Napier Broome Bay
14°0′S 127°28′E / 14.000°S 127.467°E / -14.000; 127.467 (Joseph Bonaparte Gulf) Joseph Bonaparte Gulf
14°0′S 129°43′E / 14.000°S 129.717°E / -14.000; 129.717 (Australia)  Australia Northern Territory
14°0′S 135°54′E / 14.000°S 135.900°E / -14.000; 135.900 (Gulf of Carpentaria) Gulf of Carpentaria
14°0′S 136°25′E / 14.000°S 136.417°E / -14.000; 136.417 (Australia)  Australia Groote Eylandt, Northern Territory
14°0′S 136°45′E / 14.000°S 136.750°E / -14.000; 136.750 (Gulf of Carpentaria) Gulf of Carpentaria
14°0′S 141°31′E / 14.000°S 141.517°E / -14.000; 141.517 (Australia)  Australia Cape York Peninsula, Queensland
14°0′S 143°40′E / 14.000°S 143.667°E / -14.000; 143.667 (Coral Sea) Coral Sea Passing just south of Osprey Reef,  Australia's Coral Sea Islands Territory
Passing between the islands of Vanua Lava and Gaua,  Vanuatu
14°0′S 167°58′E / 14.000°S 167.967°E / -14.000; 167.967 (Pacific Ocean) Pacific Ocean Passing just north of Futuna Island,  Wallis and Futuna
14°0′S 171°50′W / 14.000°S 171.833°W / -14.000; -171.833 (Samoa)  Samoa Island of Upolu
14°0′S 171°25′W / 14.000°S 171.417°W / -14.000; -171.417 (Pacific Ocean) Pacific Ocean Passing just north of Tutuila island,  American Samoa
Passing just north of the Ofu-Olosega islands,  American Samoa
Passing just north of the Disappointment Islands,  French Polynesia
14°0′S 76°17′W / 14.000°S 76.283°W / -14.000; -76.283 (Peru)  Peru
14°0′S 68°57′W / 14.000°S 68.950°W / -14.000; -68.950 (Bolivia)  Bolivia
14°0′S 60°24′W / 14.000°S 60.400°W / -14.000; -60.400 (Brazil)  Brazil Mato Grosso
Goiás
Bahia
14°0′S 38°55′W / 14.000°S 38.917°W / -14.000; -38.917 (Atlantic Ocean) Atlantic Ocean

See also[edit]

References[edit]